League Standings
2022-2026 Australia, New Zealand and Southern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Central Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Central and Eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Eastern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Eastern and Western Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Latin America and the Caribbean League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Melanesia, Micronesia and Polynesia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 North America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Northern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Northern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 South-eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Southern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Southern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Southern South America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Western Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Western Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | USA | 7.0000 |
| 2 | ISR | 6.2667 |
| 3 | VAN | 5.6087 |
| 4 | TAH | 5.4400 |
| 5 | REU | 5.1500 |
| 6 | HKG | 5.0000 |
| 7 | URU | 4.9643 |
| 8 | AIA | 4.9600 |
| 9 | GAB | 4.8333 |
| 10 | SWE | 4.7826 |
| 11 | UZB | 4.7273 |
| 12 | NMI | 4.7037 |
| 13 | SMT | 4.7000 |
| 14 | MDV | 4.5294 |
| 14 | UAE | 4.5294 |
| 16 | IRN | 4.4444 |
| 17 | ECU | 4.4400 |
| 18 | IND | 4.4118 |
| 19 | NED | 4.2432 |
| 20 | DJI | 4.1176 |
| 21 | CHN | 4.0952 |
| 22 | CIV | 4.0556 |
| 23 | PAR | 4.0000 |
| 23 | CHA | 4.0000 |
| 23 | EGY | 4.0000 |
| 23 | ESP | 4.0000 |
| 23 | NCA | 4.0000 |
| 28 | IRQ | 3.9615 |
| 29 | KGR | 3.9500 |
| 30 | NZL | 3.9444 |
| 31 | POL | 3.9375 |
| 32 | ISL | 3.9130 |
| 33 | FLD | 3.8919 |
| 34 | SVK | 3.8611 |
| 35 | BLZ | 3.8519 |
| 36 | GHA | 3.8235 |
| 37 | SOM | 3.8095 |
| 38 | PUR | 3.7667 |
| 39 | HAI | 3.7500 |
| 39 | TCA | 3.7500 |
| 41 | MAD | 3.7391 |
| 42 | VEN | 3.7241 |
| 43 | MTN | 3.7059 |
| 43 | ZZB | 3.7059 |
| 43 | BRU | 3.7059 |
| 46 | MRI | 3.6957 |
| 47 | NOR | 3.6538 |
| 48 | THA | 3.6471 |
| 49 | CPV | 3.6250 |
| 50 | LIE | 3.6176 |
| 51 | JPN | 3.6000 |
| 52 | NIU | 3.5926 |
| 53 | BOL | 3.5862 |
| 54 | TRI | 3.5769 |
| 55 | GDL | 3.5667 |
| 56 | ENG | 3.5455 |
| 57 | MTQ | 3.5357 |
| 58 | SOL | 3.5185 |
| 59 | MNE | 3.5000 |
| 59 | EQG | 3.5000 |
| 59 | BHR | 3.5000 |
| 59 | BOT | 3.5000 |
| 63 | PAK | 3.4706 |
| 64 | BIH | 3.4400 |
| 65 | GUY | 3.4286 |
| 66 | VIE | 3.4118 |
| 67 | PAN | 3.3929 |
| 68 | NEP | 3.3889 |
| 68 | GUI | 3.3889 |
| 68 | MAR | 3.3889 |
| 71 | CUW | 3.3871 |
| 72 | LBR | 3.3750 |
| 73 | VIR | 3.3548 |
| 74 | AND | 3.3478 |
| 75 | PER | 3.3448 |
| 76 | MKD | 3.3333 |
| 77 | COM | 3.3043 |
| 78 | DMA | 3.3000 |
| 78 | SRI | 3.3000 |
| 80 | MWI | 3.2941 |
| 80 | HUN | 3.2941 |
| 82 | EST | 3.2857 |
| 82 | KEN | 3.2857 |
| 84 | SEY | 3.2727 |
| 85 | CRO | 3.2400 |
| 86 | MYA | 3.2353 |
| 87 | FIJ | 3.2222 |
| 87 | JAM | 3.2222 |
| 89 | KVX | 3.1944 |
| 90 | ITA | 3.1923 |
| 91 | DEN | 3.1818 |
| 92 | SEN | 3.1765 |
| 93 | TGA | 3.1538 |
| 93 | MEX | 3.1538 |
| 95 | POR | 3.1481 |
| 96 | ATG | 3.1290 |
| 97 | COL | 3.1250 |
| 98 | FRO | 3.1000 |
| 99 | MSR | 3.0909 |
| 100 | CGO | 3.0870 |
| 101 | FRG | 3.0400 |
| 102 | SUR | 3.0000 |
| 102 | GRE | 3.0000 |
| 102 | BHU | 3.0000 |
| 102 | SIN | 3.0000 |
| 102 | GNB | 3.0000 |
| 102 | TUN | 3.0000 |
| 102 | CTA | 3.0000 |
| 102 | NCL | 3.0000 |
| 110 | SRB | 2.9565 |
| 111 | STP | 2.9474 |
| 112 | FRA | 2.9444 |
| 113 | MLI | 2.9375 |
| 113 | BDI | 2.9375 |
| 115 | GER | 2.9167 |
| 116 | ARM | 2.9032 |
| 117 | FIN | 2.8696 |
| 117 | LVA | 2.8696 |
| 117 | GIB | 2.8696 |
| 120 | UGA | 2.8667 |
| 121 | KOR | 2.8636 |
| 121 | SSD | 2.8636 |
| 123 | BUL | 2.8529 |
| 124 | ERI | 2.8421 |
| 125 | OMA | 2.8387 |
| 126 | AUT | 2.8235 |
| 127 | LTU | 2.8182 |
| 128 | LUX | 2.8158 |
| 129 | CHI | 2.8077 |
| 130 | CAN | 2.7931 |
| 131 | LAO | 2.7647 |
| 132 | JOR | 2.7500 |
| 132 | COD | 2.7500 |
| 134 | COK | 2.7308 |
| 135 | SMN | 2.7241 |
| 136 | TUR | 2.7188 |
| 137 | ANG | 2.7143 |
| 138 | SLE | 2.7059 |
| 138 | RWA | 2.7059 |
| 140 | QAT | 2.6875 |
| 140 | YEM | 2.6875 |
| 142 | LES | 2.6818 |
| 142 | SWZ | 2.6818 |
| 144 | BEN | 2.6667 |
| 145 | CUB | 2.6429 |
| 146 | PRK | 2.6364 |
| 147 | SMR | 2.6250 |
| 148 | MAS | 2.6111 |
| 149 | MOZ | 2.6000 |
| 150 | NAM | 2.5652 |
| 151 | RUS | 2.5526 |
| 152 | BAH | 2.5333 |
| 153 | GAM | 2.5294 |
| 154 | LCA | 2.5172 |
| 155 | KSA | 2.5000 |
| 155 | ROU | 2.5000 |
| 157 | IRL | 2.4545 |
| 158 | ASA | 2.4444 |
| 159 | CAM | 2.4118 |
| 160 | BEL | 2.4054 |
| 161 | PHI | 2.3889 |
| 162 | ETH | 2.3750 |
| 163 | AFG | 2.3684 |
| 164 | CAY | 2.3548 |
| 165 | GEO | 2.3438 |
| 166 | SDN | 2.3333 |
| 166 | UKR | 2.3333 |
| 166 | TOG | 2.3333 |
| 169 | AZE | 2.2903 |
| 170 | DOM | 2.2857 |
| 171 | TLV | 2.2750 |
| 172 | KBI | 2.2593 |
| 173 | SKN | 2.2581 |
| 174 | LBN | 2.2000 |
| 175 | HON | 2.1923 |
| 175 | GUM | 2.1923 |
| 177 | ZAM | 2.1875 |
| 177 | KUW | 2.1875 |
| 179 | GUA | 2.1852 |
| 180 | IDN | 2.1250 |
| 181 | ARU | 2.1071 |
| 182 | VIN | 2.0938 |
| 183 | SVN | 2.0833 |
| 184 | PLE | 2.0690 |
| 185 | CYP | 2.0645 |
| 186 | TLS | 2.0625 |
| 187 | MAC | 2.0435 |
| 188 | SUI | 2.0000 |
| 188 | CZE | 2.0000 |
| 188 | BOI | 2.0000 |
| 191 | BER | 1.9643 |
| 192 | RSA | 1.9545 |
| 193 | TJK | 1.9091 |
| 194 | GRN | 1.8519 |
| 195 | SLV | 1.7857 |
| 196 | MDA | 1.7297 |
| 197 | ARG | 1.7143 |
| 198 | MNG | 1.7083 |
| 199 | BFA | 1.6875 |
| 200 | SCO | 1.6667 |
| 201 | WAL | 1.6500 |
| 202 | KAZ | 1.6000 |
| 203 | LBY | 1.5789 |
| 204 | TAN | 1.5714 |
| 204 | ALG | 1.5714 |
| 206 | TUV | 1.5667 |
| 207 | ZIM | 1.5000 |
| 208 | TKM | 1.4762 |
| 209 | MLT | 1.4615 |
| 210 | NIR | 1.4091 |
| 211 | BRA | 1.4000 |
| 212 | TPE | 1.3810 |
| 213 | ALB | 1.3333 |
| 214 | BLR | 1.2000 |
| 214 | SYR | 1.2000 |
| 216 | NIG | 1.1875 |
| 217 | BAN | 1.1111 |
| 218 | CMR | 1.1053 |
| 219 | AUS | 1.0556 |
| 220 | PNG | 0.9545 |
| 221 | CRC | 0.8929 |
| 222 | SAM | 0.6429 |
| 223 | NGA | 0.6250 |
| 224 | VGB | 0.4828 |
| 225 | BRB | 0.1250 |
IRN
MDV
IND
NZL
SRI
NEP
PAK
BHU
AFG
BAN
AUS
GAB
CIV
GHA
EQG
STP
LBR
BEN
SLE
TOG
CMR
NIG
HKG
UZB
CHN
KGR
JPN
KOR
PRK
MAC
TJK
MNG
KAZ
TKM
TPE
DJI
ZZB
MWI
BDI
RWA
COD
UGA
MOZ
ZAM
TAN
NED
FLD
SVK
POL
LIE
KVX
HUN
LUX
FRA
GER
BUL
RUS
AUT
TLV
BEL
ROU
UKR
CZE
SUI
MDA
BLR
SMT
AIA
TCA
GDL
CUW
VIR
MSR
MTQ
DMA
ATG
SMN
CAY
LCA
SKN
VIN
BOI
ARU
VGB
TAH
VAN
NMI
NIU
SOL
NOR
FIJ
NCL
TGA
COK
ASA
KBI
GUM
TUV
PNG
SAM
USA
HAI
PUR
NCA
BLZ
PAN
JAM
MEX
CAN
BAH
CUB
DOM
GUA
HON
BER
SLV
CRC
SOM
EGY
KEN
SSD
MAR
TUN
CTA
ERI
SDN
ETH
ALG
LBY
SWE
ISL
ENG
DEN
EST
FIN
LVA
FRO
LTU
IRL
SCO
WAL
NIR
BRU
THA
VIE
MYA
SIN
MAS
LAO
PHI
CAM
IDN
TLS
REU
MAD
MRI
BOT
COM
SEY
CGO
LES
SWZ
NAM
ANG
RSA
ZIM
ESP
MKD
BIH
POR
MNE
ITA
CRO
AND
GRE
SRB
GIB
SMR
SVN
MLT
ALB
URU
ECU
VEN
PAR
BOL
PER
GUY
TRI
SUR
FRG
COL
CHI
GRN
ARG
BRA
BRB
CHA
MTN
GUI
CPV
SEN
MLI
GNB
GAM
BFA
NGA
ISR
UAE
BHR
IRQ
ARM
OMA
JOR
TUR
YEM
QAT
KSA
GEO
AZE
KUW
LBN
CYP
PLE
SYR