
PAR
1945
1953
0
0
0
0
0
2
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 2 | 0 | 0 | 2 |
2 | ![]() | 10 | 2 | 2 | 0 | 0 | 2 |
3 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
4 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 |
12 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Germaine | 5 |
Bardin | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Hits | 8 (62%) |
Blocks | 2 (50%) |
Morgane | 2 |
Barnier | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Dodging | 5 (38%) |
Goals/Shots | 7/13 (54%) |
Interceptions | 5 |
Completions/Passes | 18/23 (78%) |
Receptions/Passes | 23/26 (88%) |
Miryam | 6 |
Chappuis | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Hits | 7 (47%) |
Blocks | 8 (100%) |
Haydée | 7 |
Couvreur | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Captures | 1 (50%) |
Sylvie | 3 |
Lazard | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Dodging | 5 (50%) |
Goals/Shots | 4/10 (40%) |
Interceptions | 7 |
Completions/Passes | 19/21 (90%) |
Receptions/Passes | 14/17 (82%) |
Angeline | 1 |
Moitessier | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Saves/Shots | 15 (94%) |
Jean-Charles | 4 |
Quint | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Dodging | 1 (20%) |
Goals/Shots | 2/6 (33%) |
Interceptions | 2 |
Completions/Passes | 18/21 (86%) |
Receptions/Passes | 18/22 (82%) |