Eastern and Western Europe League
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | USA | 7.0000 |
| 1 | PER | 7.0000 |
| 1 | CPV | 7.0000 |
| 1 | UAE | 7.0000 |
| 1 | LAO | 7.0000 |
| 1 | THA | 7.0000 |
| 1 | DJI | 7.0000 |
| 1 | TUN | 7.0000 |
| 1 | ARU | 7.0000 |
| 1 | IRQ | 7.0000 |
| 1 | BOT | 7.0000 |
| 1 | FRG | 7.0000 |
| 1 | GUM | 7.0000 |
| 1 | TKM | 7.0000 |
| 1 | BDI | 7.0000 |
| 1 | MAC | 7.0000 |
| 1 | MRI | 7.0000 |
| 1 | AUT | 7.0000 |
| 1 | FRO | 7.0000 |
| 1 | MTN | 7.0000 |
| 1 | GAB | 7.0000 |
| 1 | TAH | 7.0000 |
| 1 | GDL | 7.0000 |
| 1 | SIN | 7.0000 |
| 1 | SWZ | 7.0000 |
| 1 | UGA | 7.0000 |
| 27 | NMI | 6.3333 |
| 28 | CUW | 6.0000 |
| 28 | PAN | 6.0000 |
| 28 | GIB | 6.0000 |
| 28 | LBN | 6.0000 |
| 28 | EQG | 6.0000 |
| 33 | DEN | 5.6000 |
| 34 | IRN | 5.3333 |
| 35 | SCO | 5.2500 |
| 35 | AIA | 5.2500 |
| 35 | QAT | 5.2500 |
| 38 | TJK | 5.0000 |
| 38 | NCL | 5.0000 |
| 38 | BOL | 5.0000 |
| 38 | REU | 5.0000 |
| 38 | CHA | 5.0000 |
| 38 | MYA | 5.0000 |
| 38 | IND | 5.0000 |
| 38 | GRE | 5.0000 |
| 38 | ESP | 5.0000 |
| 47 | MSR | 4.6667 |
| 47 | YEM | 4.6667 |
| 47 | VAN | 4.6667 |
| 47 | EGY | 4.6667 |
| 47 | SVN | 4.6667 |
| 52 | ISR | 4.5000 |
| 53 | ZZB | 4.0000 |
| 53 | GUI | 4.0000 |
| 53 | KGR | 4.0000 |
| 53 | KUW | 4.0000 |
| 53 | MKD | 4.0000 |
| 53 | GER | 4.0000 |
| 59 | PAR | 3.7500 |
| 60 | SOM | 3.6667 |
| 60 | NCA | 3.6667 |
| 62 | SMT | 3.5714 |
| 63 | AND | 3.5000 |
| 63 | GRN | 3.5000 |
| 63 | GEO | 3.5000 |
| 63 | ARM | 3.5000 |
| 63 | LUX | 3.5000 |
| 63 | CHN | 3.5000 |
| 63 | POL | 3.5000 |
| 63 | LBY | 3.5000 |
| 63 | CAY | 3.5000 |
| 63 | CZE | 3.5000 |
| 63 | TUV | 3.5000 |
| 63 | COD | 3.5000 |
| 63 | UKR | 3.5000 |
| 63 | HUN | 3.5000 |
| 63 | PRK | 3.5000 |
| 78 | JPN | 3.3333 |
| 78 | GUA | 3.3333 |
| 78 | BEL | 3.3333 |
| 78 | TRI | 3.3333 |
| 82 | ATG | 3.0000 |
| 82 | URU | 3.0000 |
| 82 | CMR | 3.0000 |
| 82 | JAM | 3.0000 |
| 82 | BLR | 3.0000 |
| 82 | BOI | 3.0000 |
| 82 | LES | 3.0000 |
| 89 | ERI | 2.7500 |
| 90 | CHI | 2.6667 |
| 90 | BHR | 2.6667 |
| 90 | BFA | 2.6667 |
| 93 | NAM | 2.5000 |
| 93 | SOL | 2.5000 |
| 93 | ASA | 2.5000 |
| 93 | VIN | 2.5000 |
| 93 | MAS | 2.5000 |
| 93 | CRC | 2.5000 |
| 93 | ENG | 2.5000 |
| 93 | SVK | 2.5000 |
| 93 | KSA | 2.5000 |
| 93 | ZAM | 2.5000 |
| 93 | MAR | 2.5000 |
| 93 | TCA | 2.5000 |
| 105 | LVA | 2.3333 |
| 105 | TUR | 2.3333 |
| 105 | VIR | 2.3333 |
| 105 | EST | 2.3333 |
| 105 | UZB | 2.3333 |
| 105 | COM | 2.3333 |
| 105 | LIE | 2.3333 |
| 105 | KVX | 2.3333 |
| 105 | NIG | 2.3333 |
| 105 | SRI | 2.3333 |
| 115 | FIN | 2.0000 |
| 115 | ANG | 2.0000 |
| 115 | HAI | 2.0000 |
| 115 | PNG | 2.0000 |
| 115 | AFG | 2.0000 |
| 115 | CRO | 2.0000 |
| 115 | AUS | 2.0000 |
| 115 | BRA | 2.0000 |
| 115 | NED | 2.0000 |
| 124 | SEY | 1.8000 |
| 125 | DMA | 1.7500 |
| 126 | SMN | 1.6667 |
| 126 | BIH | 1.6667 |
| 126 | SDN | 1.6667 |
| 126 | NIU | 1.6667 |
| 130 | SUI | 1.5000 |
| 130 | FRA | 1.5000 |
| 130 | KBI | 1.5000 |
| 130 | ISL | 1.5000 |
| 134 | IRL | 1.4000 |
| 135 | SWE | 1.3333 |
| 136 | DOM | 1.2500 |
| 136 | MDA | 1.2500 |
| 136 | MOZ | 1.2500 |
| 136 | ROU | 1.2500 |
| 140 | RUS | 1.2000 |
| 141 | BLZ | 1.0000 |
| 141 | FIJ | 1.0000 |
| 141 | HON | 1.0000 |
| 141 | KEN | 1.0000 |
| 145 | NOR | 0.6667 |
| 145 | ZIM | 0.6667 |
| 145 | IDN | 0.6667 |
| 145 | KOR | 0.6667 |
| 149 | VEN | 0.5000 |
| 149 | HKG | 0.5000 |
| 151 | MWI | 0.0000 |
| 151 | OMA | 0.0000 |
| 151 | ITA | 0.0000 |
| 151 | BER | 0.0000 |
| 151 | RSA | 0.0000 |
| 151 | SSD | 0.0000 |
| 151 | SKN | 0.0000 |
| 151 | GAM | 0.0000 |
| 151 | SYR | 0.0000 |
| 151 | CAN | 0.0000 |
| 151 | GHA | 0.0000 |
| 151 | LBR | 0.0000 |
| 151 | RWA | 0.0000 |
| 151 | PHI | 0.0000 |
| 151 | FLD | 0.0000 |
| 151 | BEN | 0.0000 |
| 151 | BAN | 0.0000 |
| 151 | BRB | 0.0000 |
| 151 | ALG | 0.0000 |
| 151 | TPE | 0.0000 |
| 151 | LTU | 0.0000 |
| 151 | NGA | 0.0000 |
| 151 | BHU | 0.0000 |
| 151 | VGB | 0.0000 |
| 151 | CUB | 0.0000 |
| 151 | MLT | 0.0000 |
| 151 | BAH | 0.0000 |
| 151 | MNE | 0.0000 |
| 151 | CGO | 0.0000 |
| 151 | ALB | 0.0000 |
| 151 | MEX | 0.0000 |
| 151 | LCA | 0.0000 |
| 151 | TGA | 0.0000 |
| 151 | MAD | 0.0000 |
| 151 | MDV | 0.0000 |
| 151 | MNG | 0.0000 |
| 151 | PUR | 0.0000 |
| 151 | SLV | 0.0000 |
| 151 | MLI | 0.0000 |
| 151 | KAZ | 0.0000 |
| 151 | WAL | 0.0000 |
| 151 | CAM | 0.0000 |
| 151 | TLV | 0.0000 |
| 151 | NEP | 0.0000 |
| 151 | SUR | 0.0000 |
| 151 | PAK | 0.0000 |
| 151 | PLE | 0.0000 |
| 151 | GUY | 0.0000 |
| 151 | BUL | 0.0000 |
| 151 | ARG | 0.0000 |
| 151 | MTQ | 0.0000 |
| 151 | NZL | 0.0000 |
| 151 | COK | 0.0000 |
| 151 | AZE | 0.0000 |
| 151 | NIR | 0.0000 |
| 151 | CTA | 0.0000 |
| 151 | STP | 0.0000 |
| 151 | SLE | 0.0000 |
| 151 | TLS | 0.0000 |
| 151 | CYP | 0.0000 |
| 151 | SAM | 0.0000 |
| 151 | CIV | 0.0000 |
| 151 | ECU | 0.0000 |
| 151 | ETH | 0.0000 |
| 151 | GNB | 0.0000 |
| 151 | TOG | 0.0000 |
| 151 | VIE | 0.0000 |
| 151 | JOR | 0.0000 |
| 151 | SEN | 0.0000 |
| 151 | COL | 0.0000 |
| 151 | BRU | 0.0000 |
| 151 | POR | 0.0000 |
| 151 | SRB | 0.0000 |
| 151 | TAN | 0.0000 |
| 151 | SMR | 0.0000 |
GER
CZE
BEL
SVK
BLR
LIE
KVX
HUN
LUX
UKR
POL
AUT
FRA
RUS
MDA
ROU
SUI
NED
FLD
BUL
USA
PER
CPV
UAE
LAO
THA
DJI
TUN
ARU
IRQ
BOT
FRG
GUM
TKM
BDI
MAC
MRI
FRO
MTN
GAB
TAH
GDL
SIN
SWZ
UGA
NMI
CUW
PAN
GIB
LBN
EQG
DEN
IRN
SCO
AIA
QAT
TJK
NCL
BOL
REU
CHA
MYA
IND
GRE
ESP
MSR
YEM
VAN
EGY
SVN
ISR
ZZB
GUI
KGR
KUW
MKD
PAR
SOM
NCA
SMT
AND
GRN
GEO
ARM
CHN
LBY
CAY
TUV
COD
PRK
JPN
GUA
TRI
ATG
URU
CMR
JAM
BOI
LES
ERI
CHI
BHR
BFA
NAM
SOL
ASA
VIN
MAS
CRC
ENG
KSA
ZAM
MAR
TCA
LVA
TUR
VIR
EST
UZB
COM
NIG
SRI
FIN
ANG
HAI
PNG
AFG
CRO
AUS
BRA
SEY
DMA
SMN
BIH
SDN
NIU
KBI
ISL
IRL
SWE
DOM
MOZ
BLZ
FIJ
HON
KEN
NOR
ZIM
IDN
KOR
VEN
HKG
MWI
OMA
ITA
BER
RSA
SSD
SKN
GAM
SYR
CAN
GHA
LBR
RWA
PHI
BEN
BAN
BRB
ALG
TPE
LTU
NGA
BHU
VGB
CUB
MLT
BAH
MNE
CGO
ALB
MEX
LCA
TGA
MAD
MDV
MNG
PUR
SLV
MLI
KAZ
WAL
CAM
NEP
SUR
PAK
PLE
GUY
ARG
MTQ
NZL
COK
AZE
NIR
CTA
STP
SLE
TLS
CYP
SAM
CIV
ECU
ETH
GNB
TOG
VIE
JOR
SEN
COL
BRU
POR
SRB
TAN
SMR