Results
October, 2026
| Date | Match | Competition | View | ||||
| Mon, Oct 12 | IR Iran | ![]() | 190 - 210 | ![]() | New Zealand | Australia, New Zealand and Southern Asia | |
| Fri, Oct 9 | Pakistan | ![]() | 290 - 400 | ![]() | Afghanistan | Australia, New Zealand and Southern Asia | |
| Tue, Oct 6 | Bhutan | ![]() | 300 - 390 | ![]() | Afghanistan | Australia, New Zealand and Southern Asia | |
| Mon, Oct 5 | Nepal | ![]() | 250 - 350 | ![]() | India | Australia, New Zealand and Southern Asia |
September, 2026
| Date | Match | Competition | View | ||||
| Wed, Sep 23 | Afghanistan | ![]() | 380 - 350 | ![]() | Bhutan | Australia, New Zealand and Southern Asia | |
| Fri, Sep 11 | Australia | ![]() | 270 - 260 | ![]() | Sri Lanka | Australia, New Zealand and Southern Asia |
August, 2026
| Date | Match | Competition | View | ||||
| Tue, Aug 11 | Nepal | ![]() | 210 - 250 | ![]() | IR Iran | Australia, New Zealand and Southern Asia | |
| Mon, Aug 10 | IR Iran | ![]() | 610 - 390 | ![]() | Sri Lanka | Australia, New Zealand and Southern Asia | |
| Sat, Aug 1 | Pakistan | ![]() | 580 - 750 | ![]() | Sri Lanka | Australia, New Zealand and Southern Asia |
July, 2026
| Date | Match | Competition | View | ||||
| Wed, Jul 22 | IR Iran | ![]() | 560 - 150 | ![]() | Bangladesh | Australia, New Zealand and Southern Asia | |
| Tue, Jul 14 | New Zealand | ![]() | 360 - 460 | ![]() | India | Australia, New Zealand and Southern Asia |










MDV