League Standings
2026-2030 Australia, New Zealand and Southern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Central Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Central and Eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Eastern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Eastern and Western Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Latin America and the Caribbean League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Melanesia, Micronesia and Polynesia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 North America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Northern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Northern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 South-eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Southern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Southern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Southern South America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Western Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Western Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | FRO | 7.0000 |
| 1 | GUM | 7.0000 |
| 1 | FRG | 7.0000 |
| 1 | BOT | 7.0000 |
| 1 | IRQ | 7.0000 |
| 1 | ARU | 7.0000 |
| 1 | TUN | 7.0000 |
| 1 | THA | 7.0000 |
| 1 | DJI | 7.0000 |
| 1 | LAO | 7.0000 |
| 1 | CPV | 7.0000 |
| 1 | TKM | 7.0000 |
| 1 | SWZ | 7.0000 |
| 1 | UGA | 7.0000 |
| 1 | SMR | 7.0000 |
| 1 | MAC | 7.0000 |
| 1 | UAE | 7.0000 |
| 1 | MTN | 7.0000 |
| 1 | GAB | 7.0000 |
| 1 | USA | 7.0000 |
| 1 | BDI | 7.0000 |
| 22 | NMI | 6.3333 |
| 23 | PAN | 6.0000 |
| 23 | EQG | 6.0000 |
| 23 | GDL | 6.0000 |
| 23 | GIB | 6.0000 |
| 27 | DEN | 5.6000 |
| 28 | QAT | 5.2500 |
| 28 | AIA | 5.2500 |
| 28 | SCO | 5.2500 |
| 31 | IND | 5.0000 |
| 31 | MYA | 5.0000 |
| 31 | BOL | 5.0000 |
| 31 | REU | 5.0000 |
| 31 | CHA | 5.0000 |
| 31 | TJK | 5.0000 |
| 37 | LBN | 4.7500 |
| 38 | VAN | 4.6667 |
| 38 | SVN | 4.6667 |
| 38 | YEM | 4.6667 |
| 38 | MSR | 4.6667 |
| 38 | PER | 4.6667 |
| 38 | EGY | 4.6667 |
| 44 | NED | 4.5000 |
| 45 | TRI | 4.2500 |
| 46 | VIN | 4.0000 |
| 46 | ZZB | 4.0000 |
| 46 | SOL | 4.0000 |
| 46 | MKD | 4.0000 |
| 46 | TCA | 4.0000 |
| 46 | GER | 4.0000 |
| 46 | IRN | 4.0000 |
| 46 | BFA | 4.0000 |
| 46 | KGR | 4.0000 |
| 46 | GUI | 4.0000 |
| 46 | ATG | 4.0000 |
| 46 | KUW | 4.0000 |
| 58 | URU | 3.8000 |
| 59 | BOI | 3.7500 |
| 59 | BHR | 3.7500 |
| 59 | GRE | 3.7500 |
| 59 | PAR | 3.7500 |
| 63 | NCA | 3.6667 |
| 63 | SOM | 3.6667 |
| 65 | SMT | 3.5714 |
| 66 | HUN | 3.5000 |
| 66 | COD | 3.5000 |
| 66 | TUV | 3.5000 |
| 66 | GRN | 3.5000 |
| 66 | CHN | 3.5000 |
| 66 | AUT | 3.5000 |
| 66 | LUX | 3.5000 |
| 66 | COK | 3.5000 |
| 66 | POL | 3.5000 |
| 66 | SIN | 3.5000 |
| 66 | MRI | 3.5000 |
| 66 | CZE | 3.5000 |
| 66 | CTA | 3.5000 |
| 66 | TAH | 3.5000 |
| 66 | UKR | 3.5000 |
| 66 | GEO | 3.5000 |
| 82 | ESP | 3.3333 |
| 82 | BEL | 3.3333 |
| 82 | AFG | 3.3333 |
| 82 | GUA | 3.3333 |
| 82 | NCL | 3.3333 |
| 87 | ISR | 3.0000 |
| 87 | BLR | 3.0000 |
| 87 | JPN | 3.0000 |
| 87 | JAM | 3.0000 |
| 87 | CUW | 3.0000 |
| 87 | CMR | 3.0000 |
| 93 | VIR | 2.8000 |
| 93 | AND | 2.8000 |
| 95 | ERI | 2.7500 |
| 96 | CHI | 2.6667 |
| 97 | MAR | 2.5000 |
| 97 | ENG | 2.5000 |
| 97 | CRC | 2.5000 |
| 97 | ASA | 2.5000 |
| 97 | MAS | 2.5000 |
| 97 | KSA | 2.5000 |
| 97 | LES | 2.5000 |
| 97 | NAM | 2.5000 |
| 97 | ZAM | 2.5000 |
| 106 | MNE | 2.3333 |
| 106 | UZB | 2.3333 |
| 106 | LIE | 2.3333 |
| 106 | COM | 2.3333 |
| 106 | EST | 2.3333 |
| 106 | NIG | 2.3333 |
| 106 | LBY | 2.3333 |
| 106 | SRI | 2.3333 |
| 106 | LVA | 2.3333 |
| 106 | KVX | 2.3333 |
| 106 | PRK | 2.3333 |
| 117 | ARM | 2.2500 |
| 118 | CRO | 2.1667 |
| 119 | ANG | 2.0000 |
| 119 | PNG | 2.0000 |
| 119 | BRA | 2.0000 |
| 119 | AUS | 2.0000 |
| 119 | VIE | 2.0000 |
| 119 | FIN | 2.0000 |
| 119 | HAI | 2.0000 |
| 119 | SVK | 2.0000 |
| 127 | NIU | 1.8000 |
| 127 | SEY | 1.8000 |
| 129 | TUR | 1.7500 |
| 129 | CAY | 1.7500 |
| 131 | ITA | 1.6667 |
| 131 | SDN | 1.6667 |
| 131 | BIH | 1.6667 |
| 134 | KBI | 1.5000 |
| 134 | FRA | 1.5000 |
| 134 | ISL | 1.5000 |
| 134 | SUI | 1.5000 |
| 138 | LCA | 1.4000 |
| 138 | IRL | 1.4000 |
| 138 | DMA | 1.4000 |
| 141 | SWE | 1.3333 |
| 141 | RUS | 1.3333 |
| 143 | DOM | 1.2500 |
| 143 | MDA | 1.2500 |
| 143 | MOZ | 1.2500 |
| 143 | ROU | 1.2500 |
| 143 | SMN | 1.2500 |
| 148 | FIJ | 1.0000 |
| 148 | BLZ | 1.0000 |
| 148 | KEN | 1.0000 |
| 148 | NZL | 1.0000 |
| 148 | HON | 1.0000 |
| 153 | NOR | 0.6667 |
| 153 | ZIM | 0.6667 |
| 153 | IDN | 0.6667 |
| 153 | KOR | 0.6667 |
| 157 | HKG | 0.5000 |
| 157 | VEN | 0.5000 |
| 159 | PHI | 0.0000 |
| 159 | SSD | 0.0000 |
| 159 | CGO | 0.0000 |
| 159 | BER | 0.0000 |
| 159 | CAN | 0.0000 |
| 159 | RWA | 0.0000 |
| 159 | GHA | 0.0000 |
| 159 | TOG | 0.0000 |
| 159 | GAM | 0.0000 |
| 159 | SKN | 0.0000 |
| 159 | LBR | 0.0000 |
| 159 | MWI | 0.0000 |
| 159 | RSA | 0.0000 |
| 159 | BEN | 0.0000 |
| 159 | VGB | 0.0000 |
| 159 | BHU | 0.0000 |
| 159 | NGA | 0.0000 |
| 159 | LTU | 0.0000 |
| 159 | TPE | 0.0000 |
| 159 | ALG | 0.0000 |
| 159 | BRB | 0.0000 |
| 159 | BAN | 0.0000 |
| 159 | CUB | 0.0000 |
| 159 | MLT | 0.0000 |
| 159 | MAD | 0.0000 |
| 159 | TGA | 0.0000 |
| 159 | MEX | 0.0000 |
| 159 | ALB | 0.0000 |
| 159 | BAH | 0.0000 |
| 159 | FLD | 0.0000 |
| 159 | OMA | 0.0000 |
| 159 | MDV | 0.0000 |
| 159 | SYR | 0.0000 |
| 159 | WAL | 0.0000 |
| 159 | SLV | 0.0000 |
| 159 | NIR | 0.0000 |
| 159 | SUR | 0.0000 |
| 159 | TLV | 0.0000 |
| 159 | CAM | 0.0000 |
| 159 | KAZ | 0.0000 |
| 159 | MLI | 0.0000 |
| 159 | MTQ | 0.0000 |
| 159 | ARG | 0.0000 |
| 159 | PUR | 0.0000 |
| 159 | BUL | 0.0000 |
| 159 | GUY | 0.0000 |
| 159 | AZE | 0.0000 |
| 159 | PAK | 0.0000 |
| 159 | NEP | 0.0000 |
| 159 | COL | 0.0000 |
| 159 | JOR | 0.0000 |
| 159 | MNG | 0.0000 |
| 159 | ECU | 0.0000 |
| 159 | CIV | 0.0000 |
| 159 | ETH | 0.0000 |
| 159 | TLS | 0.0000 |
| 159 | SAM | 0.0000 |
| 159 | CYP | 0.0000 |
| 159 | SLE | 0.0000 |
| 159 | STP | 0.0000 |
| 159 | GNB | 0.0000 |
| 159 | POR | 0.0000 |
| 159 | BRU | 0.0000 |
| 159 | TAN | 0.0000 |
| 159 | SRB | 0.0000 |
| 159 | SEN | 0.0000 |
| 159 | PLE | 0.0000 |
IRN
AFG
IND
SRI
NZL
AUS
NEP
BHU
BAN
PAK
MDV
EQG
GAB
NIG
CMR
SLE
BEN
STP
LBR
GHA
CIV
TOG
JPN
KGR
UZB
TKM
MAC
CHN
PRK
TJK
KOR
HKG
MNG
TPE
KAZ
BDI
UGA
ZZB
DJI
COD
MOZ
ZAM
MWI
TAN
RWA
GER
CZE
BEL
SVK
NED
BLR
RUS
UKR
HUN
KVX
LIE
LUX
POL
AUT
FRA
MDA
ROU
SUI
FLD
BUL
TLV
SMT
TCA
AIA
ATG
BOI
MSR
VIR
ARU
GDL
VIN
CUW
LCA
CAY
DMA
SMN
VGB
SKN
MTQ
NMI
VAN
SOL
PNG
NCL
NIU
TUV
TAH
GUM
COK
ASA
KBI
FIJ
NOR
SAM
TGA
USA
NCA
PAN
JAM
HAI
GUA
DOM
CRC
BLZ
HON
SLV
CUB
MEX
CAN
BER
PUR
BAH
EGY
ERI
SOM
CTA
TUN
LBY
SDN
MAR
KEN
SSD
ETH
ALG
DEN
FRO
SCO
EST
FIN
IRL
LVA
ENG
SWE
ISL
LTU
NIR
WAL
LAO
SIN
THA
MYA
MAS
IDN
VIE
PHI
CAM
TLS
BRU
BOT
REU
SEY
ANG
MRI
SWZ
COM
LES
NAM
ZIM
RSA
MAD
CGO
GRE
AND
SVN
CRO
MKD
GIB
ESP
MNE
SMR
BIH
ITA
SRB
POR
MLT
ALB
BOL
URU
TRI
PAR
PER
CHI
FRG
GRN
BRA
VEN
BRB
COL
ECU
ARG
SUR
GUY
BFA
CPV
GUI
MTN
CHA
NGA
MLI
GNB
GAM
SEN
QAT
KUW
LBN
BHR
GEO
IRQ
YEM
ARM
ISR
UAE
TUR
KSA
CYP
OMA
JOR
PLE
AZE
SYR