League Standings
2022-2026 Australia, New Zealand and Southern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Central Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Central and Eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Eastern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Eastern and Western Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Latin America and the Caribbean League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Melanesia, Micronesia and Polynesia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 North America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Northern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Northern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 South-eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Southern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Southern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Southern South America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Western Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Western Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | USA | 7.0000 |
| 2 | ISR | 6.0938 |
| 3 | VAN | 5.5517 |
| 4 | HKG | 5.1667 |
| 5 | TAH | 5.1000 |
| 6 | URU | 5.0345 |
| 7 | AIA | 4.9412 |
| 8 | REU | 4.9130 |
| 9 | GAB | 4.8333 |
| 10 | NMI | 4.6207 |
| 11 | SWE | 4.5833 |
| 12 | UAE | 4.5294 |
| 13 | MDV | 4.5263 |
| 14 | CHN | 4.4583 |
| 15 | IND | 4.4500 |
| 15 | NED | 4.4500 |
| 17 | SMT | 4.3636 |
| 18 | UZB | 4.3333 |
| 18 | IRQ | 4.3333 |
| 20 | ECU | 4.3103 |
| 21 | DJI | 4.2778 |
| 22 | IRN | 4.2500 |
| 23 | KGR | 4.1739 |
| 24 | FLD | 4.0000 |
| 24 | PAK | 4.0000 |
| 24 | CIV | 4.0000 |
| 24 | GHA | 4.0000 |
| 24 | NCA | 4.0000 |
| 29 | ISL | 3.9583 |
| 30 | SOM | 3.9545 |
| 31 | BLZ | 3.9333 |
| 32 | ESP | 3.9259 |
| 33 | NZL | 3.9000 |
| 34 | ZZB | 3.8889 |
| 34 | MTN | 3.8889 |
| 36 | LIE | 3.8718 |
| 37 | PAR | 3.8276 |
| 38 | EGY | 3.8182 |
| 39 | JPN | 3.7917 |
| 40 | CHA | 3.7647 |
| 41 | HAI | 3.7500 |
| 41 | PUR | 3.7500 |
| 43 | MAD | 3.7391 |
| 44 | GDL | 3.7273 |
| 45 | VEN | 3.7000 |
| 45 | BOL | 3.7000 |
| 47 | MTQ | 3.6875 |
| 48 | POL | 3.6842 |
| 49 | BHR | 3.6471 |
| 50 | THA | 3.6316 |
| 51 | CPV | 3.6111 |
| 52 | EST | 3.6087 |
| 53 | VIE | 3.6000 |
| 54 | NOR | 3.5667 |
| 55 | MRI | 3.5417 |
| 56 | TCA | 3.5294 |
| 57 | DEN | 3.5000 |
| 57 | BOT | 3.5000 |
| 57 | MNE | 3.5000 |
| 57 | LBR | 3.5000 |
| 57 | EQG | 3.5000 |
| 62 | GUY | 3.4828 |
| 63 | SVK | 3.4750 |
| 64 | NIU | 3.4643 |
| 65 | GNB | 3.4444 |
| 66 | PER | 3.4000 |
| 67 | GUI | 3.3889 |
| 68 | SIN | 3.3684 |
| 69 | DMA | 3.3636 |
| 70 | GRE | 3.3571 |
| 71 | PAN | 3.3548 |
| 72 | FIJ | 3.3448 |
| 73 | MKD | 3.3333 |
| 73 | TRI | 3.3333 |
| 75 | CUW | 3.3235 |
| 76 | BIH | 3.3077 |
| 77 | COM | 3.3043 |
| 78 | SRI | 3.3000 |
| 79 | SEY | 3.2917 |
| 80 | FRG | 3.2759 |
| 81 | SOL | 3.2667 |
| 82 | MYA | 3.2500 |
| 82 | ENG | 3.2500 |
| 84 | TUN | 3.2273 |
| 85 | COD | 3.2222 |
| 86 | MSR | 3.2059 |
| 87 | BDI | 3.1765 |
| 88 | JAM | 3.1563 |
| 89 | KVX | 3.1500 |
| 89 | BRU | 3.1500 |
| 89 | NEP | 3.1500 |
| 89 | STP | 3.1500 |
| 93 | COL | 3.1379 |
| 94 | KEN | 3.1364 |
| 95 | MEX | 3.1333 |
| 96 | HUN | 3.1282 |
| 97 | ATG | 3.1176 |
| 98 | CRO | 3.1154 |
| 99 | MWI | 3.1111 |
| 100 | POR | 3.1071 |
| 100 | ITA | 3.1071 |
| 102 | OMA | 3.0909 |
| 103 | AND | 3.0714 |
| 104 | VIR | 3.0588 |
| 105 | SEN | 3.0000 |
| 105 | FRO | 3.0000 |
| 107 | AUT | 2.9744 |
| 108 | TUR | 2.9706 |
| 109 | CGO | 2.9583 |
| 110 | ERI | 2.9524 |
| 111 | FRA | 2.9500 |
| 112 | SUR | 2.9333 |
| 113 | MAR | 2.9091 |
| 114 | GER | 2.8974 |
| 115 | FIN | 2.8750 |
| 116 | SSD | 2.8636 |
| 117 | MAS | 2.8421 |
| 118 | CUB | 2.8387 |
| 119 | TGA | 2.8276 |
| 120 | GIB | 2.8148 |
| 121 | NCL | 2.8000 |
| 122 | BHU | 2.7895 |
| 123 | LTU | 2.7826 |
| 124 | BUL | 2.7692 |
| 125 | CHI | 2.7586 |
| 126 | QAT | 2.7576 |
| 127 | LVA | 2.7500 |
| 128 | LUX | 2.7436 |
| 129 | YEM | 2.7353 |
| 130 | ARM | 2.7273 |
| 131 | RWA | 2.7222 |
| 132 | ANG | 2.6957 |
| 133 | BAH | 2.6774 |
| 134 | JOR | 2.6765 |
| 135 | NAM | 2.6667 |
| 135 | LES | 2.6667 |
| 135 | SDN | 2.6667 |
| 138 | SWZ | 2.6522 |
| 139 | LCA | 2.6364 |
| 140 | KOR | 2.6250 |
| 141 | UGA | 2.6111 |
| 141 | MLI | 2.6111 |
| 141 | TLS | 2.6111 |
| 144 | ETH | 2.6000 |
| 144 | RUS | 2.6000 |
| 146 | CAN | 2.5938 |
| 147 | KSA | 2.5758 |
| 148 | UKR | 2.5750 |
| 149 | CTA | 2.5714 |
| 150 | PRK | 2.5417 |
| 151 | SMR | 2.5385 |
| 152 | SRB | 2.5357 |
| 153 | COK | 2.5333 |
| 154 | BEL | 2.5250 |
| 155 | SMN | 2.5152 |
| 156 | TOG | 2.5000 |
| 157 | CAM | 2.4737 |
| 157 | LAO | 2.4737 |
| 159 | ROU | 2.4250 |
| 160 | SLE | 2.4211 |
| 161 | BEN | 2.4000 |
| 162 | SVN | 2.3929 |
| 163 | GAM | 2.3889 |
| 164 | GUM | 2.3793 |
| 165 | ASA | 2.3667 |
| 166 | KBI | 2.3000 |
| 167 | TLV | 2.2750 |
| 168 | CAY | 2.2727 |
| 169 | PHI | 2.2632 |
| 170 | IRL | 2.2500 |
| 170 | AFG | 2.2500 |
| 172 | CYP | 2.2353 |
| 173 | GEO | 2.2059 |
| 173 | SKN | 2.2059 |
| 175 | KUW | 2.1875 |
| 176 | VIN | 2.1765 |
| 176 | AZE | 2.1765 |
| 178 | MOZ | 2.1667 |
| 179 | GUA | 2.1333 |
| 180 | RSA | 2.0833 |
| 181 | SUI | 2.0769 |
| 182 | LBN | 2.0625 |
| 182 | DOM | 2.0625 |
| 184 | ZAM | 2.0588 |
| 184 | PLE | 2.0588 |
| 186 | BER | 2.0313 |
| 187 | BOI | 2.0000 |
| 187 | KAZ | 2.0000 |
| 189 | MAC | 1.9583 |
| 190 | HON | 1.9355 |
| 191 | SCO | 1.9130 |
| 192 | CZE | 1.8974 |
| 193 | ARU | 1.8788 |
| 194 | SLV | 1.8438 |
| 195 | BFA | 1.8333 |
| 196 | ARG | 1.8276 |
| 197 | TJK | 1.8261 |
| 198 | GRN | 1.7931 |
| 199 | LBY | 1.7619 |
| 200 | MNG | 1.7083 |
| 201 | IDN | 1.7000 |
| 202 | BRA | 1.6786 |
| 203 | TAN | 1.6111 |
| 204 | MDA | 1.6000 |
| 205 | TUV | 1.5667 |
| 206 | ALG | 1.5000 |
| 206 | WAL | 1.5000 |
| 208 | ZIM | 1.4348 |
| 209 | MLT | 1.4074 |
| 210 | NIG | 1.3684 |
| 211 | NIR | 1.3478 |
| 212 | TKM | 1.2917 |
| 213 | TPE | 1.2083 |
| 214 | ALB | 1.1429 |
| 215 | SYR | 1.0606 |
| 216 | BLR | 1.0500 |
| 216 | CMR | 1.0500 |
| 218 | PNG | 1.0333 |
| 219 | BAN | 1.0000 |
| 220 | AUS | 0.9500 |
| 221 | CRC | 0.8065 |
| 222 | SAM | 0.6207 |
| 223 | NGA | 0.5882 |
| 224 | VGB | 0.4242 |
| 225 | BRB | 0.1034 |
IND
MDV
IRN
PAK
NZL
SRI
NEP
BHU
AFG
BAN
AUS
GAB
CIV
GHA
EQG
STP
LBR
TOG
BEN
SLE
NIG
CMR
HKG
CHN
UZB
KGR
JPN
KOR
PRK
KAZ
MAC
TJK
MNG
TKM
TPE
DJI
ZZB
COD
MWI
BDI
RWA
UGA
MOZ
ZAM
TAN
NED
FLD
LIE
POL
SVK
KVX
HUN
FRA
AUT
GER
BUL
LUX
RUS
UKR
BEL
ROU
TLV
SUI
CZE
MDA
BLR
AIA
SMT
GDL
TCA
MTQ
CUW
DMA
MSR
ATG
VIR
LCA
SMN
SKN
CAY
VIN
BOI
ARU
VGB
VAN
TAH
NMI
NOR
SOL
FIJ
NIU
NCL
TGA
COK
ASA
KBI
GUM
TUV
PNG
SAM
USA
NCA
HAI
PUR
BLZ
PAN
JAM
MEX
CUB
CAN
BAH
DOM
BER
GUA
HON
SLV
CRC
SOM
EGY
TUN
KEN
MAR
SSD
ERI
SDN
CTA
ETH
LBY
ALG
SWE
ISL
DEN
EST
ENG
FRO
FIN
LVA
LTU
IRL
SCO
WAL
NIR
VIE
THA
MYA
SIN
BRU
MAS
CAM
LAO
TLS
PHI
IDN
REU
MAD
MRI
BOT
SEY
COM
CGO
LES
NAM
ANG
SWZ
RSA
ZIM
ESP
GRE
MNE
MKD
POR
ITA
AND
BIH
CRO
GIB
SRB
SVN
SMR
MLT
ALB
URU
ECU
VEN
PAR
BOL
PER
GUY
TRI
FRG
COL
SUR
CHI
ARG
GRN
BRA
BRB
MTN
CPV
CHA
GNB
GUI
SEN
MLI
GAM
BFA
NGA
ISR
UAE
IRQ
BHR
OMA
TUR
YEM
JOR
QAT
ARM
KSA
CYP
GEO
AZE
PLE
KUW
LBN
SYR