League Standings
2026-2030 Australia, New Zealand and Southern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Central Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Central and Eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Eastern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Eastern and Western Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Latin America and the Caribbean League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Melanesia, Micronesia and Polynesia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 North America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Northern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Northern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 South-eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Southern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Southern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Southern South America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Western Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Western Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | SVN | 7.0000 |
| 1 | PER | 7.0000 |
| 1 | FRO | 7.0000 |
| 1 | DJI | 7.0000 |
| 1 | CPV | 7.0000 |
| 1 | LAO | 7.0000 |
| 1 | GDL | 7.0000 |
| 1 | THA | 7.0000 |
| 1 | SWZ | 7.0000 |
| 1 | GUM | 7.0000 |
| 1 | UGA | 7.0000 |
| 1 | FRG | 7.0000 |
| 1 | TKM | 7.0000 |
| 1 | IRQ | 7.0000 |
| 1 | ARU | 7.0000 |
| 1 | BOT | 7.0000 |
| 1 | TUN | 7.0000 |
| 1 | MAC | 7.0000 |
| 1 | UAE | 7.0000 |
| 1 | AUT | 7.0000 |
| 1 | SIN | 7.0000 |
| 1 | USA | 7.0000 |
| 1 | GAB | 7.0000 |
| 1 | TAH | 7.0000 |
| 1 | MRI | 7.0000 |
| 1 | BDI | 7.0000 |
| 1 | GRE | 7.0000 |
| 1 | MTN | 7.0000 |
| 29 | NMI | 6.3333 |
| 30 | PAN | 6.0000 |
| 30 | EQG | 6.0000 |
| 30 | LBN | 6.0000 |
| 33 | BOL | 5.6000 |
| 33 | DEN | 5.6000 |
| 35 | IRN | 5.3333 |
| 36 | AIA | 5.2500 |
| 37 | GER | 5.0000 |
| 37 | NCL | 5.0000 |
| 37 | IND | 5.0000 |
| 37 | GIB | 5.0000 |
| 37 | ENG | 5.0000 |
| 37 | CRC | 5.0000 |
| 37 | REU | 5.0000 |
| 37 | CHA | 5.0000 |
| 37 | TJK | 5.0000 |
| 37 | ESP | 5.0000 |
| 37 | MYA | 5.0000 |
| 37 | CUW | 5.0000 |
| 49 | YEM | 4.6667 |
| 49 | EGY | 4.6667 |
| 49 | SCO | 4.6667 |
| 49 | VAN | 4.6667 |
| 49 | MSR | 4.6667 |
| 49 | QAT | 4.6667 |
| 49 | AND | 4.6667 |
| 56 | ISR | 4.5000 |
| 56 | BLR | 4.5000 |
| 56 | ATG | 4.5000 |
| 59 | MKD | 4.0000 |
| 59 | KGR | 4.0000 |
| 59 | ZZB | 4.0000 |
| 59 | GUI | 4.0000 |
| 59 | KUW | 4.0000 |
| 64 | SOM | 3.6667 |
| 64 | NCA | 3.6667 |
| 66 | SMT | 3.5714 |
| 67 | HUN | 3.5000 |
| 67 | CHN | 3.5000 |
| 67 | POL | 3.5000 |
| 67 | CAY | 3.5000 |
| 67 | TUV | 3.5000 |
| 67 | LBY | 3.5000 |
| 67 | GEO | 3.5000 |
| 67 | DMA | 3.5000 |
| 67 | EST | 3.5000 |
| 67 | COD | 3.5000 |
| 67 | UKR | 3.5000 |
| 67 | CZE | 3.5000 |
| 67 | ARM | 3.5000 |
| 80 | GUA | 3.3333 |
| 80 | TRI | 3.3333 |
| 80 | BEL | 3.3333 |
| 83 | SOL | 3.0000 |
| 83 | CMR | 3.0000 |
| 83 | LES | 3.0000 |
| 83 | BOI | 3.0000 |
| 83 | SUI | 3.0000 |
| 83 | URU | 3.0000 |
| 89 | ERI | 2.7500 |
| 90 | BHR | 2.6667 |
| 90 | PAR | 2.6667 |
| 90 | BFA | 2.6667 |
| 90 | CHI | 2.6667 |
| 94 | KSA | 2.5000 |
| 94 | ASA | 2.5000 |
| 94 | CRO | 2.5000 |
| 94 | TCA | 2.5000 |
| 94 | SVK | 2.5000 |
| 94 | MAR | 2.5000 |
| 94 | NAM | 2.5000 |
| 94 | MAS | 2.5000 |
| 102 | UZB | 2.3333 |
| 102 | NIG | 2.3333 |
| 102 | TUR | 2.3333 |
| 102 | COM | 2.3333 |
| 102 | KVX | 2.3333 |
| 102 | LVA | 2.3333 |
| 102 | VIR | 2.3333 |
| 102 | SRI | 2.3333 |
| 110 | BRA | 2.0000 |
| 110 | HAI | 2.0000 |
| 110 | ANG | 2.0000 |
| 110 | AUS | 2.0000 |
| 110 | LUX | 2.0000 |
| 110 | AFG | 2.0000 |
| 116 | SEY | 1.8000 |
| 117 | IRL | 1.7500 |
| 117 | PNG | 1.7500 |
| 119 | NIU | 1.6667 |
| 119 | JAM | 1.6667 |
| 119 | SDN | 1.6667 |
| 119 | MOZ | 1.6667 |
| 123 | FIJ | 1.5000 |
| 123 | BIH | 1.5000 |
| 123 | FRA | 1.5000 |
| 123 | KBI | 1.5000 |
| 123 | JPN | 1.5000 |
| 128 | DOM | 1.2500 |
| 128 | ROU | 1.2500 |
| 128 | MDA | 1.2500 |
| 131 | RUS | 1.2000 |
| 132 | HON | 1.0000 |
| 132 | FIN | 1.0000 |
| 132 | SWE | 1.0000 |
| 132 | BLZ | 1.0000 |
| 132 | KOR | 1.0000 |
| 137 | NOR | 0.6667 |
| 137 | ZIM | 0.6667 |
| 137 | IDN | 0.6667 |
| 140 | VEN | 0.5000 |
| 140 | HKG | 0.5000 |
| 142 | LBR | 0.0000 |
| 142 | GAM | 0.0000 |
| 142 | ETH | 0.0000 |
| 142 | GHA | 0.0000 |
| 142 | SAM | 0.0000 |
| 142 | SKN | 0.0000 |
| 142 | MWI | 0.0000 |
| 142 | SSD | 0.0000 |
| 142 | RSA | 0.0000 |
| 142 | RWA | 0.0000 |
| 142 | BAH | 0.0000 |
| 142 | SYR | 0.0000 |
| 142 | FLD | 0.0000 |
| 142 | OMA | 0.0000 |
| 142 | MNE | 0.0000 |
| 142 | CGO | 0.0000 |
| 142 | BER | 0.0000 |
| 142 | LIE | 0.0000 |
| 142 | BHU | 0.0000 |
| 142 | BAN | 0.0000 |
| 142 | BRB | 0.0000 |
| 142 | ALG | 0.0000 |
| 142 | TPE | 0.0000 |
| 142 | NGA | 0.0000 |
| 142 | GRN | 0.0000 |
| 142 | VGB | 0.0000 |
| 142 | LTU | 0.0000 |
| 142 | CUB | 0.0000 |
| 142 | MEX | 0.0000 |
| 142 | PHI | 0.0000 |
| 142 | LCA | 0.0000 |
| 142 | BEN | 0.0000 |
| 142 | NED | 0.0000 |
| 142 | TGA | 0.0000 |
| 142 | MAD | 0.0000 |
| 142 | ALB | 0.0000 |
| 142 | MLT | 0.0000 |
| 142 | MDV | 0.0000 |
| 142 | CYP | 0.0000 |
| 142 | NZL | 0.0000 |
| 142 | SEN | 0.0000 |
| 142 | PLE | 0.0000 |
| 142 | BRU | 0.0000 |
| 142 | POR | 0.0000 |
| 142 | TOG | 0.0000 |
| 142 | GNB | 0.0000 |
| 142 | MTQ | 0.0000 |
| 142 | COK | 0.0000 |
| 142 | AZE | 0.0000 |
| 142 | JOR | 0.0000 |
| 142 | CTA | 0.0000 |
| 142 | SUR | 0.0000 |
| 142 | ARG | 0.0000 |
| 142 | BUL | 0.0000 |
| 142 | GUY | 0.0000 |
| 142 | SMR | 0.0000 |
| 142 | SLV | 0.0000 |
| 142 | PAK | 0.0000 |
| 142 | WAL | 0.0000 |
| 142 | NEP | 0.0000 |
| 142 | KEN | 0.0000 |
| 142 | PUR | 0.0000 |
| 142 | PRK | 0.0000 |
| 142 | COL | 0.0000 |
| 142 | SRB | 0.0000 |
| 142 | TAN | 0.0000 |
| 142 | CAN | 0.0000 |
| 142 | CIV | 0.0000 |
| 142 | ISL | 0.0000 |
| 142 | ZAM | 0.0000 |
| 142 | STP | 0.0000 |
| 142 | SLE | 0.0000 |
| 142 | ITA | 0.0000 |
| 142 | VIN | 0.0000 |
| 142 | MLI | 0.0000 |
| 142 | KAZ | 0.0000 |
| 142 | TLS | 0.0000 |
| 142 | CAM | 0.0000 |
| 142 | TLV | 0.0000 |
| 142 | NIR | 0.0000 |
| 142 | ECU | 0.0000 |
| 142 | MNG | 0.0000 |
| 142 | VIE | 0.0000 |
| 142 | SMN | 0.0000 |
IRN
SRI
IND
AFG
AUS
NEP
NZL
BHU
BAN
PAK
MDV
EQG
GAB
NIG
CMR
SLE
BEN
STP
LBR
GHA
CIV
TOG
KGR
UZB
TKM
MAC
CHN
TJK
JPN
KOR
HKG
PRK
MNG
TPE
KAZ
UGA
ZZB
BDI
DJI
COD
MOZ
MWI
TAN
ZAM
RWA
GER
CZE
BEL
SVK
BLR
HUN
UKR
KVX
POL
AUT
RUS
FRA
MDA
ROU
SUI
LUX
FLD
BUL
TLV
NED
LIE
SMT
AIA
ARU
MSR
TCA
ATG
CAY
VIR
GDL
DMA
CUW
BOI
LCA
SKN
VGB
VIN
SMN
MTQ
NMI
VAN
NCL
GUM
TUV
TAH
PNG
NIU
ASA
KBI
SOL
FIJ
NOR
SAM
TGA
COK
USA
NCA
PAN
HAI
GUA
DOM
JAM
CRC
BLZ
HON
SLV
CUB
MEX
CAN
BER
PUR
BAH
EGY
ERI
SOM
TUN
LBY
SDN
MAR
KEN
SSD
ALG
ETH
CTA
DEN
FRO
EST
SCO
IRL
LVA
ENG
SWE
FIN
ISL
LTU
NIR
WAL
LAO
SIN
THA
MYA
MAS
IDN
TLS
PHI
BRU
CAM
VIE
REU
SEY
ANG
MRI
SWZ
BOT
COM
NAM
LES
ZIM
RSA
MAD
CGO
AND
SVN
MKD
CRO
ESP
GRE
GIB
BIH
SRB
SMR
POR
MNE
MLT
ITA
ALB
BOL
TRI
URU
PAR
CHI
FRG
PER
BRA
VEN
BRB
ARG
COL
ECU
SUR
GUY
GRN
GUI
BFA
CPV
MTN
CHA
NGA
MLI
GNB
GAM
SEN
GEO
QAT
IRQ
YEM
KUW
LBN
ISR
BHR
ARM
UAE
TUR
KSA
CYP
OMA
PLE
AZE
JOR
SYR