League Standings
2026-2030 Australia, New Zealand and Southern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Central Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Central and Eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Eastern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Eastern and Western Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Latin America and the Caribbean League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Melanesia, Micronesia and Polynesia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 North America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Northern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Northern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 South-eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Southern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Southern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Southern South America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Western Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2026-2030 Western Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | USA | 7.0000 |
| 1 | EQG | 7.0000 |
| 1 | CPV | 7.0000 |
| 1 | FRO | 7.0000 |
| 1 | UAE | 7.0000 |
| 1 | LAO | 7.0000 |
| 1 | ESP | 7.0000 |
| 1 | CZE | 7.0000 |
| 1 | DJI | 7.0000 |
| 1 | THA | 7.0000 |
| 1 | CHN | 7.0000 |
| 1 | TUN | 7.0000 |
| 1 | SVN | 7.0000 |
| 1 | BDI | 7.0000 |
| 1 | GUM | 7.0000 |
| 1 | BOT | 7.0000 |
| 1 | HUN | 7.0000 |
| 1 | UGA | 7.0000 |
| 1 | MSR | 7.0000 |
| 1 | TAH | 7.0000 |
| 1 | GRE | 7.0000 |
| 1 | FRG | 7.0000 |
| 1 | SIN | 7.0000 |
| 1 | IRQ | 7.0000 |
| 1 | TKM | 7.0000 |
| 26 | NMI | 6.3333 |
| 27 | MKD | 6.0000 |
| 27 | PAN | 6.0000 |
| 29 | IRN | 5.3333 |
| 30 | BOL | 5.2500 |
| 30 | DEN | 5.2500 |
| 30 | AIA | 5.2500 |
| 33 | NAM | 5.0000 |
| 33 | MAS | 5.0000 |
| 33 | LBN | 5.0000 |
| 33 | CRC | 5.0000 |
| 33 | CUW | 5.0000 |
| 33 | ENG | 5.0000 |
| 33 | IND | 5.0000 |
| 33 | NCA | 5.0000 |
| 41 | GEO | 4.6667 |
| 41 | EGY | 4.6667 |
| 41 | YEM | 4.6667 |
| 41 | AND | 4.6667 |
| 45 | ISR | 4.5000 |
| 46 | GER | 4.3333 |
| 47 | GUI | 4.0000 |
| 47 | KUW | 4.0000 |
| 47 | GUA | 4.0000 |
| 47 | ZZB | 4.0000 |
| 51 | SOM | 3.6667 |
| 52 | DMA | 3.5000 |
| 52 | QAT | 3.5000 |
| 52 | COM | 3.5000 |
| 52 | KVX | 3.5000 |
| 52 | LVA | 3.5000 |
| 52 | VIR | 3.5000 |
| 52 | SCO | 3.5000 |
| 52 | UKR | 3.5000 |
| 52 | SRI | 3.5000 |
| 52 | POL | 3.5000 |
| 52 | UZB | 3.5000 |
| 52 | URU | 3.5000 |
| 52 | LBY | 3.5000 |
| 52 | COD | 3.5000 |
| 52 | VAN | 3.5000 |
| 52 | CAY | 3.5000 |
| 52 | TUV | 3.5000 |
| 69 | SMT | 3.4000 |
| 70 | TCA | 3.3333 |
| 70 | TRI | 3.3333 |
| 72 | BOI | 3.0000 |
| 72 | KGR | 3.0000 |
| 72 | SOL | 3.0000 |
| 72 | LES | 3.0000 |
| 72 | CMR | 3.0000 |
| 72 | FIJ | 3.0000 |
| 78 | PAR | 2.6667 |
| 78 | CHI | 2.6667 |
| 78 | BFA | 2.6667 |
| 81 | ANG | 2.5000 |
| 81 | MAR | 2.5000 |
| 81 | ASA | 2.5000 |
| 81 | CRO | 2.5000 |
| 81 | SVK | 2.5000 |
| 81 | KSA | 2.5000 |
| 87 | TUR | 2.3333 |
| 87 | EST | 2.3333 |
| 87 | PNG | 2.3333 |
| 90 | ATG | 2.0000 |
| 90 | FRA | 2.0000 |
| 90 | BLR | 2.0000 |
| 93 | IRL | 1.7500 |
| 94 | NIU | 1.6667 |
| 94 | DOM | 1.6667 |
| 94 | MOZ | 1.6667 |
| 94 | SDN | 1.6667 |
| 98 | BHR | 1.5000 |
| 98 | BEL | 1.5000 |
| 98 | FIN | 1.5000 |
| 98 | KBI | 1.5000 |
| 98 | BRA | 1.5000 |
| 103 | ERI | 1.3333 |
| 103 | HON | 1.3333 |
| 105 | RUS | 1.2000 |
| 106 | NOR | 1.0000 |
| 106 | SEY | 1.0000 |
| 106 | KOR | 1.0000 |
| 106 | SWE | 1.0000 |
| 106 | MDA | 1.0000 |
| 106 | HAI | 1.0000 |
| 106 | ZIM | 1.0000 |
| 113 | IDN | 0.6667 |
| 114 | ETH | 0.0000 |
| 114 | TGA | 0.0000 |
| 114 | NED | 0.0000 |
| 114 | SAM | 0.0000 |
| 114 | MEX | 0.0000 |
| 114 | GDL | 0.0000 |
| 114 | LCA | 0.0000 |
| 114 | AUS | 0.0000 |
| 114 | CYP | 0.0000 |
| 114 | SLE | 0.0000 |
| 114 | COL | 0.0000 |
| 114 | SWZ | 0.0000 |
| 114 | FLD | 0.0000 |
| 114 | SRB | 0.0000 |
| 114 | TAN | 0.0000 |
| 114 | BAH | 0.0000 |
| 114 | CGO | 0.0000 |
| 114 | MNE | 0.0000 |
| 114 | ZAM | 0.0000 |
| 114 | STP | 0.0000 |
| 114 | OMA | 0.0000 |
| 114 | SYR | 0.0000 |
| 114 | ARU | 0.0000 |
| 114 | MAD | 0.0000 |
| 114 | LIE | 0.0000 |
| 114 | GAB | 0.0000 |
| 114 | MTN | 0.0000 |
| 114 | BHU | 0.0000 |
| 114 | SUI | 0.0000 |
| 114 | BAN | 0.0000 |
| 114 | ALG | 0.0000 |
| 114 | TPE | 0.0000 |
| 114 | MDV | 0.0000 |
| 114 | NGA | 0.0000 |
| 114 | GRN | 0.0000 |
| 114 | VGB | 0.0000 |
| 114 | ALB | 0.0000 |
| 114 | RWA | 0.0000 |
| 114 | AFG | 0.0000 |
| 114 | REU | 0.0000 |
| 114 | BRB | 0.0000 |
| 114 | GAM | 0.0000 |
| 114 | SKN | 0.0000 |
| 114 | MLT | 0.0000 |
| 114 | CUB | 0.0000 |
| 114 | BER | 0.0000 |
| 114 | LTU | 0.0000 |
| 114 | PHI | 0.0000 |
| 114 | BEN | 0.0000 |
| 114 | MYA | 0.0000 |
| 114 | GIB | 0.0000 |
| 114 | VIN | 0.0000 |
| 114 | TOG | 0.0000 |
| 114 | TLS | 0.0000 |
| 114 | BLZ | 0.0000 |
| 114 | CIV | 0.0000 |
| 114 | NZL | 0.0000 |
| 114 | JAM | 0.0000 |
| 114 | MTQ | 0.0000 |
| 114 | ECU | 0.0000 |
| 114 | AUT | 0.0000 |
| 114 | MNG | 0.0000 |
| 114 | ITA | 0.0000 |
| 114 | ARG | 0.0000 |
| 114 | BUL | 0.0000 |
| 114 | GUY | 0.0000 |
| 114 | SUR | 0.0000 |
| 114 | PRK | 0.0000 |
| 114 | POR | 0.0000 |
| 114 | GNB | 0.0000 |
| 114 | BRU | 0.0000 |
| 114 | SEN | 0.0000 |
| 114 | JOR | 0.0000 |
| 114 | PER | 0.0000 |
| 114 | CTA | 0.0000 |
| 114 | NEP | 0.0000 |
| 114 | KEN | 0.0000 |
| 114 | TJK | 0.0000 |
| 114 | WAL | 0.0000 |
| 114 | ROU | 0.0000 |
| 114 | SLV | 0.0000 |
| 114 | SMR | 0.0000 |
| 114 | HKG | 0.0000 |
| 114 | AZE | 0.0000 |
| 114 | BIH | 0.0000 |
| 114 | SSD | 0.0000 |
| 114 | PUR | 0.0000 |
| 114 | RSA | 0.0000 |
| 114 | MLI | 0.0000 |
| 114 | KAZ | 0.0000 |
| 114 | NCL | 0.0000 |
| 114 | CAM | 0.0000 |
| 114 | TLV | 0.0000 |
| 114 | ARM | 0.0000 |
| 114 | NIR | 0.0000 |
| 114 | LUX | 0.0000 |
| 114 | COK | 0.0000 |
| 114 | MWI | 0.0000 |
| 114 | PAK | 0.0000 |
| 114 | NIG | 0.0000 |
| 114 | VEN | 0.0000 |
| 114 | MAC | 0.0000 |
| 114 | CAN | 0.0000 |
| 114 | ISL | 0.0000 |
| 114 | MRI | 0.0000 |
| 114 | SMN | 0.0000 |
| 114 | PLE | 0.0000 |
| 114 | GHA | 0.0000 |
| 114 | CHA | 0.0000 |
| 114 | JPN | 0.0000 |
| 114 | LBR | 0.0000 |
| 114 | VIE | 0.0000 |
IRN
SRI
IND
NZL
NEP
PAK
MDV
BHU
BAN
AUS
AFG
EQG
CMR
BEN
SLE
STP
NIG
LBR
GHA
GAB
CIV
TOG
CHN
UZB
TKM
KGR
KOR
PRK
JPN
MAC
MNG
TJK
HKG
TPE
KAZ
UGA
ZZB
BDI
DJI
COD
MOZ
MWI
TAN
ZAM
RWA
CZE
GER
SVK
KVX
UKR
HUN
POL
RUS
FRA
BEL
MDA
BLR
FLD
BUL
TLV
SUI
ROU
NED
LUX
LIE
AUT
AIA
SMT
MSR
TCA
CAY
VIR
DMA
CUW
BOI
ATG
LCA
SKN
VGB
ARU
VIN
SMN
GDL
MTQ
NMI
GUM
VAN
TUV
TAH
PNG
NIU
ASA
KBI
SOL
FIJ
NOR
SAM
TGA
COK
NCL
USA
NCA
PAN
GUA
DOM
CRC
HON
HAI
SLV
CUB
JAM
MEX
CAN
BER
PUR
BLZ
BAH
EGY
SOM
TUN
LBY
SDN
MAR
ERI
KEN
SSD
ALG
ETH
CTA
FRO
DEN
EST
SCO
IRL
LVA
ENG
FIN
SWE
ISL
LTU
NIR
WAL
LAO
SIN
THA
MAS
IDN
BRU
TLS
PHI
MYA
CAM
VIE
COM
BOT
NAM
ANG
LES
ZIM
SEY
RSA
MAD
SWZ
CGO
REU
MRI
AND
MKD
CRO
SVN
GRE
ESP
SRB
SMR
POR
MNE
MLT
ITA
GIB
BIH
ALB
BOL
TRI
PAR
CHI
FRG
URU
BRA
BRB
ARG
SUR
COL
ECU
GUY
PER
GRN
VEN
GUI
BFA
CPV
NGA
MTN
MLI
GNB
GAM
CHA
SEN
GEO
YEM
KUW
ISR
QAT
TUR
IRQ
UAE
KSA
LBN
BHR
ARM
CYP
PLE
AZE
OMA
JOR
SYR