League Standings
2022-2026 Australia, New Zealand and Southern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Central Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Central and Eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Eastern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Eastern and Western Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Latin America and the Caribbean League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Melanesia, Micronesia and Polynesia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 North America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Northern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Northern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 South-eastern Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Southern Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Southern Europe League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Southern South America League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Western Africa League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
2022-2026 Western Asia League Standings
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | USA | 7.0000 |
| 2 | ISR | 6.2667 |
| 3 | VAN | 5.6667 |
| 4 | TAH | 5.5000 |
| 5 | REU | 5.2381 |
| 6 | HKG | 5.0000 |
| 7 | URU | 4.9643 |
| 8 | AIA | 4.9600 |
| 9 | GAB | 4.8333 |
| 10 | SWE | 4.7826 |
| 11 | UZB | 4.7273 |
| 12 | NMI | 4.7037 |
| 13 | SMT | 4.7000 |
| 14 | MDV | 4.6667 |
| 15 | UAE | 4.5294 |
| 16 | ECU | 4.4400 |
| 17 | IND | 4.4118 |
| 18 | NED | 4.3158 |
| 19 | IRN | 4.2105 |
| 20 | DJI | 4.1176 |
| 21 | CHN | 4.0952 |
| 22 | CIV | 4.0556 |
| 23 | CHA | 4.0000 |
| 23 | ESP | 4.0000 |
| 23 | EGY | 4.0000 |
| 23 | NCA | 4.0000 |
| 27 | IRQ | 3.9615 |
| 28 | KGR | 3.9500 |
| 29 | NZL | 3.9444 |
| 30 | POL | 3.9375 |
| 31 | ISL | 3.9130 |
| 32 | FLD | 3.8919 |
| 33 | PAR | 3.8519 |
| 33 | BLZ | 3.8519 |
| 35 | THA | 3.8333 |
| 36 | CPV | 3.8235 |
| 36 | GHA | 3.8235 |
| 38 | SOM | 3.8095 |
| 39 | PUR | 3.7667 |
| 40 | SVK | 3.7568 |
| 41 | TCA | 3.7500 |
| 41 | HAI | 3.7500 |
| 43 | MAD | 3.7391 |
| 44 | VEN | 3.7241 |
| 45 | MTN | 3.7059 |
| 45 | ZZB | 3.7059 |
| 47 | TRI | 3.7037 |
| 48 | EQG | 3.6842 |
| 49 | NOR | 3.6538 |
| 50 | LIE | 3.6176 |
| 51 | JPN | 3.6000 |
| 52 | NIU | 3.5926 |
| 53 | BOL | 3.5862 |
| 54 | GDL | 3.5667 |
| 55 | ENG | 3.5455 |
| 56 | MRI | 3.5417 |
| 57 | MTQ | 3.5357 |
| 58 | SOL | 3.5185 |
| 59 | BOT | 3.5000 |
| 59 | MNE | 3.5000 |
| 59 | BHR | 3.5000 |
| 59 | BRU | 3.5000 |
| 63 | PAK | 3.4706 |
| 64 | BIH | 3.4400 |
| 65 | GUY | 3.4286 |
| 66 | VIE | 3.4118 |
| 67 | PER | 3.4000 |
| 68 | PAN | 3.3929 |
| 69 | GUI | 3.3889 |
| 69 | NEP | 3.3889 |
| 71 | CUW | 3.3871 |
| 72 | LBR | 3.3750 |
| 73 | JAM | 3.3571 |
| 74 | VIR | 3.3548 |
| 75 | MKD | 3.3333 |
| 76 | COM | 3.3043 |
| 77 | SRI | 3.3000 |
| 77 | DMA | 3.3000 |
| 79 | EST | 3.2857 |
| 79 | KEN | 3.2857 |
| 81 | SEY | 3.2727 |
| 82 | GNB | 3.2500 |
| 83 | KVX | 3.2432 |
| 84 | CRO | 3.2400 |
| 85 | MYA | 3.2353 |
| 86 | FIJ | 3.2222 |
| 87 | MAR | 3.2105 |
| 88 | AND | 3.2083 |
| 89 | TUN | 3.2000 |
| 89 | HUN | 3.2000 |
| 91 | DEN | 3.1818 |
| 92 | TGA | 3.1538 |
| 92 | MEX | 3.1538 |
| 94 | ITA | 3.1481 |
| 94 | POR | 3.1481 |
| 96 | ATG | 3.1290 |
| 97 | MWI | 3.1111 |
| 98 | FRO | 3.1000 |
| 99 | MSR | 3.0909 |
| 100 | CGO | 3.0870 |
| 101 | FRA | 3.0541 |
| 102 | CTA | 3.0000 |
| 102 | BHU | 3.0000 |
| 102 | SUR | 3.0000 |
| 102 | NCL | 3.0000 |
| 102 | GRE | 3.0000 |
| 102 | SIN | 3.0000 |
| 102 | FRG | 3.0000 |
| 102 | SEN | 3.0000 |
| 110 | COL | 2.9615 |
| 111 | SRB | 2.9565 |
| 112 | STP | 2.9474 |
| 113 | BDI | 2.9375 |
| 114 | CUB | 2.9333 |
| 115 | ARM | 2.9032 |
| 116 | GIB | 2.8750 |
| 117 | FIN | 2.8696 |
| 117 | LVA | 2.8696 |
| 119 | UGA | 2.8667 |
| 120 | SSD | 2.8636 |
| 120 | KOR | 2.8636 |
| 122 | BUL | 2.8529 |
| 123 | ERI | 2.8421 |
| 124 | OMA | 2.8387 |
| 125 | LTU | 2.8182 |
| 126 | LUX | 2.8158 |
| 127 | GER | 2.7895 |
| 128 | AUT | 2.7714 |
| 129 | MLI | 2.7647 |
| 129 | LAO | 2.7647 |
| 131 | JOR | 2.7576 |
| 132 | COD | 2.7500 |
| 133 | COK | 2.7308 |
| 134 | SMN | 2.7241 |
| 135 | TUR | 2.7188 |
| 136 | ANG | 2.7143 |
| 137 | RWA | 2.7059 |
| 137 | SLE | 2.7059 |
| 139 | CHI | 2.7037 |
| 140 | CAN | 2.7000 |
| 141 | YEM | 2.6875 |
| 141 | QAT | 2.6875 |
| 143 | SWZ | 2.6818 |
| 143 | LES | 2.6818 |
| 145 | RUS | 2.6667 |
| 145 | BEN | 2.6667 |
| 147 | PRK | 2.6364 |
| 148 | SMR | 2.6250 |
| 149 | MAS | 2.6111 |
| 150 | MOZ | 2.6000 |
| 151 | NAM | 2.5652 |
| 152 | BAH | 2.5333 |
| 153 | GAM | 2.5294 |
| 154 | LCA | 2.5172 |
| 155 | ROU | 2.5000 |
| 155 | KSA | 2.5000 |
| 157 | IRL | 2.4545 |
| 158 | CAM | 2.4118 |
| 159 | BEL | 2.4054 |
| 159 | UKR | 2.4054 |
| 161 | PHI | 2.3889 |
| 162 | ETH | 2.3750 |
| 163 | AFG | 2.3684 |
| 164 | CAY | 2.3548 |
| 165 | GEO | 2.3438 |
| 166 | SDN | 2.3333 |
| 166 | TOG | 2.3333 |
| 168 | DOM | 2.2857 |
| 169 | ASA | 2.2759 |
| 170 | TLV | 2.2750 |
| 171 | KBI | 2.2593 |
| 172 | SKN | 2.2581 |
| 173 | AZE | 2.2188 |
| 174 | GUM | 2.1923 |
| 175 | ZAM | 2.1875 |
| 175 | KUW | 2.1875 |
| 177 | LBN | 2.1290 |
| 178 | IDN | 2.1250 |
| 179 | HON | 2.1111 |
| 180 | GUA | 2.1071 |
| 180 | ARU | 2.1071 |
| 182 | PLE | 2.1000 |
| 183 | VIN | 2.0938 |
| 184 | CYP | 2.0645 |
| 185 | TLS | 2.0625 |
| 186 | MAC | 2.0435 |
| 187 | SVN | 2.0000 |
| 187 | SUI | 2.0000 |
| 187 | BOI | 2.0000 |
| 190 | BER | 1.9643 |
| 191 | RSA | 1.9545 |
| 192 | CZE | 1.9474 |
| 193 | TAN | 1.9333 |
| 194 | TJK | 1.9091 |
| 195 | GRN | 1.8519 |
| 196 | SLV | 1.7333 |
| 197 | ARG | 1.7143 |
| 198 | MNG | 1.7083 |
| 199 | BFA | 1.6875 |
| 200 | MDA | 1.6842 |
| 201 | SCO | 1.6667 |
| 202 | WAL | 1.6500 |
| 203 | KAZ | 1.6000 |
| 204 | LBY | 1.5789 |
| 205 | ALG | 1.5714 |
| 206 | TUV | 1.5667 |
| 207 | ZIM | 1.5000 |
| 208 | TKM | 1.4762 |
| 209 | MLT | 1.4615 |
| 210 | NIR | 1.4091 |
| 211 | BRA | 1.4000 |
| 212 | TPE | 1.3810 |
| 213 | ALB | 1.3333 |
| 214 | SYR | 1.2000 |
| 214 | BLR | 1.2000 |
| 216 | NIG | 1.1875 |
| 217 | BAN | 1.1111 |
| 218 | AUS | 1.0556 |
| 219 | CMR | 1.0500 |
| 220 | PNG | 0.9545 |
| 221 | CRC | 0.8929 |
| 222 | SAM | 0.6429 |
| 223 | NGA | 0.6250 |
| 224 | VGB | 0.4828 |
| 225 | BRB | 0.1250 |
MDV
IRN
IND
NZL
SRI
NEP
PAK
BHU
AFG
BAN
AUS
GAB
CIV
EQG
GHA
STP
LBR
BEN
SLE
TOG
CMR
NIG
HKG
UZB
CHN
KGR
JPN
KOR
PRK
MAC
TJK
MNG
KAZ
TKM
TPE
DJI
ZZB
MWI
BDI
RWA
COD
UGA
MOZ
ZAM
TAN
NED
FLD
SVK
POL
LIE
KVX
FRA
HUN
LUX
GER
RUS
BUL
AUT
TLV
UKR
BEL
ROU
CZE
SUI
MDA
BLR
SMT
AIA
TCA
GDL
CUW
VIR
MSR
MTQ
DMA
ATG
SMN
CAY
LCA
SKN
VIN
BOI
ARU
VGB
TAH
VAN
NMI
NIU
SOL
NOR
FIJ
NCL
TGA
COK
ASA
KBI
GUM
TUV
PNG
SAM
USA
HAI
PUR
NCA
BLZ
PAN
JAM
CUB
MEX
CAN
BAH
DOM
GUA
HON
BER
SLV
CRC
SOM
EGY
KEN
TUN
SSD
MAR
CTA
ERI
SDN
ETH
ALG
LBY
SWE
ISL
ENG
DEN
EST
FIN
LVA
FRO
LTU
IRL
SCO
WAL
NIR
THA
BRU
VIE
MYA
SIN
MAS
LAO
PHI
CAM
IDN
TLS
REU
MAD
MRI
BOT
COM
SEY
CGO
LES
SWZ
NAM
ANG
RSA
ZIM
ESP
MKD
BIH
POR
ITA
MNE
CRO
AND
GRE
GIB
SRB
SMR
SVN
MLT
ALB
URU
ECU
VEN
PAR
BOL
PER
TRI
GUY
SUR
FRG
COL
CHI
GRN
ARG
BRA
BRB
CPV
CHA
MTN
GUI
SEN
GNB
MLI
GAM
BFA
NGA
ISR
UAE
BHR
IRQ
JOR
ARM
OMA
TUR
YEM
QAT
KSA
GEO
AZE
KUW
LBN
CYP
PLE
SYR