Schedule
September, 2026
| Date | Match | Competition | ||||
| Sat, Sep 12 | Gabon | ![]() | v | ![]() | Niger | Central Africa |
| Tue, Sep 22 | Sierra Leone | ![]() | v | ![]() | Equatorial Guinea | Central Africa |
| Thu, Sep 24 | Sao Tome and Principe | ![]() | v | ![]() | Niger | Central Africa |
October, 2026
November, 2026
| Date | Match | Competition | ||||
| Sun, Nov 8 | Cameroon | ![]() | v | ![]() | Ghana | Central Africa |
| Sun, Nov 8 | Sierra Leone | ![]() | v | ![]() | Liberia | Central Africa |
| Thu, Nov 12 | Equatorial Guinea | ![]() | v | ![]() | Togo | Central Africa |
| Sun, Nov 15 | Cote dIvoire | ![]() | v | ![]() | Benin | Central Africa |
| Mon, Nov 16 | Ghana | ![]() | v | ![]() | Equatorial Guinea | Central Africa |
| Tue, Nov 17 | Ghana | ![]() | v | ![]() | Sao Tome and Principe | Central Africa |
| Wed, Nov 18 | Benin | ![]() | v | ![]() | Sao Tome and Principe | Central Africa |
| Thu, Nov 19 | Sao Tome and Principe | ![]() | v | ![]() | Sierra Leone | Central Africa |
December, 2026
| Date | Match | Competition | ||||
| Tue, Dec 15 | Niger | ![]() | v | ![]() | Equatorial Guinea | Central Africa |
January, 2027
| Date | Match | Competition | ||||
| Mon, Jan 4 | Cote dIvoire | ![]() | v | ![]() | Ghana | Central Africa |
| Tue, Jan 5 | Gabon | ![]() | v | ![]() | Liberia | Central Africa |
| Thu, Jan 7 | Niger | ![]() | v | ![]() | Benin | Central Africa |
| Wed, Jan 20 | Cote dIvoire | ![]() | v | ![]() | Liberia | Central Africa |
February, 2027
March, 2027
| Date | Match | Competition | ||||
| Wed, Mar 17 | Benin | ![]() | v | ![]() | Equatorial Guinea | Central Africa |
| Thu, Mar 18 | Sao Tome and Principe | ![]() | v | ![]() | Gabon | Central Africa |
| Fri, Mar 19 | Cote dIvoire | ![]() | v | ![]() | Equatorial Guinea | Central Africa |
| Wed, Mar 24 | Equatorial Guinea | ![]() | v | ![]() | Sao Tome and Principe | Central Africa |
April, 2027
June, 2027
| Date | Match | Competition | ||||
| Sat, Jun 19 | Cameroon | ![]() | v | ![]() | Sierra Leone | Central Africa |
| Sun, Jun 20 | Cote dIvoire | ![]() | v | ![]() | Togo | Central Africa |
July, 2027
| Date | Match | Competition | ||||
| Tue, Jul 13 | Equatorial Guinea | ![]() | v | ![]() | Benin | Central Africa |
| Mon, Jul 19 | Ghana | ![]() | v | ![]() | Gabon | Central Africa |
| Wed, Jul 21 | Liberia | ![]() | v | ![]() | Togo | Central Africa |
August, 2027
| Date | Match | Competition | ||||
| Tue, Aug 3 | Sao Tome and Principe | ![]() | v | ![]() | Ghana | Central Africa |
| Tue, Aug 17 | Niger | ![]() | v | ![]() | Ghana | Central Africa |
| Sat, Aug 21 | Sao Tome and Principe | ![]() | v | ![]() | Cameroon | Central Africa |
| Wed, Aug 25 | Sierra Leone | ![]() | v | ![]() | Togo | Central Africa |
September, 2027
October, 2027
| Date | Match | Competition | ||||
| Thu, Oct 7 | Sao Tome and Principe | ![]() | v | ![]() | Equatorial Guinea | Central Africa |
| Sat, Oct 16 | Sierra Leone | ![]() | v | ![]() | Sao Tome and Principe | Central Africa |
| Tue, Oct 26 | Liberia | ![]() | v | ![]() | Cameroon | Central Africa |
November, 2027
| Date | Match | Competition | ||||
| Sat, Nov 27 | Benin | ![]() | v | ![]() | Sierra Leone | Central Africa |
| Mon, Nov 29 | Cote dIvoire | ![]() | v | ![]() | Sao Tome and Principe | Central Africa |
December, 2027
| Date | Match | Competition | ||||
| Fri, Dec 3 | Cameroon | ![]() | v | ![]() | Togo | Central Africa |
| Mon, Dec 6 | Liberia | ![]() | v | ![]() | Benin | Central Africa |
| Thu, Dec 30 | Niger | ![]() | v | ![]() | Sierra Leone | Central Africa |
January, 2028
| Date | Match | Competition | ||||
| Sun, Jan 2 | Sierra Leone | ![]() | v | ![]() | Benin | Central Africa |
| Wed, Jan 12 | Ghana | ![]() | v | ![]() | Cote dIvoire | Central Africa |
| Sun, Jan 23 | Niger | ![]() | v | ![]() | Sao Tome and Principe | Central Africa |
February, 2028
| Date | Match | Competition | ||||
| Fri, Feb 25 | Cote dIvoire | ![]() | v | ![]() | Sierra Leone | Central Africa |
March, 2028
April, 2028
| Date | Match | Competition | ||||
| Mon, Apr 3 | Sao Tome and Principe | ![]() | v | ![]() | Liberia | Central Africa |
| Tue, Apr 4 | Sierra Leone | ![]() | v | ![]() | Ghana | Central Africa |
| Sun, Apr 30 | Sao Tome and Principe | ![]() | v | ![]() | Togo | Central Africa |
June, 2028
July, 2028
| Date | Match | Competition | ||||
| Sun, Jul 9 | Togo | ![]() | v | ![]() | Sierra Leone | Central Africa |
| Fri, Jul 21 | Gabon | ![]() | v | ![]() | Equatorial Guinea | Central Africa |
| Mon, Jul 24 | Gabon | ![]() | v | ![]() | Sierra Leone | Central Africa |
August, 2028
| Date | Match | Competition | ||||
| Tue, Aug 1 | Togo | ![]() | v | ![]() | Liberia | Central Africa |
| Mon, Aug 7 | Ghana | ![]() | v | ![]() | Liberia | Central Africa |
| Fri, Aug 11 | Benin | ![]() | v | ![]() | Togo | Central Africa |
| Thu, Aug 24 | Togo | ![]() | v | ![]() | Cote dIvoire | Central Africa |
| Sun, Aug 27 | Equatorial Guinea | ![]() | v | ![]() | Ghana | Central Africa |
September, 2028
| Date | Match | Competition | ||||
| Wed, Sep 13 | Equatorial Guinea | ![]() | v | ![]() | Cote dIvoire | Central Africa |
October, 2028
| Date | Match | Competition | ||||
| Sat, Oct 7 | Gabon | ![]() | v | ![]() | Cote dIvoire | Central Africa |
| Wed, Oct 25 | Togo | ![]() | v | ![]() | Niger | Central Africa |
November, 2028
| Date | Match | Competition | ||||
| Wed, Nov 1 | Cote dIvoire | ![]() | v | ![]() | Gabon | Central Africa |
December, 2028
| Date | Match | Competition | ||||
| Sat, Dec 2 | Cameroon | ![]() | v | ![]() | Equatorial Guinea | Central Africa |
| Tue, Dec 26 | Cameroon | ![]() | v | ![]() | Liberia | Central Africa |
| Sat, Dec 30 | Benin | ![]() | v | ![]() | Niger | Central Africa |
January, 2029
| Date | Match | Competition | ||||
| Tue, Jan 2 | Cote dIvoire | ![]() | v | ![]() | Cameroon | Central Africa |
| Sun, Jan 21 | Benin | ![]() | v | ![]() | Gabon | Central Africa |
February, 2029
| Date | Match | Competition | ||||
| Tue, Feb 6 | Equatorial Guinea | ![]() | v | ![]() | Gabon | Central Africa |
March, 2029
| Date | Match | Competition | ||||
| Mon, Mar 5 | Liberia | ![]() | v | ![]() | Cote dIvoire | Central Africa |
| Sun, Mar 25 | Niger | ![]() | v | ![]() | Cameroon | Central Africa |
April, 2029
| Date | Match | Competition | ||||
| Sun, Apr 1 | Gabon | ![]() | v | ![]() | Sao Tome and Principe | Central Africa |
| Wed, Apr 11 | Togo | ![]() | v | ![]() | Sao Tome and Principe | Central Africa |
May, 2029
| Date | Match | Competition | ||||
| Wed, May 2 | Liberia | ![]() | v | ![]() | Equatorial Guinea | Central Africa |
| Sun, May 13 | Cote dIvoire | ![]() | v | ![]() | Niger | Central Africa |
| Thu, May 17 | Ghana | ![]() | v | ![]() | Togo | Central Africa |
June, 2029
| Date | Match | Competition | ||||
| Fri, Jun 15 | Sierra Leone | ![]() | v | ![]() | Niger | Central Africa |
| Thu, Jun 21 | Sierra Leone | ![]() | v | ![]() | Cote dIvoire | Central Africa |
| Tue, Jun 26 | Benin | ![]() | v | ![]() | Ghana | Central Africa |
July, 2029
| Date | Match | Competition | ||||
| Sun, Jul 1 | Niger | ![]() | v | ![]() | Gabon | Central Africa |
| Wed, Jul 4 | Cameroon | ![]() | v | ![]() | Benin | Central Africa |
| Fri, Jul 13 | Cameroon | ![]() | v | ![]() | Cote dIvoire | Central Africa |
| Sun, Jul 29 | Sao Tome and Principe | ![]() | v | ![]() | Cote dIvoire | Central Africa |
August, 2029
| Date | Match | Competition | ||||
| Tue, Aug 14 | Sierra Leone | ![]() | v | ![]() | Cameroon | Central Africa |
| Thu, Aug 23 | Togo | ![]() | v | ![]() | Cameroon | Central Africa |
| Tue, Aug 28 | Ghana | ![]() | v | ![]() | Benin | Central Africa |
September, 2029
| Date | Match | Competition | ||||
| Wed, Sep 26 | Equatorial Guinea | ![]() | v | ![]() | Liberia | Central Africa |
October, 2029
| Date | Match | Competition | ||||
| Sun, Oct 14 | Equatorial Guinea | ![]() | v | ![]() | Sierra Leone | Central Africa |
| Mon, Oct 15 | Ghana | ![]() | v | ![]() | Cameroon | Central Africa |
November, 2029
| Date | Match | Competition | ||||
| Sat, Nov 3 | Liberia | ![]() | v | ![]() | Sao Tome and Principe | Central Africa |
| Tue, Nov 6 | Cameroon | ![]() | v | ![]() | Sao Tome and Principe | Central Africa |
| Tue, Nov 13 | Gabon | ![]() | v | ![]() | Cameroon | Central Africa |
| Mon, Nov 26 | Gabon | ![]() | v | ![]() | Togo | Central Africa |
December, 2029
| Date | Match | Competition | ||||
| Sun, Dec 9 | Togo | ![]() | v | ![]() | Ghana | Central Africa |
| Sun, Dec 23 | Equatorial Guinea | ![]() | v | ![]() | Cameroon | Central Africa |
January, 2030
| Date | Match | Competition | ||||
| Tue, Jan 15 | Niger | ![]() | v | ![]() | Liberia | Central Africa |
| Wed, Jan 16 | Benin | ![]() | v | ![]() | Cote dIvoire | Central Africa |
| Fri, Jan 18 | Sao Tome and Principe | ![]() | v | ![]() | Benin | Central Africa |
| Thu, Jan 24 | Liberia | ![]() | v | ![]() | Sierra Leone | Central Africa |
| Wed, Jan 30 | Togo | ![]() | v | ![]() | Equatorial Guinea | Central Africa |
April, 2030
| Date | Match | Competition | ||||
| Tue, Apr 16 | Niger | ![]() | v | ![]() | Cote dIvoire | Central Africa |
| Mon, Apr 22 | Niger | ![]() | v | ![]() | Togo | Central Africa |
| Wed, Apr 24 | Ghana | ![]() | v | ![]() | Sierra Leone | Central Africa |
May, 2030










