Results
April, 2026
| Date | Match | Competition | View | ||||
| Fri, Apr 24 | Ghana | ![]() | 1270 - 830 | ![]() | Sierra Leone | Central Africa | |
| Wed, Apr 22 | Niger | ![]() | 170 - 300 | ![]() | Togo | Central Africa | |
| Thu, Apr 16 | Niger | ![]() | 380 - 210 | ![]() | Cote dIvoire | Central Africa |
January, 2026
| Date | Match | Competition | View | ||||
| Fri, Jan 30 | Togo | ![]() | 320 - 240 | ![]() | Equatorial Guinea | Central Africa | |
| Sat, Jan 24 | Liberia | ![]() | 480 - 160 | ![]() | Sierra Leone | Central Africa | |
| Sun, Jan 18 | Sao Tome and Principe | ![]() | 520 - 330 | ![]() | Benin | Central Africa | |
| Fri, Jan 16 | Benin | ![]() | 90 - 430 | ![]() | Cote dIvoire | Central Africa | |
| Thu, Jan 15 | Niger | ![]() | 220 - 240 | ![]() | Liberia | Central Africa |
December, 2025
| Date | Match | Competition | View | ||||
| Tue, Dec 23 | Equatorial Guinea | ![]() | 630 - 340 | ![]() | Cameroon | Central Africa | |
| Tue, Dec 9 | Togo | ![]() | 230 - 330 | ![]() | Ghana | Central Africa |
November, 2025
| Date | Match | Competition | View | ||||
| Wed, Nov 26 | Gabon | ![]() | 590 - 290 | ![]() | Togo | Central Africa | |
| Thu, Nov 13 | Gabon | ![]() | 390 - 220 | ![]() | Cameroon | Central Africa | |
| Thu, Nov 6 | Cameroon | ![]() | 250 - 510 | ![]() | Sao Tome and Principe | Central Africa | |
| Mon, Nov 3 | Liberia | ![]() | 570 - 210 | ![]() | Sao Tome and Principe | Central Africa |
October, 2025
| Date | Match | Competition | View | ||||
| Wed, Oct 15 | Ghana | ![]() | 520 - 100 | ![]() | Cameroon | Central Africa | |
| Tue, Oct 14 | Equatorial Guinea | ![]() | 310 - 270 | ![]() | Sierra Leone | Central Africa |
September, 2025
| Date | Match | Competition | View | ||||
| Fri, Sep 26 | Equatorial Guinea | ![]() | 870 - 1160 | ![]() | Liberia | Central Africa |
August, 2025
| Date | Match | Competition | View | ||||
| Thu, Aug 28 | Ghana | ![]() | 340 - 140 | ![]() | Benin | Central Africa | |
| Sat, Aug 23 | Togo | ![]() | 320 - 50 | ![]() | Cameroon | Central Africa | |
| Thu, Aug 14 | Sierra Leone | ![]() | 190 - 360 | ![]() | Cameroon | Central Africa |
July, 2025
| Date | Match | Competition | View | ||||
| Tue, Jul 29 | Sao Tome and Principe | ![]() | 50 - 420 | ![]() | Cote dIvoire | Central Africa | |
| Sun, Jul 13 | Cameroon | ![]() | 200 - 170 | ![]() | Cote dIvoire | Central Africa | |
| Fri, Jul 4 | Cameroon | ![]() | 80 - 240 | ![]() | Benin | Central Africa | |
| Tue, Jul 1 | Niger | ![]() | 130 - 500 | ![]() | Gabon | Central Africa |
June, 2025
| Date | Match | Competition | View | ||||
| Thu, Jun 26 | Benin | ![]() | 270 - 230 | ![]() | Ghana | Central Africa | |
| Sat, Jun 21 | Sierra Leone | ![]() | 400 - 680 | ![]() | Cote dIvoire | Central Africa | |
| Sun, Jun 15 | Sierra Leone | ![]() | 390 - 160 | ![]() | Niger | Central Africa |
May, 2025
| Date | Match | Competition | View | ||||
| Sat, May 17 | Ghana | ![]() | 260 - 500 | ![]() | Togo | Central Africa | |
| Tue, May 13 | Cote dIvoire | ![]() | 270 - 50 | ![]() | Niger | Central Africa | |
| Fri, May 2 | Liberia | ![]() | 260 - 320 | ![]() | Equatorial Guinea | Central Africa |
April, 2025
| Date | Match | Competition | View | ||||
| Fri, Apr 11 | Togo | ![]() | 500 - 70 | ![]() | Sao Tome and Principe | Central Africa | |
| Tue, Apr 1 | Gabon | ![]() | 450 - 290 | ![]() | Sao Tome and Principe | Central Africa |
March, 2025
| Date | Match | Competition | View | ||||
| Tue, Mar 25 | Niger | ![]() | 240 - 60 | ![]() | Cameroon | Central Africa | |
| Wed, Mar 5 | Liberia | ![]() | 300 - 360 | ![]() | Cote dIvoire | Central Africa |
February, 2025
| Date | Match | Competition | View | ||||
| Thu, Feb 6 | Equatorial Guinea | ![]() | 740 - 1140 | ![]() | Gabon | Central Africa |
January, 2025
| Date | Match | Competition | View | ||||
| Tue, Jan 21 | Benin | ![]() | 270 - 510 | ![]() | Gabon | Central Africa | |
| Thu, Jan 2 | Cote dIvoire | ![]() | 330 - 40 | ![]() | Cameroon | Central Africa |
December, 2024
| Date | Match | Competition | View | ||||
| Mon, Dec 30 | Benin | ![]() | 260 - 150 | ![]() | Niger | Central Africa | |
| Thu, Dec 26 | Cameroon | ![]() | 20 - 500 | ![]() | Liberia | Central Africa | |
| Mon, Dec 2 | Cameroon | ![]() | 240 - 470 | ![]() | Equatorial Guinea | Central Africa |
November, 2024
| Date | Match | Competition | View | ||||
| Fri, Nov 1 | Cote dIvoire | ![]() | 270 - 310 | ![]() | Gabon | Central Africa |
October, 2024
| Date | Match | Competition | View | ||||
| Fri, Oct 25 | Togo | ![]() | 340 - 80 | ![]() | Niger | Central Africa | |
| Mon, Oct 7 | Gabon | ![]() | 280 - 160 | ![]() | Cote dIvoire | Central Africa |
September, 2024
| Date | Match | Competition | View | ||||
| Fri, Sep 13 | Equatorial Guinea | ![]() | 170 - 390 | ![]() | Cote dIvoire | Central Africa |
August, 2024
| Date | Match | Competition | View | ||||
| Tue, Aug 27 | Equatorial Guinea | ![]() | 230 - 70 | ![]() | Ghana | Central Africa | |
| Sat, Aug 24 | Togo | ![]() | 0 - 160 | ![]() | Cote dIvoire | Central Africa | |
| Sun, Aug 11 | Benin | ![]() | 190 - 30 | ![]() | Togo | Central Africa | |
| Wed, Aug 7 | Ghana | ![]() | 100 - 360 | ![]() | Liberia | Central Africa | |
| Thu, Aug 1 | Togo | ![]() | 150 - 110 | ![]() | Liberia | Central Africa |
July, 2024
| Date | Match | Competition | View | ||||
| Wed, Jul 24 | Gabon | ![]() | 230 - 280 | ![]() | Sierra Leone | Central Africa | |
| Sun, Jul 21 | Gabon | ![]() | 20 - 180 | ![]() | Equatorial Guinea | Central Africa | |
| Tue, Jul 9 | Togo | ![]() | 70 - 180 | ![]() | Sierra Leone | Central Africa |
June, 2024
April, 2024
| Date | Match | Competition | View | ||||
| Tue, Apr 30 | Sao Tome and Principe | ![]() | 170 - 80 | ![]() | Togo | Central Africa | |
| Thu, Apr 4 | Sierra Leone | ![]() | 10 - 180 | ![]() | Ghana | Central Africa | |
| Wed, Apr 3 | Sao Tome and Principe | ![]() | 150 - 50 | ![]() | Liberia | Central Africa |
March, 2024
| Date | Match | Competition | View | ||||
| Wed, Mar 20 | Cameroon | ![]() | 10 - 200 | ![]() | Niger | Central Africa | |
| Wed, Mar 13 | Gabon | ![]() | 70 - 170 | ![]() | Benin | Central Africa |
February, 2024
| Date | Match | Competition | View | ||||
| Sun, Feb 25 | Cote dIvoire | ![]() | 180 - 10 | ![]() | Sierra Leone | Central Africa |
January, 2024
| Date | Match | Competition | View | ||||
| Tue, Jan 23 | Niger | ![]() | 10 - 150 | ![]() | Sao Tome and Principe | Central Africa | |
| Fri, Jan 12 | Ghana | ![]() | 290 - 180 | ![]() | Cote dIvoire | Central Africa | |
| Tue, Jan 2 | Sierra Leone | ![]() | 10 - 160 | ![]() | Benin | Central Africa |
December, 2023
| Date | Match | Competition | View | ||||
| Sat, Dec 30 | Niger | ![]() | 40 - 190 | ![]() | Sierra Leone | Central Africa | |
| Wed, Dec 6 | Liberia | ![]() | 340 - 40 | ![]() | Benin | Central Africa | |
| Sun, Dec 3 | Cameroon | ![]() | 30 - 310 | ![]() | Togo | Central Africa |
November, 2023
| Date | Match | Competition | View | ||||
| Wed, Nov 29 | Cote dIvoire | ![]() | 250 - 10 | ![]() | Sao Tome and Principe | Central Africa | |
| Mon, Nov 27 | Benin | ![]() | 290 - 560 | ![]() | Sierra Leone | Central Africa |
October, 2023
| Date | Match | Competition | View | ||||
| Thu, Oct 26 | Liberia | ![]() | 50 - 150 | ![]() | Cameroon | Central Africa | |
| Mon, Oct 16 | Sierra Leone | ![]() | 20 - 190 | ![]() | Sao Tome and Principe | Central Africa | |
| Sat, Oct 7 | Sao Tome and Principe | ![]() | 0 - 150 | ![]() | Equatorial Guinea | Central Africa |
September, 2023
August, 2023
| Date | Match | Competition | View | ||||
| Fri, Aug 25 | Sierra Leone | ![]() | 240 - 160 | ![]() | Togo | Central Africa | |
| Mon, Aug 21 | Sao Tome and Principe | ![]() | 190 - 30 | ![]() | Cameroon | Central Africa | |
| Thu, Aug 17 | Niger | ![]() | 80 - 280 | ![]() | Ghana | Central Africa | |
| Thu, Aug 3 | Sao Tome and Principe | ![]() | 200 - 70 | ![]() | Ghana | Central Africa |
July, 2023
| Date | Match | Competition | View | ||||
| Fri, Jul 21 | Liberia | ![]() | 100 - 190 | ![]() | Togo | Central Africa | |
| Wed, Jul 19 | Ghana | ![]() | 160 - 50 | ![]() | Gabon | Central Africa | |
| Thu, Jul 13 | Equatorial Guinea | ![]() | 30 - 160 | ![]() | Benin | Central Africa |
June, 2023
| Date | Match | Competition | View | ||||
| Tue, Jun 20 | Cote dIvoire | ![]() | 150 - 0 | ![]() | Togo | Central Africa | |
| Mon, Jun 19 | Cameroon | ![]() | 60 - 290 | ![]() | Sierra Leone | Central Africa |
April, 2023
March, 2023
| Date | Match | Competition | View | ||||
| Fri, Mar 24 | Equatorial Guinea | ![]() | 20 - 160 | ![]() | Sao Tome and Principe | Central Africa | |
| Sun, Mar 19 | Cote dIvoire | ![]() | 0 - 150 | ![]() | Equatorial Guinea | Central Africa | |
| Sat, Mar 18 | Sao Tome and Principe | ![]() | 20 - 300 | ![]() | Gabon | Central Africa | |
| Fri, Mar 17 | Benin | ![]() | 70 - 330 | ![]() | Equatorial Guinea | Central Africa |
February, 2023
| Date | Match | Competition | View | ||||
| Fri, Feb 17 | Cameroon | ![]() | 0 - 180 | ![]() | Gabon | Central Africa | |
| Thu, Feb 2 | Togo | ![]() | 30 - 180 | ![]() | Gabon | Central Africa |
January, 2023
| Date | Match | Competition | View | ||||
| Fri, Jan 20 | Cote dIvoire | ![]() | 80 - 320 | ![]() | Liberia | Central Africa | |
| Sat, Jan 7 | Niger | ![]() | 10 - 150 | ![]() | Benin | Central Africa | |
| Thu, Jan 5 | Gabon | ![]() | 360 - 250 | ![]() | Liberia | Central Africa | |
| Wed, Jan 4 | Cote dIvoire | ![]() | 170 - 20 | ![]() | Ghana | Central Africa |
December, 2022
| Date | Match | Competition | View | ||||
| Thu, Dec 15 | Niger | ![]() | 50 - 280 | ![]() | Equatorial Guinea | Central Africa |
November, 2022
| Date | Match | Competition | View | ||||
| Sat, Nov 19 | Sao Tome and Principe | ![]() | 110 - 320 | ![]() | Sierra Leone | Central Africa | |
| Fri, Nov 18 | Benin | ![]() | 0 - 150 | ![]() | Sao Tome and Principe | Central Africa | |
| Thu, Nov 17 | Ghana | ![]() | 240 - 60 | ![]() | Sao Tome and Principe | Central Africa | |
| Wed, Nov 16 | Ghana | ![]() | 240 - 170 | ![]() | Equatorial Guinea | Central Africa | |
| Tue, Nov 15 | Cote dIvoire | ![]() | 30 - 150 | ![]() | Benin | Central Africa | |
| Sat, Nov 12 | Equatorial Guinea | ![]() | 160 - 0 | ![]() | Togo | Central Africa | |
| Tue, Nov 8 | Sierra Leone | ![]() | 50 - 190 | ![]() | Liberia | Central Africa | |
| Tue, Nov 8 | Cameroon | ![]() | 20 - 230 | ![]() | Ghana | Central Africa |
October, 2022
September, 2022
| Date | Match | Competition | View | ||||
| Sat, Sep 24 | Sao Tome and Principe | ![]() | 150 - 30 | ![]() | Niger | Central Africa | |
| Thu, Sep 22 | Sierra Leone | ![]() | 300 - 320 | ![]() | Equatorial Guinea | Central Africa | |
| Mon, Sep 12 | Gabon | ![]() | 180 - 0 | ![]() | Niger | Central Africa |
August, 2022
| Date | Match | Competition | View | ||||
| Fri, Aug 12 | Equatorial Guinea | ![]() | 80 - 210 | ![]() | Niger | Central Africa |
July, 2022










