Schedule
September, 2026
| Date | Match | Competition | ||||
| Thu, Sep 3 | Kyrgyz Republic | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
| Mon, Sep 7 | Japan | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
| Wed, Sep 9 | Kyrgyz Republic | ![]() | v | ![]() | China PR | Central and Eastern Asia |
| Sat, Sep 12 | Hong Kong | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
| Tue, Sep 15 | Chinese Taipei | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Thu, Sep 24 | Japan | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
| Sun, Sep 27 | Korea Republic | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
October, 2026
| Date | Match | Competition | ||||
| Sun, Oct 4 | Japan | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
| Thu, Oct 15 | Korea DPR | ![]() | v | ![]() | Japan | Central and Eastern Asia |
| Tue, Oct 20 | Hong Kong | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Wed, Oct 21 | China PR | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
| Wed, Oct 21 | Macau | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
November, 2026
| Date | Match | Competition | ||||
| Tue, Nov 3 | Korea Republic | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
| Thu, Nov 5 | Hong Kong | ![]() | v | ![]() | Japan | Central and Eastern Asia |
| Sun, Nov 8 | Kazakhstan | ![]() | v | ![]() | China PR | Central and Eastern Asia |
| Wed, Nov 25 | Chinese Taipei | ![]() | v | ![]() | Japan | Central and Eastern Asia |
| Thu, Nov 26 | Chinese Taipei | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
| Sun, Nov 29 | Hong Kong | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
December, 2026
| Date | Match | Competition | ||||
| Tue, Dec 1 | Macau | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
| Tue, Dec 1 | Chinese Taipei | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
| Wed, Dec 2 | Macau | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
| Wed, Dec 23 | Korea DPR | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
| Wed, Dec 23 | Macau | ![]() | v | ![]() | China PR | Central and Eastern Asia |
| Tue, Dec 29 | Kyrgyz Republic | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
February, 2027
| Date | Match | Competition | ||||
| Sun, Feb 7 | Uzbekistan | ![]() | v | ![]() | Japan | Central and Eastern Asia |
| Thu, Feb 11 | Mongolia | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
| Thu, Feb 18 | Korea Republic | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
| Sat, Feb 20 | Turkmenistan | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
| Tue, Feb 23 | Turkmenistan | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
| Sat, Feb 27 | Uzbekistan | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
March, 2027
| Date | Match | Competition | ||||
| Tue, Mar 2 | Korea Republic | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
| Wed, Mar 3 | Macau | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
| Thu, Mar 4 | Kyrgyz Republic | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Sat, Mar 13 | Kazakhstan | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Wed, Mar 17 | Hong Kong | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
| Fri, Mar 19 | Uzbekistan | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
| Mon, Mar 22 | China PR | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Wed, Mar 24 | Hong Kong | ![]() | v | ![]() | China PR | Central and Eastern Asia |
April, 2027
| Date | Match | Competition | ||||
| Sat, Apr 24 | Chinese Taipei | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
| Fri, Apr 30 | Turkmenistan | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
May, 2027
| Date | Match | Competition | ||||
| Sat, May 1 | Hong Kong | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
| Fri, May 7 | China PR | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
| Sat, May 22 | Korea DPR | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
| Mon, May 24 | Mongolia | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
June, 2027
| Date | Match | Competition | ||||
| Thu, Jun 3 | Kyrgyz Republic | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
| Fri, Jun 4 | Tajikistan | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Tue, Jun 8 | Uzbekistan | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
| Fri, Jun 11 | Tajikistan | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
| Wed, Jun 16 | Kyrgyz Republic | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
| Thu, Jun 17 | Korea DPR | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
July, 2027
| Date | Match | Competition | ||||
| Wed, Jul 7 | Tajikistan | ![]() | v | ![]() | China PR | Central and Eastern Asia |
August, 2027
| Date | Match | Competition | ||||
| Tue, Aug 3 | Kyrgyz Republic | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
| Fri, Aug 13 | China PR | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
| Wed, Aug 18 | Mongolia | ![]() | v | ![]() | Macau | Central and Eastern Asia |
September, 2027
| Date | Match | Competition | ||||
| Wed, Sep 15 | Mongolia | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
| Fri, Sep 17 | Hong Kong | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
October, 2027
| Date | Match | Competition | ||||
| Tue, Oct 5 | Korea DPR | ![]() | v | ![]() | China PR | Central and Eastern Asia |
| Sun, Oct 10 | Korea DPR | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
| Tue, Oct 12 | Japan | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
| Sun, Oct 17 | Japan | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
| Tue, Oct 19 | Tajikistan | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
| Fri, Oct 22 | Korea Republic | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Sun, Oct 24 | Turkmenistan | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
January, 2028
| Date | Match | Competition | ||||
| Mon, Jan 3 | Kyrgyz Republic | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
| Tue, Jan 18 | Japan | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
| Thu, Jan 27 | Uzbekistan | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Fri, Jan 28 | Uzbekistan | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
February, 2028
| Date | Match | Competition | ||||
| Fri, Feb 11 | Turkmenistan | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
| Thu, Feb 17 | Turkmenistan | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Thu, Feb 24 | Macau | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
March, 2028
| Date | Match | Competition | ||||
| Sun, Mar 19 | China PR | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
| Thu, Mar 23 | Macau | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
April, 2028
| Date | Match | Competition | ||||
| Thu, Apr 27 | Kazakhstan | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
May, 2028
| Date | Match | Competition | ||||
| Sun, May 7 | Turkmenistan | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
| Tue, May 30 | Chinese Taipei | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
June, 2028
| Date | Match | Competition | ||||
| Fri, Jun 2 | Korea DPR | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
| Wed, Jun 7 | Turkmenistan | ![]() | v | ![]() | China PR | Central and Eastern Asia |
| Fri, Jun 9 | Chinese Taipei | ![]() | v | ![]() | China PR | Central and Eastern Asia |
| Fri, Jun 16 | Japan | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
July, 2028
| Date | Match | Competition | ||||
| Sat, Jul 8 | Chinese Taipei | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
| Tue, Jul 11 | Mongolia | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
| Thu, Jul 13 | Korea DPR | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
| Sun, Jul 16 | Kazakhstan | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
| Mon, Jul 17 | Japan | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
| Fri, Jul 21 | Mongolia | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
August, 2028
| Date | Match | Competition | ||||
| Wed, Aug 2 | Kazakhstan | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
| Fri, Aug 4 | Tajikistan | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
| Fri, Aug 4 | Mongolia | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
| Sat, Aug 5 | Kazakhstan | ![]() | v | ![]() | Japan | Central and Eastern Asia |
| Sat, Aug 5 | Korea Republic | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
| Sun, Aug 6 | Macau | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
| Sun, Aug 20 | Kazakhstan | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
September, 2028
| Date | Match | Competition | ||||
| Sat, Sep 2 | Korea Republic | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
October, 2028
| Date | Match | Competition | ||||
| Fri, Oct 20 | Macau | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
| Wed, Oct 25 | Tajikistan | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
November, 2028
| Date | Match | Competition | ||||
| Mon, Nov 6 | China PR | ![]() | v | ![]() | Japan | Central and Eastern Asia |
| Fri, Nov 24 | Tajikistan | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
| Wed, Nov 29 | China PR | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
December, 2028
| Date | Match | Competition | ||||
| Sun, Dec 3 | Korea DPR | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
| Mon, Dec 18 | Kazakhstan | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
| Fri, Dec 29 | Macau | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
January, 2029
| Date | Match | Competition | ||||
| Tue, Jan 2 | Turkmenistan | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
| Mon, Jan 8 | Kyrgyz Republic | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
| Mon, Jan 22 | Kyrgyz Republic | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
February, 2029
| Date | Match | Competition | ||||
| Sat, Feb 3 | Tajikistan | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
| Sun, Feb 11 | Mongolia | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
March, 2029
| Date | Match | Competition | ||||
| Mon, Mar 19 | Tajikistan | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
April, 2029
| Date | Match | Competition | ||||
| Thu, Apr 12 | Macau | ![]() | v | ![]() | Japan | Central and Eastern Asia |
| Fri, Apr 13 | Mongolia | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
| Sat, Apr 21 | Hong Kong | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
| Mon, Apr 30 | Hong Kong | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
May, 2029
| Date | Match | Competition | ||||
| Fri, May 4 | Japan | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
| Sat, May 12 | Tajikistan | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
| Sun, May 13 | Korea Republic | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
| Wed, May 16 | Kyrgyz Republic | ![]() | v | ![]() | Japan | Central and Eastern Asia |
| Wed, May 30 | Uzbekistan | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
June, 2029
| Date | Match | Competition | ||||
| Sun, Jun 3 | Japan | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Sat, Jun 9 | China PR | ![]() | v | ![]() | Mongolia | Central and Eastern Asia |
| Mon, Jun 18 | Uzbekistan | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
| Wed, Jun 27 | Korea Republic | ![]() | v | ![]() | Japan | Central and Eastern Asia |
July, 2029
| Date | Match | Competition | ||||
| Wed, Jul 11 | Hong Kong | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
| Thu, Jul 19 | Mongolia | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
| Fri, Jul 20 | Kazakhstan | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
August, 2029
| Date | Match | Competition | ||||
| Wed, Aug 8 | Kazakhstan | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
| Wed, Aug 15 | Kazakhstan | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
| Thu, Aug 16 | Chinese Taipei | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
| Thu, Aug 30 | Kyrgyz Republic | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
September, 2029
| Date | Match | Competition | ||||
| Wed, Sep 12 | Chinese Taipei | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
| Mon, Sep 17 | China PR | ![]() | v | ![]() | Uzbekistan | Central and Eastern Asia |
| Mon, Sep 24 | Korea DPR | ![]() | v | ![]() | Macau | Central and Eastern Asia |
| Tue, Sep 25 | Mongolia | ![]() | v | ![]() | China PR | Central and Eastern Asia |
October, 2029
| Date | Match | Competition | ||||
| Mon, Oct 1 | Korea Republic | ![]() | v | ![]() | China PR | Central and Eastern Asia |
| Thu, Oct 25 | Turkmenistan | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
| Sun, Oct 28 | Mongolia | ![]() | v | ![]() | Japan | Central and Eastern Asia |
November, 2029
| Date | Match | Competition | ||||
| Fri, Nov 9 | China PR | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
December, 2029
| Date | Match | Competition | ||||
| Thu, Dec 6 | Uzbekistan | ![]() | v | ![]() | Tajikistan | Central and Eastern Asia |
January, 2030
| Date | Match | Competition | ||||
| Sat, Jan 5 | Korea DPR | ![]() | v | ![]() | Korea Republic | Central and Eastern Asia |
| Tue, Jan 8 | Chinese Taipei | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
| Sun, Jan 20 | Tajikistan | ![]() | v | ![]() | Japan | Central and Eastern Asia |
| Sun, Jan 20 | Uzbekistan | ![]() | v | ![]() | China PR | Central and Eastern Asia |
| Thu, Jan 31 | Japan | ![]() | v | ![]() | China PR | Central and Eastern Asia |
February, 2030
| Date | Match | Competition | ||||
| Fri, Feb 1 | Hong Kong | ![]() | v | ![]() | Chinese Taipei | Central and Eastern Asia |
| Fri, Feb 1 | Uzbekistan | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
| Fri, Feb 15 | Macau | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
| Sun, Feb 17 | Japan | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
March, 2030
| Date | Match | Competition | ||||
| Sat, Mar 9 | China PR | ![]() | v | ![]() | Korea DPR | Central and Eastern Asia |
| Sat, Mar 16 | Turkmenistan | ![]() | v | ![]() | Japan | Central and Eastern Asia |
| Wed, Mar 20 | Korea Republic | ![]() | v | ![]() | Kazakhstan | Central and Eastern Asia |
| Thu, Mar 21 | Turkmenistan | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |
April, 2030
| Date | Match | Competition | ||||
| Sat, Apr 13 | Chinese Taipei | ![]() | v | ![]() | Hong Kong | Central and Eastern Asia |
| Mon, Apr 22 | Kazakhstan | ![]() | v | ![]() | Turkmenistan | Central and Eastern Asia |
May, 2030
| Date | Match | Competition | ||||
| Mon, May 20 | Tajikistan | ![]() | v | ![]() | Kyrgyz Republic | Central and Eastern Asia |












