Results
April, 2026
| Date | Match | Competition | View | ||||
| Wed, Apr 22 | Kazakhstan | ![]() | 970 - 700 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Mon, Apr 13 | Chinese Taipei | ![]() | 110 - 390 | ![]() | Hong Kong | Central and Eastern Asia |
March, 2026
| Date | Match | Competition | View | ||||
| Sat, Mar 21 | Turkmenistan | ![]() | 170 - 250 | ![]() | Kyrgyz Republic | Central and Eastern Asia | |
| Fri, Mar 20 | Korea Republic | ![]() | 300 - 450 | ![]() | Kazakhstan | Central and Eastern Asia | |
| Mon, Mar 16 | Turkmenistan | ![]() | 460 - 570 | ![]() | Japan | Central and Eastern Asia | |
| Mon, Mar 9 | China PR | ![]() | 540 - 360 | ![]() | Korea DPR | Central and Eastern Asia |
February, 2026
| Date | Match | Competition | View | ||||
| Tue, Feb 17 | Japan | ![]() | 370 - 170 | ![]() | Kazakhstan | Central and Eastern Asia | |
| Sun, Feb 15 | Macau | ![]() | 400 - 410 | ![]() | Kazakhstan | Central and Eastern Asia | |
| Sun, Feb 1 | Hong Kong | ![]() | 420 - 150 | ![]() | Chinese Taipei | Central and Eastern Asia | |
| Sun, Feb 1 | Uzbekistan | ![]() | 260 - 530 | ![]() | Kyrgyz Republic | Central and Eastern Asia |
January, 2026
| Date | Match | Competition | View | ||||
| Sat, Jan 31 | Japan | ![]() | 100 - 320 | ![]() | China PR | Central and Eastern Asia | |
| Tue, Jan 20 | Tajikistan | ![]() | 340 - 780 | ![]() | Japan | Central and Eastern Asia | |
| Tue, Jan 20 | Uzbekistan | ![]() | 150 - 480 | ![]() | China PR | Central and Eastern Asia | |
| Thu, Jan 8 | Chinese Taipei | ![]() | 140 - 390 | ![]() | Kyrgyz Republic | Central and Eastern Asia | |
| Mon, Jan 5 | Korea DPR | ![]() | 300 - 220 | ![]() | Korea Republic | Central and Eastern Asia |
December, 2025
| Date | Match | Competition | View | ||||
| Sat, Dec 6 | Uzbekistan | ![]() | 430 - 320 | ![]() | Tajikistan | Central and Eastern Asia |
November, 2025
| Date | Match | Competition | View | ||||
| Sun, Nov 9 | China PR | ![]() | 300 - 340 | ![]() | Korea Republic | Central and Eastern Asia |
October, 2025
| Date | Match | Competition | View | ||||
| Tue, Oct 28 | Mongolia | ![]() | 70 - 280 | ![]() | Japan | Central and Eastern Asia | |
| Sat, Oct 25 | Turkmenistan | ![]() | 140 - 410 | ![]() | Hong Kong | Central and Eastern Asia | |
| Wed, Oct 1 | Korea Republic | ![]() | 160 - 340 | ![]() | China PR | Central and Eastern Asia |
September, 2025
| Date | Match | Competition | View | ||||
| Thu, Sep 25 | Mongolia | ![]() | 250 - 260 | ![]() | China PR | Central and Eastern Asia | |
| Wed, Sep 24 | Korea DPR | ![]() | 280 - 200 | ![]() | Macau | Central and Eastern Asia | |
| Wed, Sep 17 | China PR | ![]() | 300 - 320 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Fri, Sep 12 | Chinese Taipei | ![]() | 190 - 340 | ![]() | Kazakhstan | Central and Eastern Asia |
August, 2025
| Date | Match | Competition | View | ||||
| Sat, Aug 30 | Kyrgyz Republic | ![]() | 330 - 100 | ![]() | Kazakhstan | Central and Eastern Asia | |
| Sat, Aug 16 | Chinese Taipei | ![]() | 270 - 600 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Fri, Aug 15 | Kazakhstan | ![]() | 300 - 280 | ![]() | Korea Republic | Central and Eastern Asia | |
| Fri, Aug 8 | Kazakhstan | ![]() | 330 - 330 | ![]() | Tajikistan | Central and Eastern Asia |
July, 2025
| Date | Match | Competition | View | ||||
| Sun, Jul 20 | Kazakhstan | ![]() | 150 - 530 | ![]() | Hong Kong | Central and Eastern Asia | |
| Sat, Jul 19 | Mongolia | ![]() | 160 - 700 | ![]() | Kyrgyz Republic | Central and Eastern Asia | |
| Fri, Jul 11 | Hong Kong | ![]() | 460 - 270 | ![]() | Tajikistan | Central and Eastern Asia |
June, 2025
| Date | Match | Competition | View | ||||
| Fri, Jun 27 | Korea Republic | ![]() | 400 - 420 | ![]() | Japan | Central and Eastern Asia | |
| Wed, Jun 18 | Uzbekistan | ![]() | 280 - 490 | ![]() | Hong Kong | Central and Eastern Asia | |
| Mon, Jun 9 | China PR | ![]() | 310 - 160 | ![]() | Mongolia | Central and Eastern Asia | |
| Tue, Jun 3 | Japan | ![]() | 310 - 290 | ![]() | Macau | Central and Eastern Asia |
May, 2025
| Date | Match | Competition | View | ||||
| Fri, May 30 | Uzbekistan | ![]() | 170 - 260 | ![]() | Kazakhstan | Central and Eastern Asia | |
| Fri, May 16 | Kyrgyz Republic | ![]() | 200 - 270 | ![]() | Japan | Central and Eastern Asia | |
| Tue, May 13 | Korea Republic | ![]() | 1390 - 820 | ![]() | Tajikistan | Central and Eastern Asia | |
| Mon, May 12 | Tajikistan | ![]() | 400 - 990 | ![]() | Korea Republic | Central and Eastern Asia | |
| Sun, May 4 | Japan | ![]() | 430 - 350 | ![]() | Korea Republic | Central and Eastern Asia |
April, 2025
| Date | Match | Competition | View | ||||
| Wed, Apr 30 | Hong Kong | ![]() | 520 - 10 | ![]() | Mongolia | Central and Eastern Asia | |
| Mon, Apr 21 | Hong Kong | ![]() | 450 - 250 | ![]() | Korea Republic | Central and Eastern Asia | |
| Sun, Apr 13 | Mongolia | ![]() | 100 - 500 | ![]() | Korea Republic | Central and Eastern Asia | |
| Sat, Apr 12 | Macau | ![]() | 300 - 110 | ![]() | Japan | Central and Eastern Asia |
March, 2025
| Date | Match | Competition | View | ||||
| Wed, Mar 19 | Tajikistan | ![]() | 220 - 140 | ![]() | Chinese Taipei | Central and Eastern Asia |
February, 2025
| Date | Match | Competition | View | ||||
| Tue, Feb 11 | Mongolia | ![]() | 180 - 150 | ![]() | Chinese Taipei | Central and Eastern Asia | |
| Mon, Feb 3 | Tajikistan | ![]() | 350 - 200 | ![]() | Kazakhstan | Central and Eastern Asia |
January, 2025
| Date | Match | Competition | View | ||||
| Wed, Jan 22 | Kyrgyz Republic | ![]() | 170 - 250 | ![]() | Chinese Taipei | Central and Eastern Asia | |
| Wed, Jan 8 | Kyrgyz Republic | ![]() | 250 - 160 | ![]() | Mongolia | Central and Eastern Asia | |
| Thu, Jan 2 | Turkmenistan | ![]() | 170 - 210 | ![]() | Mongolia | Central and Eastern Asia |
December, 2024
| Date | Match | Competition | View | ||||
| Sun, Dec 29 | Macau | ![]() | 220 - 320 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Wed, Dec 18 | Kazakhstan | ![]() | 180 - 380 | ![]() | Kyrgyz Republic | Central and Eastern Asia | |
| Tue, Dec 3 | Korea DPR | ![]() | 290 - 210 | ![]() | Mongolia | Central and Eastern Asia |
November, 2024
| Date | Match | Competition | View | ||||
| Fri, Nov 29 | China PR | ![]() | 430 - 460 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Sun, Nov 24 | Tajikistan | ![]() | 180 - 250 | ![]() | Mongolia | Central and Eastern Asia | |
| Wed, Nov 6 | China PR | ![]() | 520 - 260 | ![]() | Japan | Central and Eastern Asia |
October, 2024
| Date | Match | Competition | View | ||||
| Fri, Oct 25 | Tajikistan | ![]() | 180 - 580 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Sun, Oct 20 | Macau | ![]() | 200 - 330 | ![]() | Korea DPR | Central and Eastern Asia |
September, 2024
| Date | Match | Competition | View | ||||
| Mon, Sep 2 | Korea Republic | ![]() | 190 - 40 | ![]() | Hong Kong | Central and Eastern Asia |
August, 2024
| Date | Match | Competition | View | ||||
| Tue, Aug 20 | Kazakhstan | ![]() | 10 - 150 | ![]() | Mongolia | Central and Eastern Asia | |
| Tue, Aug 6 | Macau | ![]() | 180 - 10 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Mon, Aug 5 | Korea Republic | ![]() | 180 - 30 | ![]() | Chinese Taipei | Central and Eastern Asia | |
| Mon, Aug 5 | Kazakhstan | ![]() | 10 - 170 | ![]() | Japan | Central and Eastern Asia | |
| Sun, Aug 4 | Mongolia | ![]() | 20 - 280 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Sun, Aug 4 | Tajikistan | ![]() | 0 - 150 | ![]() | Hong Kong | Central and Eastern Asia | |
| Fri, Aug 2 | Kazakhstan | ![]() | 70 - 180 | ![]() | Korea DPR | Central and Eastern Asia |
July, 2024
| Date | Match | Competition | View | ||||
| Sun, Jul 21 | Mongolia | ![]() | 220 - 70 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Wed, Jul 17 | Japan | ![]() | 30 - 190 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Tue, Jul 16 | Kazakhstan | ![]() | 50 - 210 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Sat, Jul 13 | Korea DPR | ![]() | 0 - 150 | ![]() | Kyrgyz Republic | Central and Eastern Asia | |
| Thu, Jul 11 | Mongolia | ![]() | 150 - 20 | ![]() | Tajikistan | Central and Eastern Asia | |
| Mon, Jul 8 | Chinese Taipei | ![]() | 230 - 20 | ![]() | Tajikistan | Central and Eastern Asia |
June, 2024
| Date | Match | Competition | View | ||||
| Sun, Jun 16 | Japan | ![]() | 290 - 160 | ![]() | Kyrgyz Republic | Central and Eastern Asia | |
| Sun, Jun 9 | Chinese Taipei | ![]() | 10 - 230 | ![]() | China PR | Central and Eastern Asia | |
| Fri, Jun 7 | Turkmenistan | ![]() | 200 - 110 | ![]() | China PR | Central and Eastern Asia | |
| Sun, Jun 2 | Korea DPR | ![]() | 230 - 90 | ![]() | Kazakhstan | Central and Eastern Asia |
May, 2024
| Date | Match | Competition | View | ||||
| Thu, May 30 | Chinese Taipei | ![]() | 10 - 160 | ![]() | Korea Republic | Central and Eastern Asia | |
| Tue, May 7 | Turkmenistan | ![]() | 310 - 110 | ![]() | Korea DPR | Central and Eastern Asia |
April, 2024
| Date | Match | Competition | View | ||||
| Sat, Apr 27 | Kazakhstan | ![]() | 180 - 70 | ![]() | Chinese Taipei | Central and Eastern Asia |
March, 2024
| Date | Match | Competition | View | ||||
| Sat, Mar 23 | Macau | ![]() | 20 - 170 | ![]() | Kyrgyz Republic | Central and Eastern Asia | |
| Tue, Mar 19 | China PR | ![]() | 160 - 0 | ![]() | Tajikistan | Central and Eastern Asia |
February, 2024
| Date | Match | Competition | View | ||||
| Sat, Feb 24 | Macau | ![]() | 220 - 50 | ![]() | Tajikistan | Central and Eastern Asia | |
| Sat, Feb 17 | Turkmenistan | ![]() | 50 - 180 | ![]() | Macau | Central and Eastern Asia | |
| Sun, Feb 11 | Turkmenistan | ![]() | 270 - 290 | ![]() | Tajikistan | Central and Eastern Asia |
January, 2024
| Date | Match | Competition | View | ||||
| Sun, Jan 28 | Uzbekistan | ![]() | 210 - 10 | ![]() | Korea DPR | Central and Eastern Asia | |
| Sat, Jan 27 | Uzbekistan | ![]() | 320 - 190 | ![]() | Macau | Central and Eastern Asia | |
| Thu, Jan 18 | Japan | ![]() | 150 - 0 | ![]() | Chinese Taipei | Central and Eastern Asia | |
| Wed, Jan 3 | Kyrgyz Republic | ![]() | 210 - 120 | ![]() | Korea Republic | Central and Eastern Asia |
October, 2023
| Date | Match | Competition | View | ||||
| Tue, Oct 24 | Turkmenistan | ![]() | 180 - 40 | ![]() | Korea Republic | Central and Eastern Asia | |
| Sun, Oct 22 | Korea Republic | ![]() | 190 - 20 | ![]() | Macau | Central and Eastern Asia | |
| Thu, Oct 19 | Tajikistan | ![]() | 160 - 10 | ![]() | Korea DPR | Central and Eastern Asia | |
| Tue, Oct 17 | Japan | ![]() | 190 - 40 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Thu, Oct 12 | Japan | ![]() | 150 - 0 | ![]() | Korea DPR | Central and Eastern Asia | |
| Tue, Oct 10 | Korea DPR | ![]() | 150 - 10 | ![]() | Chinese Taipei | Central and Eastern Asia | |
| Thu, Oct 5 | Korea DPR | ![]() | 10 - 180 | ![]() | China PR | Central and Eastern Asia |
September, 2023
| Date | Match | Competition | View | ||||
| Sun, Sep 17 | Hong Kong | ![]() | 150 - 290 | ![]() | Kyrgyz Republic | Central and Eastern Asia | |
| Fri, Sep 15 | Mongolia | ![]() | 0 - 170 | ![]() | Kazakhstan | Central and Eastern Asia |
August, 2023
| Date | Match | Competition | View | ||||
| Fri, Aug 18 | Mongolia | ![]() | 150 - 50 | ![]() | Macau | Central and Eastern Asia | |
| Sun, Aug 13 | China PR | ![]() | 290 - 90 | ![]() | Chinese Taipei | Central and Eastern Asia | |
| Thu, Aug 3 | Kyrgyz Republic | ![]() | 170 - 0 | ![]() | Uzbekistan | Central and Eastern Asia |
July, 2023
| Date | Match | Competition | View | ||||
| Fri, Jul 7 | Tajikistan | ![]() | 0 - 200 | ![]() | China PR | Central and Eastern Asia |
June, 2023
| Date | Match | Competition | View | ||||
| Sat, Jun 17 | Korea DPR | ![]() | 10 - 170 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Fri, Jun 16 | Kyrgyz Republic | ![]() | 90 - 160 | ![]() | Tajikistan | Central and Eastern Asia | |
| Sun, Jun 11 | Tajikistan | ![]() | 150 - 50 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Thu, Jun 8 | Uzbekistan | ![]() | 200 - 50 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Sun, Jun 4 | Tajikistan | ![]() | 180 - 30 | ![]() | Macau | Central and Eastern Asia | |
| Sat, Jun 3 | Kyrgyz Republic | ![]() | 0 - 160 | ![]() | Korea DPR | Central and Eastern Asia |
May, 2023
| Date | Match | Competition | View | ||||
| Wed, May 24 | Mongolia | ![]() | 170 - 130 | ![]() | Korea DPR | Central and Eastern Asia | |
| Mon, May 22 | Korea DPR | ![]() | 210 - 140 | ![]() | Hong Kong | Central and Eastern Asia | |
| Sun, May 7 | China PR | ![]() | 250 - 260 | ![]() | Kazakhstan | Central and Eastern Asia | |
| Mon, May 1 | Hong Kong | ![]() | 260 - 110 | ![]() | Kazakhstan | Central and Eastern Asia |
April, 2023
| Date | Match | Competition | View | ||||
| Sun, Apr 30 | Turkmenistan | ![]() | 70 - 200 | ![]() | Kazakhstan | Central and Eastern Asia | |
| Mon, Apr 24 | Chinese Taipei | ![]() | 30 - 230 | ![]() | Turkmenistan | Central and Eastern Asia |
March, 2023
| Date | Match | Competition | View | ||||
| Fri, Mar 24 | Hong Kong | ![]() | 160 - 0 | ![]() | China PR | Central and Eastern Asia | |
| Wed, Mar 22 | China PR | ![]() | 300 - 80 | ![]() | Macau | Central and Eastern Asia | |
| Sun, Mar 19 | Uzbekistan | ![]() | 310 - 10 | ![]() | Mongolia | Central and Eastern Asia | |
| Fri, Mar 17 | Hong Kong | ![]() | 170 - 40 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Mon, Mar 13 | Kazakhstan | ![]() | 80 - 200 | ![]() | Macau | Central and Eastern Asia | |
| Sat, Mar 4 | Kyrgyz Republic | ![]() | 230 - 70 | ![]() | Macau | Central and Eastern Asia | |
| Fri, Mar 3 | Macau | ![]() | 340 - 190 | ![]() | Mongolia | Central and Eastern Asia | |
| Thu, Mar 2 | Korea Republic | ![]() | 20 - 180 | ![]() | Kyrgyz Republic | Central and Eastern Asia |
February, 2023
| Date | Match | Competition | View | ||||
| Mon, Feb 27 | Uzbekistan | ![]() | 60 - 210 | ![]() | Chinese Taipei | Central and Eastern Asia | |
| Thu, Feb 23 | Turkmenistan | ![]() | 190 - 20 | ![]() | Chinese Taipei | Central and Eastern Asia | |
| Mon, Feb 20 | Turkmenistan | ![]() | 30 - 190 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Sat, Feb 18 | Korea Republic | ![]() | 280 - 140 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Sat, Feb 11 | Mongolia | ![]() | 10 - 200 | ![]() | Hong Kong | Central and Eastern Asia | |
| Tue, Feb 7 | Uzbekistan | ![]() | 60 - 200 | ![]() | Japan | Central and Eastern Asia |
December, 2022
| Date | Match | Competition | View | ||||
| Thu, Dec 29 | Kyrgyz Republic | ![]() | 230 - 80 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Fri, Dec 23 | Korea DPR | ![]() | 190 - 50 | ![]() | Tajikistan | Central and Eastern Asia | |
| Fri, Dec 23 | Macau | ![]() | 240 - 220 | ![]() | China PR | Central and Eastern Asia | |
| Fri, Dec 2 | Macau | ![]() | 170 - 20 | ![]() | Chinese Taipei | Central and Eastern Asia | |
| Thu, Dec 1 | Chinese Taipei | ![]() | 30 - 160 | ![]() | Korea DPR | Central and Eastern Asia | |
| Thu, Dec 1 | Macau | ![]() | 0 - 150 | ![]() | Korea Republic | Central and Eastern Asia |
November, 2022
| Date | Match | Competition | View | ||||
| Tue, Nov 29 | Hong Kong | ![]() | 230 - 20 | ![]() | Korea DPR | Central and Eastern Asia | |
| Sat, Nov 26 | Chinese Taipei | ![]() | 210 - 0 | ![]() | Mongolia | Central and Eastern Asia | |
| Fri, Nov 25 | Chinese Taipei | ![]() | 20 - 150 | ![]() | Japan | Central and Eastern Asia | |
| Tue, Nov 8 | Kazakhstan | ![]() | 100 - 360 | ![]() | China PR | Central and Eastern Asia | |
| Sat, Nov 5 | Hong Kong | ![]() | 250 - 30 | ![]() | Japan | Central and Eastern Asia | |
| Thu, Nov 3 | Korea Republic | ![]() | 100 - 200 | ![]() | Mongolia | Central and Eastern Asia |
October, 2022
| Date | Match | Competition | View | ||||
| Fri, Oct 21 | Macau | ![]() | 50 - 310 | ![]() | Hong Kong | Central and Eastern Asia | |
| Fri, Oct 21 | China PR | ![]() | 180 - 30 | ![]() | Kyrgyz Republic | Central and Eastern Asia | |
| Thu, Oct 20 | Hong Kong | ![]() | 160 - 10 | ![]() | Macau | Central and Eastern Asia | |
| Sat, Oct 15 | Korea DPR | ![]() | 20 - 210 | ![]() | Japan | Central and Eastern Asia | |
| Tue, Oct 4 | Japan | ![]() | 40 - 160 | ![]() | Mongolia | Central and Eastern Asia |
September, 2022
| Date | Match | Competition | View | ||||
| Tue, Sep 27 | Korea Republic | ![]() | 30 - 160 | ![]() | Korea DPR | Central and Eastern Asia | |
| Sat, Sep 24 | Japan | ![]() | 0 - 150 | ![]() | Tajikistan | Central and Eastern Asia | |
| Thu, Sep 15 | Chinese Taipei | ![]() | 180 - 60 | ![]() | Macau | Central and Eastern Asia | |
| Mon, Sep 12 | Hong Kong | ![]() | 20 - 190 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Fri, Sep 9 | Kyrgyz Republic | ![]() | 10 - 160 | ![]() | China PR | Central and Eastern Asia | |
| Wed, Sep 7 | Japan | ![]() | 170 - 60 | ![]() | Hong Kong | Central and Eastern Asia | |
| Sat, Sep 3 | Kyrgyz Republic | ![]() | 160 - 50 | ![]() | Hong Kong | Central and Eastern Asia |
August, 2022
| Date | Match | Competition | View | ||||
| Sat, Aug 13 | Korea Republic | ![]() | 230 - 350 | ![]() | Uzbekistan | Central and Eastern Asia | |
| Sun, Aug 7 | China PR | ![]() | 0 - 150 | ![]() | Hong Kong | Central and Eastern Asia |
July, 2022
| Date | Match | Competition | View | ||||
| Thu, Jul 21 | Korea DPR | ![]() | 150 - 0 | ![]() | Turkmenistan | Central and Eastern Asia | |
| Wed, Jul 20 | Uzbekistan | ![]() | 310 - 180 | ![]() | Korea Republic | Central and Eastern Asia |












