Schedule
August, 2026
| Date | Match | Competition | ||||
| Sun, Aug 23 | Rwanda | ![]() | v | ![]() | Uganda | Eastern Africa |
| Mon, Aug 24 | Mozambique | ![]() | v | ![]() | Congo DR | Eastern Africa |
| Sun, Aug 30 | Uganda | ![]() | v | ![]() | Malawi | Eastern Africa |
September, 2026
October, 2026
| Date | Match | Competition | ||||
| Thu, Oct 1 | Burundi | ![]() | v | ![]() | Malawi | Eastern Africa |
| Sat, Oct 3 | Mozambique | ![]() | v | ![]() | Burundi | Eastern Africa |
| Sat, Oct 31 | Zanzibar | ![]() | v | ![]() | Zambia | Eastern Africa |
November, 2026
December, 2026
| Date | Match | Competition | ||||
| Tue, Dec 1 | Zambia | ![]() | v | ![]() | Rwanda | Eastern Africa |
| Sat, Dec 5 | Uganda | ![]() | v | ![]() | Burundi | Eastern Africa |
| Mon, Dec 7 | Djibouti | ![]() | v | ![]() | Zambia | Eastern Africa |
| Fri, Dec 25 | Zambia | ![]() | v | ![]() | Zanzibar | Eastern Africa |
| Thu, Dec 31 | Congo DR | ![]() | v | ![]() | Mozambique | Eastern Africa |
January, 2027
| Date | Match | Competition | ||||
| Thu, Jan 14 | Tanzania | ![]() | v | ![]() | Mozambique | Eastern Africa |
| Fri, Jan 15 | Uganda | ![]() | v | ![]() | Congo DR | Eastern Africa |
| Wed, Jan 27 | Congo DR | ![]() | v | ![]() | Malawi | Eastern Africa |
February, 2027
| Date | Match | Competition | ||||
| Wed, Feb 3 | Uganda | ![]() | v | ![]() | Rwanda | Eastern Africa |
| Mon, Feb 15 | Djibouti | ![]() | v | ![]() | Tanzania | Eastern Africa |
| Thu, Feb 18 | Djibouti | ![]() | v | ![]() | Rwanda | Eastern Africa |
| Fri, Feb 19 | Tanzania | ![]() | v | ![]() | Uganda | Eastern Africa |
| Tue, Feb 23 | Malawi | ![]() | v | ![]() | Zambia | Eastern Africa |
March, 2027
| Date | Match | Competition | ||||
| Tue, Mar 9 | Zambia | ![]() | v | ![]() | Uganda | Eastern Africa |
| Wed, Mar 10 | Burundi | ![]() | v | ![]() | Uganda | Eastern Africa |
| Tue, Mar 16 | Rwanda | ![]() | v | ![]() | Congo DR | Eastern Africa |
April, 2027
May, 2027
| Date | Match | Competition | ||||
| Mon, May 10 | Zanzibar | ![]() | v | ![]() | Burundi | Eastern Africa |
| Thu, May 13 | Zambia | ![]() | v | ![]() | Djibouti | Eastern Africa |
| Sat, May 22 | Zanzibar | ![]() | v | ![]() | Djibouti | Eastern Africa |
| Mon, May 24 | Zanzibar | ![]() | v | ![]() | Congo DR | Eastern Africa |
June, 2027
July, 2027
| Date | Match | Competition | ||||
| Thu, Jul 8 | Mozambique | ![]() | v | ![]() | Zambia | Eastern Africa |
| Mon, Jul 12 | Zanzibar | ![]() | v | ![]() | Tanzania | Eastern Africa |
| Wed, Jul 28 | Malawi | ![]() | v | ![]() | Rwanda | Eastern Africa |
August, 2027
| Date | Match | Competition | ||||
| Sun, Aug 8 | Burundi | ![]() | v | ![]() | Mozambique | Eastern Africa |
| Tue, Aug 10 | Malawi | ![]() | v | ![]() | Burundi | Eastern Africa |
September, 2027
| Date | Match | Competition | ||||
| Fri, Sep 3 | Djibouti | ![]() | v | ![]() | Mozambique | Eastern Africa |
October, 2027
December, 2027
January, 2028
| Date | Match | Competition | ||||
| Tue, Jan 25 | Mozambique | ![]() | v | ![]() | Djibouti | Eastern Africa |
| Sun, Jan 30 | Burundi | ![]() | v | ![]() | Rwanda | Eastern Africa |
February, 2028
March, 2028
April, 2028
May, 2028
| Date | Match | Competition | ||||
| Tue, May 16 | Tanzania | ![]() | v | ![]() | Rwanda | Eastern Africa |
| Thu, May 25 | Rwanda | ![]() | v | ![]() | Zanzibar | Eastern Africa |
| Sun, May 28 | Rwanda | ![]() | v | ![]() | Mozambique | Eastern Africa |
| Mon, May 29 | Zanzibar | ![]() | v | ![]() | Mozambique | Eastern Africa |
June, 2028
| Date | Match | Competition | ||||
| Mon, Jun 5 | Tanzania | ![]() | v | ![]() | Congo DR | Eastern Africa |
| Sat, Jun 10 | Malawi | ![]() | v | ![]() | Djibouti | Eastern Africa |
| Mon, Jun 26 | Burundi | ![]() | v | ![]() | Congo DR | Eastern Africa |
| Wed, Jun 28 | Congo DR | ![]() | v | ![]() | Djibouti | Eastern Africa |
September, 2028
October, 2028
| Date | Match | Competition | ||||
| Sun, Oct 1 | Congo DR | ![]() | v | ![]() | Burundi | Eastern Africa |
| Sun, Oct 29 | Rwanda | ![]() | v | ![]() | Djibouti | Eastern Africa |
November, 2028
December, 2028
| Date | Match | Competition | ||||
| Fri, Dec 1 | Zanzibar | ![]() | v | ![]() | Uganda | Eastern Africa |
| Sun, Dec 17 | Djibouti | ![]() | v | ![]() | Uganda | Eastern Africa |
| Thu, Dec 21 | Rwanda | ![]() | v | ![]() | Malawi | Eastern Africa |
January, 2029
| Date | Match | Competition | ||||
| Mon, Jan 15 | Mozambique | ![]() | v | ![]() | Tanzania | Eastern Africa |
February, 2029
March, 2029
| Date | Match | Competition | ||||
| Wed, Mar 7 | Zambia | ![]() | v | ![]() | Burundi | Eastern Africa |
| Tue, Mar 13 | Malawi | ![]() | v | ![]() | Mozambique | Eastern Africa |
May, 2029
July, 2029
| Date | Match | Competition | ||||
| Mon, Jul 16 | Djibouti | ![]() | v | ![]() | Malawi | Eastern Africa |
| Mon, Jul 16 | Rwanda | ![]() | v | ![]() | Tanzania | Eastern Africa |
| Tue, Jul 17 | Malawi | ![]() | v | ![]() | Uganda | Eastern Africa |
| Sun, Jul 29 | Zanzibar | ![]() | v | ![]() | Malawi | Eastern Africa |
August, 2029
September, 2029
| Date | Match | Competition | ||||
| Fri, Sep 7 | Mozambique | ![]() | v | ![]() | Malawi | Eastern Africa |
October, 2029
November, 2029
December, 2029
January, 2030
| Date | Match | Competition | ||||
| Mon, Jan 21 | Zambia | ![]() | v | ![]() | Congo DR | Eastern Africa |
| Sat, Jan 26 | Congo DR | ![]() | v | ![]() | Tanzania | Eastern Africa |
February, 2030
March, 2030
| Date | Match | Competition | ||||
| Thu, Mar 14 | Mozambique | ![]() | v | ![]() | Uganda | Eastern Africa |
| Fri, Mar 15 | Tanzania | ![]() | v | ![]() | Zanzibar | Eastern Africa |
| Mon, Mar 25 | Uganda | ![]() | v | ![]() | Djibouti | Eastern Africa |
April, 2030
| Date | Match | Competition | ||||
| Tue, Apr 2 | Mozambique | ![]() | v | ![]() | Rwanda | Eastern Africa |
May, 2030
| Date | Match | Competition | ||||
| Thu, May 2 | Uganda | ![]() | v | ![]() | Mozambique | Eastern Africa |
| Fri, May 31 | Burundi | ![]() | v | ![]() | Zambia | Eastern Africa |









