Results
April, 2026
| Date | Match | Competition | View | ||||
| Thu, Apr 2 | Mozambique | ![]() | 480 - 570 | ![]() | Rwanda | Eastern Africa |
March, 2026
| Date | Match | Competition | View | ||||
| Wed, Mar 25 | Uganda | ![]() | 290 - 680 | ![]() | Djibouti | Eastern Africa | |
| Sun, Mar 15 | Tanzania | ![]() | 320 - 920 | ![]() | Zanzibar | Eastern Africa | |
| Sat, Mar 14 | Mozambique | ![]() | 250 - 290 | ![]() | Uganda | Eastern Africa |
February, 2026
January, 2026
| Date | Match | Competition | View | ||||
| Mon, Jan 26 | Congo DR | ![]() | 510 - 180 | ![]() | Tanzania | Eastern Africa | |
| Wed, Jan 21 | Zambia | ![]() | 150 - 480 | ![]() | Congo DR | Eastern Africa |
December, 2025
November, 2025
October, 2025
September, 2025
| Date | Match | Competition | View | ||||
| Sun, Sep 7 | Mozambique | ![]() | 350 - 490 | ![]() | Malawi | Eastern Africa |
August, 2025
July, 2025
| Date | Match | Competition | View | ||||
| Tue, Jul 29 | Zanzibar | ![]() | 440 - 160 | ![]() | Malawi | Eastern Africa | |
| Thu, Jul 17 | Malawi | ![]() | 290 - 210 | ![]() | Uganda | Eastern Africa | |
| Wed, Jul 16 | Djibouti | ![]() | 390 - 350 | ![]() | Malawi | Eastern Africa | |
| Wed, Jul 16 | Rwanda | ![]() | 250 - 130 | ![]() | Tanzania | Eastern Africa |
May, 2025
March, 2025
| Date | Match | Competition | View | ||||
| Thu, Mar 13 | Malawi | ![]() | 440 - 210 | ![]() | Mozambique | Eastern Africa | |
| Fri, Mar 7 | Zambia | ![]() | 400 - 330 | ![]() | Burundi | Eastern Africa |
February, 2025
January, 2025
| Date | Match | Competition | View | ||||
| Wed, Jan 15 | Mozambique | ![]() | 590 - 540 | ![]() | Tanzania | Eastern Africa |
December, 2024
| Date | Match | Competition | View | ||||
| Sat, Dec 21 | Rwanda | ![]() | 180 - 390 | ![]() | Malawi | Eastern Africa | |
| Tue, Dec 17 | Djibouti | ![]() | 280 - 420 | ![]() | Uganda | Eastern Africa | |
| Sun, Dec 1 | Zanzibar | ![]() | 520 - 270 | ![]() | Uganda | Eastern Africa |
November, 2024
October, 2024
| Date | Match | Competition | View | ||||
| Tue, Oct 29 | Rwanda | ![]() | 280 - 970 | ![]() | Djibouti | Eastern Africa | |
| Tue, Oct 1 | Congo DR | ![]() | 260 - 270 | ![]() | Burundi | Eastern Africa |
September, 2024
June, 2024
| Date | Match | Competition | View | ||||
| Fri, Jun 28 | Congo DR | ![]() | 210 - 60 | ![]() | Djibouti | Eastern Africa | |
| Wed, Jun 26 | Burundi | ![]() | 160 - 20 | ![]() | Congo DR | Eastern Africa | |
| Mon, Jun 10 | Malawi | ![]() | 10 - 180 | ![]() | Djibouti | Eastern Africa | |
| Wed, Jun 5 | Tanzania | ![]() | 10 - 170 | ![]() | Congo DR | Eastern Africa |
May, 2024
| Date | Match | Competition | View | ||||
| Wed, May 29 | Zanzibar | ![]() | 40 - 160 | ![]() | Mozambique | Eastern Africa | |
| Tue, May 28 | Rwanda | ![]() | 170 - 10 | ![]() | Mozambique | Eastern Africa | |
| Sat, May 25 | Rwanda | ![]() | 20 - 220 | ![]() | Zanzibar | Eastern Africa | |
| Thu, May 16 | Tanzania | ![]() | 180 - 50 | ![]() | Rwanda | Eastern Africa |
April, 2024
March, 2024
| Date | Match | Competition | View | ||||
| Wed, Mar 20 | Congo DR | ![]() | 150 - 170 | ![]() | Rwanda | Eastern Africa | |
| Fri, Mar 1 | Zanzibar | ![]() | 60 - 150 | ![]() | Rwanda | Eastern Africa |
February, 2024
January, 2024
| Date | Match | Competition | View | ||||
| Tue, Jan 30 | Burundi | ![]() | 180 - 10 | ![]() | Rwanda | Eastern Africa | |
| Thu, Jan 25 | Mozambique | ![]() | 50 - 360 | ![]() | Djibouti | Eastern Africa |
December, 2023
October, 2023
September, 2023
| Date | Match | Competition | View | ||||
| Sun, Sep 3 | Djibouti | ![]() | 0 - 150 | ![]() | Mozambique | Eastern Africa |
August, 2023
| Date | Match | Competition | View | ||||
| Thu, Aug 10 | Malawi | ![]() | 150 - 20 | ![]() | Burundi | Eastern Africa | |
| Tue, Aug 8 | Burundi | ![]() | 90 - 180 | ![]() | Mozambique | Eastern Africa |
July, 2023
| Date | Match | Competition | View | ||||
| Fri, Jul 28 | Malawi | ![]() | 20 - 170 | ![]() | Rwanda | Eastern Africa | |
| Wed, Jul 12 | Zanzibar | ![]() | 260 - 80 | ![]() | Tanzania | Eastern Africa | |
| Sat, Jul 8 | Mozambique | ![]() | 170 - 20 | ![]() | Zambia | Eastern Africa |
June, 2023
| Date | Match | Competition | View | ||||
| Thu, Jun 29 | Djibouti | ![]() | 190 - 60 | ![]() | Congo DR | Eastern Africa | |
| Tue, Jun 6 | Uganda | ![]() | 220 - 190 | ![]() | Zambia | Eastern Africa |
May, 2023
| Date | Match | Competition | View | ||||
| Wed, May 24 | Zanzibar | ![]() | 170 - 20 | ![]() | Congo DR | Eastern Africa | |
| Mon, May 22 | Zanzibar | ![]() | 80 - 290 | ![]() | Djibouti | Eastern Africa | |
| Sat, May 13 | Zambia | ![]() | 190 - 60 | ![]() | Djibouti | Eastern Africa | |
| Wed, May 10 | Zanzibar | ![]() | 160 - 0 | ![]() | Burundi | Eastern Africa |
April, 2023
| Date | Match | Competition | View | ||||
| Thu, Apr 20 | Rwanda | ![]() | 20 - 250 | ![]() | Burundi | Eastern Africa | |
| Wed, Apr 12 | Congo DR | ![]() | 50 - 170 | ![]() | Zambia | Eastern Africa |
March, 2023
| Date | Match | Competition | View | ||||
| Thu, Mar 16 | Rwanda | ![]() | 0 - 200 | ![]() | Congo DR | Eastern Africa | |
| Fri, Mar 10 | Burundi | ![]() | 310 - 140 | ![]() | Uganda | Eastern Africa | |
| Thu, Mar 9 | Zambia | ![]() | 160 - 40 | ![]() | Uganda | Eastern Africa |
February, 2023
| Date | Match | Competition | View | ||||
| Thu, Feb 23 | Malawi | ![]() | 240 - 40 | ![]() | Zambia | Eastern Africa | |
| Sun, Feb 19 | Tanzania | ![]() | 90 - 420 | ![]() | Uganda | Eastern Africa | |
| Sat, Feb 18 | Djibouti | ![]() | 90 - 200 | ![]() | Rwanda | Eastern Africa | |
| Wed, Feb 15 | Djibouti | ![]() | 210 - 40 | ![]() | Tanzania | Eastern Africa | |
| Fri, Feb 3 | Uganda | ![]() | 0 - 150 | ![]() | Rwanda | Eastern Africa |
January, 2023
| Date | Match | Competition | View | ||||
| Fri, Jan 27 | Congo DR | ![]() | 40 - 180 | ![]() | Malawi | Eastern Africa | |
| Sun, Jan 15 | Uganda | ![]() | 230 - 110 | ![]() | Congo DR | Eastern Africa | |
| Sat, Jan 14 | Tanzania | ![]() | 160 - 0 | ![]() | Mozambique | Eastern Africa |
December, 2022
| Date | Match | Competition | View | ||||
| Sat, Dec 31 | Congo DR | ![]() | 160 - 0 | ![]() | Mozambique | Eastern Africa | |
| Sun, Dec 25 | Zambia | ![]() | 10 - 190 | ![]() | Zanzibar | Eastern Africa | |
| Wed, Dec 7 | Djibouti | ![]() | 160 - 10 | ![]() | Zambia | Eastern Africa | |
| Mon, Dec 5 | Uganda | ![]() | 190 - 10 | ![]() | Burundi | Eastern Africa | |
| Thu, Dec 1 | Zambia | ![]() | 20 - 160 | ![]() | Rwanda | Eastern Africa |
November, 2022
October, 2022
| Date | Match | Competition | View | ||||
| Mon, Oct 31 | Zanzibar | ![]() | 90 - 200 | ![]() | Zambia | Eastern Africa | |
| Mon, Oct 3 | Mozambique | ![]() | 10 - 180 | ![]() | Burundi | Eastern Africa | |
| Sat, Oct 1 | Burundi | ![]() | 30 - 170 | ![]() | Malawi | Eastern Africa |
September, 2022
August, 2022
| Date | Match | Competition | View | ||||
| Tue, Aug 30 | Uganda | ![]() | 160 - 10 | ![]() | Malawi | Eastern Africa | |
| Wed, Aug 24 | Mozambique | ![]() | 180 - 200 | ![]() | Congo DR | Eastern Africa | |
| Tue, Aug 23 | Rwanda | ![]() | 10 - 200 | ![]() | Uganda | Eastern Africa | |
| Wed, Aug 17 | Burundi | ![]() | 380 - 100 | ![]() | Tanzania | Eastern Africa | |
| Wed, Aug 10 | Uganda | ![]() | 80 - 200 | ![]() | Tanzania | Eastern Africa | |
| Tue, Aug 9 | Zambia | ![]() | 10 - 160 | ![]() | Mozambique | Eastern Africa | |
| Mon, Aug 8 | Mozambique | ![]() | 150 - 0 | ![]() | Zanzibar | Eastern Africa | |
| Wed, Aug 3 | Djibouti | ![]() | 20 - 190 | ![]() | Zanzibar | Eastern Africa |
July, 2022









