Results
April, 2026
| Date | Match | Competition | View | ||||
| Wed, Apr 29 | Kiribati | ![]() | 160 - 390 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Tue, Apr 28 | Tonga | ![]() | 190 - 240 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia | |
| Sat, Apr 25 | Fiji | ![]() | 330 - 240 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Tue, Apr 14 | New Caledonia | ![]() | 300 - 460 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Sat, Apr 11 | Samoa | ![]() | 350 - 440 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Tue, Apr 7 | Tonga | ![]() | 370 - 570 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia |
March, 2026
| Date | Match | Competition | View | ||||
| Tue, Mar 31 | Northern Mariana Islands | ![]() | 450 - 130 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Sun, Mar 29 | Tahiti | ![]() | 170 - 260 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Mon, Mar 23 | Papua New Guinea | ![]() | 220 - 330 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Sun, Mar 22 | Papua New Guinea | ![]() | 260 - 450 | ![]() | Guam | Melanesia, Micronesia and Polynesia | |
| Wed, Mar 18 | Guam | ![]() | 250 - 120 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Thu, Mar 12 | Cook Islands | ![]() | 280 - 470 | ![]() | Vanuatu | Melanesia, Micronesia and Polynesia | |
| Wed, Mar 11 | Cook Islands | ![]() | 360 - 330 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Sat, Mar 7 | Guam | ![]() | 170 - 260 | ![]() | Norway | Melanesia, Micronesia and Polynesia |
February, 2026
| Date | Match | Competition | View | ||||
| Thu, Feb 26 | Solomon Islands | ![]() | 270 - 280 | ![]() | Vanuatu | Melanesia, Micronesia and Polynesia | |
| Wed, Feb 18 | Norway | ![]() | 390 - 350 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Thu, Feb 12 | Cook Islands | ![]() | 200 - 110 | ![]() | Niue | Melanesia, Micronesia and Polynesia | |
| Mon, Feb 9 | Tahiti | ![]() | 340 - 250 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia | |
| Wed, Feb 4 | Norway | ![]() | 330 - 460 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia |
January, 2026
| Date | Match | Competition | View | ||||
| Sat, Jan 3 | Vanuatu | ![]() | 1140 - 260 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia |
December, 2025
| Date | Match | Competition | View | ||||
| Sun, Dec 28 | Tahiti | ![]() | 400 - 140 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Sun, Dec 21 | American Samoa | ![]() | 40 - 350 | ![]() | Vanuatu | Melanesia, Micronesia and Polynesia | |
| Fri, Dec 5 | Niue | ![]() | 280 - 90 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Thu, Dec 4 | Guam | ![]() | 570 - 290 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia | |
| Wed, Dec 3 | Tahiti | ![]() | 600 - 320 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia |
November, 2025
| Date | Match | Competition | View | ||||
| Sat, Nov 22 | Samoa | ![]() | 240 - 640 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia | |
| Fri, Nov 14 | Norway | ![]() | 340 - 620 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Wed, Nov 12 | Tahiti | ![]() | 360 - 250 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Sun, Nov 2 | Papua New Guinea | ![]() | 320 - 130 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia |
October, 2025
| Date | Match | Competition | View | ||||
| Sat, Oct 18 | New Caledonia | ![]() | 330 - 150 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia | |
| Sat, Oct 11 | Guam | ![]() | 600 - 300 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Thu, Oct 9 | New Caledonia | ![]() | 330 - 250 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Thu, Oct 9 | Niue | ![]() | 410 - 520 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia | |
| Tue, Oct 7 | Samoa | ![]() | 290 - 210 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia | |
| Fri, Oct 3 | New Caledonia | ![]() | 520 - 280 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia |
September, 2025
| Date | Match | Competition | View | ||||
| Fri, Sep 26 | Norway | ![]() | 120 - 480 | ![]() | Vanuatu | Melanesia, Micronesia and Polynesia | |
| Thu, Sep 18 | Tahiti | ![]() | 260 - 130 | ![]() | Niue | Melanesia, Micronesia and Polynesia | |
| Tue, Sep 2 | Northern Mariana Islands | ![]() | 710 - 190 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia | |
| Mon, Sep 1 | Samoa | ![]() | 210 - 440 | ![]() | Guam | Melanesia, Micronesia and Polynesia |
August, 2025
| Date | Match | Competition | View | ||||
| Tue, Aug 26 | Kiribati | ![]() | 140 - 290 | ![]() | Niue | Melanesia, Micronesia and Polynesia | |
| Sun, Aug 24 | Tahiti | ![]() | 630 - 200 | ![]() | Samoa | Melanesia, Micronesia and Polynesia | |
| Fri, Aug 22 | Kiribati | ![]() | 430 - 290 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Mon, Aug 18 | American Samoa | ![]() | 350 - 250 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia | |
| Thu, Aug 14 | Solomon Islands | ![]() | 370 - 380 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Sun, Aug 10 | Tonga | ![]() | 450 - 200 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia | |
| Sat, Aug 9 | Guam | ![]() | 300 - 340 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Sat, Aug 9 | Samoa | ![]() | 200 - 560 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Fri, Aug 8 | Cook Islands | ![]() | 40 - 400 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia |
July, 2025
| Date | Match | Competition | View | ||||
| Tue, Jul 8 | Tuvalu | ![]() | 390 - 460 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia | |
| Wed, Jul 2 | Norway | ![]() | 330 - 170 | ![]() | Niue | Melanesia, Micronesia and Polynesia |
June, 2025
| Date | Match | Competition | View | ||||
| Mon, Jun 30 | Solomon Islands | ![]() | 160 - 230 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Thu, Jun 19 | New Caledonia | ![]() | 100 - 380 | ![]() | Vanuatu | Melanesia, Micronesia and Polynesia | |
| Fri, Jun 13 | Samoa | ![]() | 170 - 520 | ![]() | Niue | Melanesia, Micronesia and Polynesia | |
| Thu, Jun 12 | Tuvalu | ![]() | 220 - 310 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Mon, Jun 9 | Kiribati | ![]() | 250 - 340 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia | |
| Sat, Jun 7 | Tuvalu | ![]() | 220 - 390 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Wed, Jun 4 | Tahiti | ![]() | 340 - 110 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia |
May, 2025
| Date | Match | Competition | View | ||||
| Thu, May 22 | Kiribati | ![]() | 320 - 690 | ![]() | Vanuatu | Melanesia, Micronesia and Polynesia | |
| Thu, May 8 | Cook Islands | ![]() | 330 - 70 | ![]() | Samoa | Melanesia, Micronesia and Polynesia | |
| Tue, May 6 | Norway | ![]() | 140 - 250 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Tue, May 6 | Fiji | ![]() | 310 - 160 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia |
April, 2025
| Date | Match | Competition | View | ||||
| Sun, Apr 27 | American Samoa | ![]() | 210 - 310 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia | |
| Wed, Apr 23 | American Samoa | ![]() | 200 - 160 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Tue, Apr 22 | Vanuatu | ![]() | 310 - 220 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Tue, Apr 22 | Guam | ![]() | 600 - 200 | ![]() | Samoa | Melanesia, Micronesia and Polynesia | |
| Thu, Apr 17 | Fiji | ![]() | 220 - 290 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia | |
| Tue, Apr 15 | Tuvalu | ![]() | 280 - 360 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Thu, Apr 3 | Fiji | ![]() | 390 - 190 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia |
March, 2025
| Date | Match | Competition | View | ||||
| Thu, Mar 27 | Norway | ![]() | 450 - 220 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia | |
| Sun, Mar 23 | Vanuatu | ![]() | 470 - 170 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Sat, Mar 22 | Solomon Islands | ![]() | 180 - 280 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia |
February, 2025
| Date | Match | Competition | View | ||||
| Thu, Feb 27 | American Samoa | ![]() | 90 - 240 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Sun, Feb 23 | Niue | ![]() | 300 - 150 | ![]() | Guam | Melanesia, Micronesia and Polynesia | |
| Sat, Feb 22 | Tonga | ![]() | 120 - 410 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia | |
| Fri, Feb 21 | Guam | ![]() | 200 - 300 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Thu, Feb 20 | Guam | ![]() | 200 - 420 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Sun, Feb 16 | Niue | ![]() | 170 - 350 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Sun, Feb 9 | New Caledonia | ![]() | 130 - 490 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Thu, Feb 6 | Solomon Islands | ![]() | 300 - 170 | ![]() | Tonga | Melanesia, Micronesia and Polynesia |
January, 2025
| Date | Match | Competition | View | ||||
| Tue, Jan 28 | Tuvalu | ![]() | 260 - 430 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Sat, Jan 25 | Norway | ![]() | 350 - 540 | ![]() | Guam | Melanesia, Micronesia and Polynesia | |
| Wed, Jan 1 | Papua New Guinea | ![]() | 210 - 380 | ![]() | Samoa | Melanesia, Micronesia and Polynesia |
December, 2024
| Date | Match | Competition | View | ||||
| Sat, Dec 28 | New Caledonia | ![]() | 250 - 450 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia | |
| Tue, Dec 24 | Tahiti | ![]() | 390 - 190 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Sat, Dec 14 | Tuvalu | ![]() | 270 - 850 | ![]() | Vanuatu | Melanesia, Micronesia and Polynesia | |
| Sun, Dec 8 | Guam | ![]() | 590 - 840 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia |
November, 2024
| Date | Match | Competition | View | ||||
| Sun, Nov 17 | Tuvalu | ![]() | 580 - 260 | ![]() | Samoa | Melanesia, Micronesia and Polynesia | |
| Fri, Nov 15 | Cook Islands | ![]() | 460 - 340 | ![]() | Guam | Melanesia, Micronesia and Polynesia | |
| Thu, Nov 7 | Cook Islands | ![]() | 250 - 140 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Tue, Nov 5 | Solomon Islands | ![]() | 280 - 190 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia | |
| Tue, Nov 5 | Niue | ![]() | 260 - 390 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia |
October, 2024
| Date | Match | Competition | View | ||||
| Tue, Oct 22 | American Samoa | ![]() | 320 - 240 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia | |
| Mon, Oct 21 | Fiji | ![]() | 330 - 280 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Sat, Oct 5 | Norway | ![]() | 410 - 210 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Wed, Oct 2 | Tonga | ![]() | 420 - 610 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Tue, Oct 1 | Northern Mariana Islands | ![]() | 800 - 250 | ![]() | Fiji | Melanesia, Micronesia and Polynesia |
September, 2024
| Date | Match | Competition | View | ||||
| Tue, Sep 10 | Guam | ![]() | 160 - 20 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia | |
| Thu, Sep 5 | Norway | ![]() | 220 - 50 | ![]() | Samoa | Melanesia, Micronesia and Polynesia |
August, 2024
| Date | Match | Competition | View | ||||
| Wed, Aug 28 | Cook Islands | ![]() | 190 - 120 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Tue, Aug 27 | Fiji | ![]() | 190 - 50 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Fri, Aug 23 | Cook Islands | ![]() | 170 - 20 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia | |
| Sun, Aug 18 | Solomon Islands | ![]() | 310 - 110 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia | |
| Sat, Aug 17 | American Samoa | ![]() | 160 - 30 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Wed, Aug 14 | Northern Mariana Islands | ![]() | 210 - 20 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Mon, Aug 12 | Cook Islands | ![]() | 50 - 160 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia | |
| Fri, Aug 9 | Tonga | ![]() | 170 - 10 | ![]() | Niue | Melanesia, Micronesia and Polynesia |
July, 2024
| Date | Match | Competition | View | ||||
| Thu, Jul 11 | Niue | ![]() | 160 - 40 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia | |
| Wed, Jul 10 | Vanuatu | ![]() | 250 - 30 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia |
June, 2024
| Date | Match | Competition | View | ||||
| Sat, Jun 29 | New Caledonia | ![]() | 260 - 20 | ![]() | Samoa | Melanesia, Micronesia and Polynesia | |
| Mon, Jun 24 | Tonga | ![]() | 260 - 10 | ![]() | Samoa | Melanesia, Micronesia and Polynesia | |
| Sat, Jun 8 | Tuvalu | ![]() | 70 - 260 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia |
May, 2024
| Date | Match | Competition | View | ||||
| Sun, May 26 | American Samoa | ![]() | 0 - 180 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia | |
| Wed, May 22 | Niue | ![]() | 0 - 150 | ![]() | Vanuatu | Melanesia, Micronesia and Polynesia |
April, 2024
| Date | Match | Competition | View | ||||
| Wed, Apr 24 | Solomon Islands | ![]() | 60 - 200 | ![]() | Niue | Melanesia, Micronesia and Polynesia | |
| Sat, Apr 20 | Vanuatu | ![]() | 270 - 50 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Fri, Apr 5 | Tuvalu | ![]() | 80 - 230 | ![]() | Niue | Melanesia, Micronesia and Polynesia |
March, 2024
| Date | Match | Competition | View | ||||
| Sun, Mar 31 | Tahiti | ![]() | 20 - 150 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Mon, Mar 25 | Papua New Guinea | ![]() | 40 - 200 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Mon, Mar 18 | Tonga | ![]() | 190 - 50 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Mon, Mar 18 | Solomon Islands | ![]() | 0 - 180 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Fri, Mar 8 | Kiribati | ![]() | 250 - 120 | ![]() | Tonga | Melanesia, Micronesia and Polynesia |
February, 2024
| Date | Match | Competition | View | ||||
| Fri, Feb 23 | Tuvalu | ![]() | 30 - 220 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Mon, Feb 19 | Cook Islands | ![]() | 30 - 190 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Mon, Feb 19 | Guam | ![]() | 10 - 180 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Fri, Feb 9 | Kiribati | ![]() | 20 - 180 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Wed, Feb 7 | Tonga | ![]() | 170 - 40 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia |
January, 2024
| Date | Match | Competition | View | ||||
| Wed, Jan 24 | Tahiti | ![]() | 240 - 70 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia | |
| Fri, Jan 19 | Niue | ![]() | 60 - 220 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Sat, Jan 13 | Northern Mariana Islands | ![]() | 240 - 40 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Tue, Jan 9 | Norway | ![]() | 40 - 150 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Thu, Jan 4 | Fiji | ![]() | 10 - 160 | ![]() | Niue | Melanesia, Micronesia and Polynesia |
December, 2023
| Date | Match | Competition | View | ||||
| Thu, Dec 28 | Kiribati | ![]() | 150 - 330 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Mon, Dec 25 | American Samoa | ![]() | 60 - 170 | ![]() | Niue | Melanesia, Micronesia and Polynesia | |
| Sun, Dec 24 | Norway | ![]() | 160 - 30 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Sat, Dec 23 | Tonga | ![]() | 160 - 0 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Thu, Dec 14 | Solomon Islands | ![]() | 150 - 10 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia | |
| Sun, Dec 10 | Papua New Guinea | ![]() | 140 - 360 | ![]() | Vanuatu | Melanesia, Micronesia and Polynesia |
November, 2023
| Date | Match | Competition | View | ||||
| Sat, Nov 25 | Vanuatu | ![]() | 170 - 10 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Sat, Nov 18 | American Samoa | ![]() | 30 - 170 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Sun, Nov 5 | New Caledonia | ![]() | 150 - 20 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Sat, Nov 4 | Papua New Guinea | ![]() | 0 - 150 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia |
October, 2023
| Date | Match | Competition | View | ||||
| Mon, Oct 23 | Northern Mariana Islands | ![]() | 140 - 160 | ![]() | Kiribati | Melanesia, Micronesia and Polynesia | |
| Tue, Oct 10 | Samoa | ![]() | 70 - 350 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Fri, Oct 6 | American Samoa | ![]() | 270 - 100 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Fri, Oct 6 | Cook Islands | ![]() | 0 - 150 | ![]() | Fiji | Melanesia, Micronesia and Polynesia |
September, 2023
| Date | Match | Competition | View | ||||
| Sun, Sep 24 | New Caledonia | ![]() | 350 - 200 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Fri, Sep 22 | Vanuatu | ![]() | 40 - 150 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Tue, Sep 19 | Vanuatu | ![]() | 160 - 10 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Fri, Sep 8 | American Samoa | ![]() | 220 - 60 | ![]() | Samoa | Melanesia, Micronesia and Polynesia |
August, 2023
| Date | Match | Competition | View | ||||
| Thu, Aug 31 | Solomon Islands | ![]() | 190 - 0 | ![]() | Guam | Melanesia, Micronesia and Polynesia | |
| Thu, Aug 31 | Kiribati | ![]() | 10 - 160 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia | |
| Sat, Aug 26 | Tuvalu | ![]() | 110 - 310 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Sun, Aug 20 | Northern Mariana Islands | ![]() | 180 - 0 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Sat, Aug 19 | Northern Mariana Islands | ![]() | 250 - 20 | ![]() | Samoa | Melanesia, Micronesia and Polynesia | |
| Tue, Aug 15 | Tuvalu | ![]() | 150 - 10 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia | |
| Mon, Aug 7 | Kiribati | ![]() | 20 - 170 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Wed, Aug 2 | Northern Mariana Islands | ![]() | 10 - 160 | ![]() | Niue | Melanesia, Micronesia and Polynesia |
July, 2023
| Date | Match | Competition | View | ||||
| Sun, Jul 30 | Samoa | ![]() | 10 - 230 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia | |
| Thu, Jul 20 | Samoa | ![]() | 30 - 240 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Sun, Jul 16 | Guam | ![]() | 50 - 340 | ![]() | Vanuatu | Melanesia, Micronesia and Polynesia | |
| Mon, Jul 3 | Fiji | ![]() | 200 - 130 | ![]() | Guam | Melanesia, Micronesia and Polynesia |
June, 2023
| Date | Match | Competition | View | ||||
| Fri, Jun 30 | Fiji | ![]() | 150 - 20 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Sat, Jun 24 | Fiji | ![]() | 20 - 220 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Sun, Jun 11 | Guam | ![]() | 0 - 170 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia | |
| Wed, Jun 7 | Cook Islands | ![]() | 170 - 70 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Sun, Jun 4 | Tahiti | ![]() | 180 - 230 | ![]() | Tonga | Melanesia, Micronesia and Polynesia |
May, 2023
| Date | Match | Competition | View | ||||
| Fri, May 26 | Solomon Islands | ![]() | 80 - 160 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Thu, May 25 | Fiji | ![]() | 60 - 170 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Fri, May 19 | Samoa | ![]() | 270 - 180 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia |
April, 2023
| Date | Match | Competition | View | ||||
| Sun, Apr 30 | Vanuatu | ![]() | 50 - 200 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Tue, Apr 25 | New Caledonia | ![]() | 50 - 220 | ![]() | Niue | Melanesia, Micronesia and Polynesia | |
| Sat, Apr 22 | Vanuatu | ![]() | 470 - 120 | ![]() | Niue | Melanesia, Micronesia and Polynesia | |
| Thu, Apr 20 | Tuvalu | ![]() | 60 - 200 | ![]() | Guam | Melanesia, Micronesia and Polynesia | |
| Fri, Apr 7 | Norway | ![]() | 20 - 200 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Wed, Apr 5 | Northern Mariana Islands | ![]() | 160 - 0 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia |
March, 2023
| Date | Match | Competition | View | ||||
| Wed, Mar 29 | Papua New Guinea | ![]() | 0 - 170 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Sun, Mar 26 | Kiribati | ![]() | 250 - 60 | ![]() | Samoa | Melanesia, Micronesia and Polynesia | |
| Sat, Mar 25 | Northern Mariana Islands | ![]() | 0 - 150 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Thu, Mar 2 | American Samoa | ![]() | 30 - 190 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia |
February, 2023
| Date | Match | Competition | View | ||||
| Sun, Feb 26 | Tuvalu | ![]() | 240 - 220 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Mon, Feb 20 | Vanuatu | ![]() | 280 - 20 | ![]() | Samoa | Melanesia, Micronesia and Polynesia | |
| Sun, Feb 19 | Niue | ![]() | 160 - 0 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Tue, Feb 14 | Samoa | ![]() | 10 - 150 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Sat, Feb 11 | Guam | ![]() | 30 - 220 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia | |
| Tue, Feb 7 | Fiji | ![]() | 10 - 160 | ![]() | Cook Islands | Melanesia, Micronesia and Polynesia | |
| Sun, Feb 5 | Papua New Guinea | ![]() | 170 - 300 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Fri, Feb 3 | Tahiti | ![]() | 0 - 180 | ![]() | Norway | Melanesia, Micronesia and Polynesia | |
| Wed, Feb 1 | Kiribati | ![]() | 180 - 100 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia |
January, 2023
| Date | Match | Competition | View | ||||
| Tue, Jan 31 | Northern Mariana Islands | ![]() | 280 - 50 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Sun, Jan 29 | New Caledonia | ![]() | 150 - 10 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Sat, Jan 28 | Solomon Islands | ![]() | 160 - 0 | ![]() | Fiji | Melanesia, Micronesia and Polynesia | |
| Fri, Jan 27 | Niue | ![]() | 0 - 190 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Wed, Jan 25 | New Caledonia | ![]() | 20 - 180 | ![]() | Guam | Melanesia, Micronesia and Polynesia | |
| Tue, Jan 24 | Tonga | ![]() | 150 - 20 | ![]() | Guam | Melanesia, Micronesia and Polynesia | |
| Thu, Jan 19 | Northern Mariana Islands | ![]() | 70 - 190 | ![]() | Guam | Melanesia, Micronesia and Polynesia | |
| Sun, Jan 8 | Tahiti | ![]() | 210 - 50 | ![]() | Guam | Melanesia, Micronesia and Polynesia | |
| Fri, Jan 6 | Vanuatu | ![]() | 200 - 20 | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia | |
| Wed, Jan 4 | American Samoa | ![]() | 180 - 20 | ![]() | Tonga | Melanesia, Micronesia and Polynesia | |
| Sun, Jan 1 | Kiribati | ![]() | 170 - 30 | ![]() | Guam | Melanesia, Micronesia and Polynesia |
December, 2022
| Date | Match | Competition | View | ||||
| Fri, Dec 16 | Tonga | ![]() | 130 - 340 | ![]() | New Caledonia | Melanesia, Micronesia and Polynesia | |
| Wed, Dec 7 | New Caledonia | ![]() | 0 - 170 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia | |
| Tue, Dec 6 | Kiribati | ![]() | 190 - 200 | ![]() | Northern Mariana Islands | Melanesia, Micronesia and Polynesia |
November, 2022
| Date | Match | Competition | View | ||||
| Sat, Nov 26 | Papua New Guinea | ![]() | 260 - 90 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
| Fri, Nov 25 | Tonga | ![]() | 170 - 10 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia | |
| Thu, Nov 24 | Cook Islands | ![]() | 170 - 40 | ![]() | Solomon Islands | Melanesia, Micronesia and Polynesia | |
| Fri, Nov 4 | Fiji | ![]() | 160 - 30 | ![]() | American Samoa | Melanesia, Micronesia and Polynesia |
October, 2022
| Date | Match | Competition | View | ||||
| Mon, Oct 31 | Samoa | ![]() | 70 - 330 | ![]() | Tahiti | Melanesia, Micronesia and Polynesia | |
| Sat, Oct 29 | Northern Mariana Islands | ![]() | 150 - 0 | ![]() | Tuvalu | Melanesia, Micronesia and Polynesia | |
