Results
April, 2026
| Date | Match | Competition | View | ||||
| Mon, Apr 20 | South Africa | ![]() | 270 - 70 | ![]() | Congo | Southern Africa | |
| Sat, Apr 18 | Lesotho | ![]() | 190 - 300 | ![]() | Namibia | Southern Africa |
March, 2026
| Date | Match | Competition | View | ||||
| Tue, Mar 10 | Zimbabwe | ![]() | 50 - 370 | ![]() | Botswana | Southern Africa | |
| Mon, Mar 9 | Eswatini | ![]() | 460 - 420 | ![]() | Angola | Southern Africa | |
| Sun, Mar 1 | Reunion | ![]() | 340 - 470 | ![]() | Lesotho | Southern Africa |
January, 2026
| Date | Match | Competition | View | ||||
| Mon, Jan 19 | Angola | ![]() | 280 - 180 | ![]() | Seychelles | Southern Africa | |
| Thu, Jan 15 | South Africa | ![]() | 320 - 380 | ![]() | Reunion | Southern Africa |
December, 2025
| Date | Match | Competition | View | ||||
| Sun, Dec 21 | Mauritius | ![]() | 290 - 880 | ![]() | Reunion | Southern Africa | |
| Tue, Dec 9 | Angola | ![]() | 290 - 100 | ![]() | Mauritius | Southern Africa | |
| Sun, Dec 7 | Reunion | ![]() | 440 - 260 | ![]() | Seychelles | Southern Africa | |
| Fri, Dec 5 | Madagascar | ![]() | 380 - 200 | ![]() | Namibia | Southern Africa |
November, 2025
| Date | Match | Competition | View | ||||
| Fri, Nov 28 | Botswana | ![]() | 320 - 90 | ![]() | Lesotho | Southern Africa | |
| Thu, Nov 27 | Madagascar | ![]() | 330 - 410 | ![]() | Botswana | Southern Africa | |
| Tue, Nov 25 | Botswana | ![]() | 240 - 390 | ![]() | Congo | Southern Africa |
October, 2025
| Date | Match | Competition | View | ||||
| Thu, Oct 30 | Eswatini | ![]() | 180 - 440 | ![]() | Seychelles | Southern Africa | |
| Thu, Oct 30 | Namibia | ![]() | 330 - 180 | ![]() | Lesotho | Southern Africa | |
| Fri, Oct 24 | Namibia | ![]() | 480 - 530 | ![]() | Eswatini | Southern Africa |
September, 2025
| Date | Match | Competition | View | ||||
| Tue, Sep 30 | Botswana | ![]() | 620 - 270 | ![]() | Comoros | Southern Africa | |
| Mon, Sep 29 | Mauritius | ![]() | 430 - 230 | ![]() | Comoros | Southern Africa | |
| Sat, Sep 20 | Botswana | ![]() | 430 - 530 | ![]() | Namibia | Southern Africa | |
| Fri, Sep 12 | Congo | ![]() | 320 - 300 | ![]() | Mauritius | Southern Africa |
August, 2025
| Date | Match | Competition | View | ||||
| Sun, Aug 31 | Eswatini | ![]() | 340 - 450 | ![]() | Zimbabwe | Southern Africa | |
| Wed, Aug 27 | Angola | ![]() | 270 - 160 | ![]() | Zimbabwe | Southern Africa |
July, 2025
| Date | Match | Competition | View | ||||
| Sat, Jul 26 | Lesotho | ![]() | 480 - 280 | ![]() | South Africa | Southern Africa | |
| Thu, Jul 24 | Angola | ![]() | 190 - 220 | ![]() | South Africa | Southern Africa | |
| Sat, Jul 12 | Lesotho | ![]() | 300 - 450 | ![]() | Comoros | Southern Africa | |
| Sat, Jul 5 | Zimbabwe | ![]() | 100 - 360 | ![]() | Seychelles | Southern Africa |
June, 2025
| Date | Match | Competition | View | ||||
| Wed, Jun 25 | Zimbabwe | ![]() | 280 - 290 | ![]() | Lesotho | Southern Africa | |
| Mon, Jun 2 | Zimbabwe | ![]() | 150 - 350 | ![]() | Angola | Southern Africa |
May, 2025
April, 2025
| Date | Match | Competition | View | ||||
| Fri, Apr 25 | Comoros | ![]() | 80 - 310 | ![]() | Madagascar | Southern Africa | |
| Wed, Apr 23 | Lesotho | ![]() | 500 - 440 | ![]() | Reunion | Southern Africa | |
| Sun, Apr 20 | Lesotho | ![]() | 180 - 290 | ![]() | Botswana | Southern Africa | |
| Tue, Apr 8 | Botswana | ![]() | 310 - 510 | ![]() | Eswatini | Southern Africa | |
| Fri, Apr 4 | Lesotho | ![]() | 540 - 180 | ![]() | Congo | Southern Africa |
March, 2025
February, 2025
| Date | Match | Competition | View | ||||
| Wed, Feb 19 | Madagascar | ![]() | 590 - 160 | ![]() | Congo | Southern Africa | |
| Wed, Feb 12 | Lesotho | ![]() | 160 - 270 | ![]() | Zimbabwe | Southern Africa |
January, 2025
| Date | Match | Competition | View | ||||
| Wed, Jan 29 | Madagascar | ![]() | 370 - 480 | ![]() | Seychelles | Southern Africa | |
| Fri, Jan 24 | Congo | ![]() | 500 - 880 | ![]() | Seychelles | Southern Africa | |
| Thu, Jan 23 | South Africa | ![]() | 110 - 290 | ![]() | Eswatini | Southern Africa | |
| Mon, Jan 6 | Lesotho | ![]() | 250 - 400 | ![]() | Eswatini | Southern Africa | |
| Wed, Jan 1 | Zimbabwe | ![]() | 110 - 320 | ![]() | Congo | Southern Africa |
December, 2024
| Date | Match | Competition | View | ||||
| Fri, Dec 20 | Seychelles | ![]() | 180 - 280 | ![]() | Mauritius | Southern Africa | |
| Thu, Dec 19 | Mauritius | ![]() | 410 - 170 | ![]() | Lesotho | Southern Africa | |
| Fri, Dec 13 | South Africa | ![]() | 290 - 190 | ![]() | Seychelles | Southern Africa |
November, 2024
| Date | Match | Competition | View | ||||
| Sun, Nov 10 | Mauritius | ![]() | 290 - 310 | ![]() | Seychelles | Southern Africa |
October, 2024
| Date | Match | Competition | View | ||||
| Sat, Oct 26 | Botswana | ![]() | 370 - 850 | ![]() | Reunion | Southern Africa | |
| Tue, Oct 15 | Angola | ![]() | 500 - 130 | ![]() | Congo | Southern Africa | |
| Sun, Oct 13 | Seychelles | ![]() | 330 - 60 | ![]() | Congo | Southern Africa |
September, 2024
| Date | Match | Competition | View | ||||
| Thu, Sep 26 | South Africa | ![]() | 350 - 220 | ![]() | Lesotho | Southern Africa | |
| Sat, Sep 21 | Botswana | ![]() | 130 - 420 | ![]() | Madagascar | Southern Africa | |
| Thu, Sep 12 | Seychelles | ![]() | 470 - 540 | ![]() | Madagascar | Southern Africa | |
| Sun, Sep 1 | Madagascar | ![]() | 160 - 20 | ![]() | Reunion | Southern Africa |
August, 2024
| Date | Match | Competition | View | ||||
| Tue, Aug 13 | Zimbabwe | ![]() | 90 - 240 | ![]() | Eswatini | Southern Africa | |
| Sun, Aug 11 | Angola | ![]() | 150 - 0 | ![]() | Eswatini | Southern Africa | |
| Sat, Aug 3 | Mauritius | ![]() | 220 - 40 | ![]() | Congo | Southern Africa |
July, 2024
| Date | Match | Competition | View | ||||
| Wed, Jul 31 | Mauritius | ![]() | 250 - 70 | ![]() | Angola | Southern Africa | |
| Tue, Jul 16 | Reunion | ![]() | 170 - 10 | ![]() | Namibia | Southern Africa | |
| Fri, Jul 12 | Eswatini | ![]() | 150 - 0 | ![]() | Lesotho | Southern Africa |
June, 2024
| Date | Match | Competition | View | ||||
| Sat, Jun 29 | Madagascar | ![]() | 150 - 0 | ![]() | Zimbabwe | Southern Africa | |
| Mon, Jun 24 | Reunion | ![]() | 390 - 90 | ![]() | Eswatini | Southern Africa | |
| Fri, Jun 21 | Lesotho | ![]() | 330 - 130 | ![]() | Angola | Southern Africa | |
| Tue, Jun 18 | Namibia | ![]() | 80 - 210 | ![]() | Comoros | Southern Africa | |
| Mon, Jun 17 | Eswatini | ![]() | 10 - 180 | ![]() | Reunion | Southern Africa | |
| Sat, Jun 1 | Namibia | ![]() | 120 - 210 | ![]() | Angola | Southern Africa |
May, 2024
| Date | Match | Competition | View | ||||
| Fri, May 31 | Namibia | ![]() | 220 - 30 | ![]() | Botswana | Southern Africa | |
| Sat, May 18 | South Africa | ![]() | 20 - 180 | ![]() | Mauritius | Southern Africa | |
| Fri, May 17 | Botswana | ![]() | 380 - 230 | ![]() | South Africa | Southern Africa |
April, 2024
| Date | Match | Competition | View | ||||
| Mon, Apr 22 | Angola | ![]() | 230 - 30 | ![]() | Namibia | Southern Africa | |
| Mon, Apr 8 | Madagascar | ![]() | 170 - 40 | ![]() | Mauritius | Southern Africa |
March, 2024
| Date | Match | Competition | View | ||||
| Fri, Mar 29 | Eswatini | ![]() | 0 - 170 | ![]() | South Africa | Southern Africa | |
| Sun, Mar 24 | Eswatini | ![]() | 50 - 160 | ![]() | Botswana | Southern Africa | |
| Sat, Mar 9 | Congo | ![]() | 180 - 270 | ![]() | Zimbabwe | Southern Africa | |
| Mon, Mar 4 | Zimbabwe | ![]() | 50 - 250 | ![]() | South Africa | Southern Africa |
February, 2024
| Date | Match | Competition | View | ||||
| Wed, Feb 14 | Angola | ![]() | 60 - 280 | ![]() | Madagascar | Southern Africa | |
| Mon, Feb 5 | Congo | ![]() | 0 - 180 | ![]() | Reunion | Southern Africa |
January, 2024
| Date | Match | Competition | View | ||||
| Thu, Jan 18 | Eswatini | ![]() | 20 - 180 | ![]() | Congo | Southern Africa | |
| Sun, Jan 14 | South Africa | ![]() | 10 - 170 | ![]() | Comoros | Southern Africa | |
| Sat, Jan 6 | Reunion | ![]() | 30 - 160 | ![]() | Madagascar | Southern Africa |
November, 2023
| Date | Match | Competition | View | ||||
| Sun, Nov 26 | Congo | ![]() | 160 - 30 | ![]() | Comoros | Southern Africa | |
| Wed, Nov 22 | Angola | ![]() | 80 - 220 | ![]() | Botswana | Southern Africa | |
| Wed, Nov 15 | Namibia | ![]() | 300 - 110 | ![]() | Congo | Southern Africa | |
| Tue, Nov 14 | Zimbabwe | ![]() | 0 - 170 | ![]() | Madagascar | Southern Africa | |
| Sun, Nov 12 | Seychelles | ![]() | 90 - 190 | ![]() | Botswana | Southern Africa | |
| Sat, Nov 4 | Mauritius | ![]() | 270 - 60 | ![]() | Zimbabwe | Southern Africa |
October, 2023
| Date | Match | Competition | View | ||||
| Sat, Oct 28 | Seychelles | ![]() | 180 - 0 | ![]() | Namibia | Southern Africa | |
| Sat, Oct 21 | Comoros | ![]() | 10 - 150 | ![]() | Namibia | Southern Africa | |
| Wed, Oct 18 | South Africa | ![]() | 170 - 10 | ![]() | Madagascar | Southern Africa | |
| Mon, Oct 16 | Mauritius | ![]() | 170 - 20 | ![]() | Namibia | Southern Africa | |
| Fri, Oct 13 | Congo | ![]() | 200 - 80 | ![]() | Namibia | Southern Africa | |
| Mon, Oct 9 | Comoros | ![]() | 220 - 100 | ![]() | South Africa | Southern Africa | |
| Wed, Oct 4 | Namibia | ![]() | 160 - 10 | ![]() | Madagascar | Southern Africa |
September, 2023
| Date | Match | Competition | View | ||||
| Sat, Sep 30 | Congo | ![]() | 170 - 40 | ![]() | Eswatini | Southern Africa | |
| Tue, Sep 26 | Botswana | ![]() | 100 - 230 | ![]() | Zimbabwe | Southern Africa | |
| Fri, Sep 1 | Zimbabwe | ![]() | 400 - 430 | ![]() | Namibia | Southern Africa |
August, 2023
| Date | Match | Competition | View | ||||
| Sun, Aug 20 | Madagascar | ![]() | 210 - 40 | ![]() | Angola | Southern Africa | |
| Thu, Aug 17 | Seychelles | ![]() | 260 - 60 | ![]() | Eswatini | Southern Africa |
July, 2023
| Date | Match | Competition | View | ||||
| Sun, Jul 23 | Comoros | ![]() | 190 - 20 | ![]() | Eswatini | Southern Africa | |
| Sat, Jul 15 | Madagascar | ![]() | 90 - 200 | ![]() | Lesotho | Southern Africa | |
| Sun, Jul 2 | Eswatini | ![]() | 160 - 0 | ![]() | Comoros | Southern Africa |
June, 2023
| Date | Match | Competition | View | ||||
| Wed, Jun 28 | Namibia | ![]() | 190 - 60 | ![]() | Seychelles | Southern Africa | |
| Mon, Jun 12 | Lesotho | ![]() | 270 - 110 | ![]() | Seychelles | Southern Africa |
May, 2023
| Date | Match | Competition | View | ||||
| Sun, May 21 | Seychelles | ![]() | 180 - 350 | ![]() | Lesotho | Southern Africa | |
| Sat, May 20 | Namibia | ![]() | 400 - 140 | ![]() | South Africa | Southern Africa | |
| Wed, May 17 | Angola | ![]() | 70 - 240 | ![]() | Comoros | Southern Africa | |
| Fri, May 5 | Comoros | ![]() | 160 - 0 | ![]() | Congo | Southern Africa | |
| Wed, May 3 | Namibia | ![]() | 120 - 220 | ![]() | Mauritius | Southern Africa | |
| Tue, May 2 | Congo | ![]() | 160 - 20 | ![]() | Madagascar | Southern Africa |
April, 2023
| Date | Match | Competition | View | ||||
| Tue, Apr 11 | Comoros | ![]() | 40 - 190 | ![]() | Reunion | Southern Africa | |
| Tue, Apr 4 | Reunion | ![]() | 180 - 10 | ![]() | Congo | Southern Africa |
March, 2023
| Date | Match | Competition | View | ||||
| Tue, Mar 21 | Mauritius | ![]() | 170 - 20 | ![]() | South Africa | Southern Africa | |
| Mon, Mar 20 | Madagascar | ![]() | 20 - 150 | ![]() | South Africa | Southern Africa | |
| Tue, Mar 14 | Mauritius | ![]() | 10 - 170 | ![]() | Madagascar | Southern Africa | |
| Fri, Mar 3 | Seychelles | ![]() | 260 - 240 | ![]() | Comoros | Southern Africa |
February, 2023
| Date | Match | Competition | View | ||||
| Tue, Feb 28 | Reunion | ![]() | 170 - 20 | ![]() | Angola | Southern Africa | |
| Fri, Feb 24 | Congo | ![]() | 150 - 0 | ![]() | Botswana | Southern Africa | |
| Thu, Feb 16 | South Africa | ![]() | 90 - 290 | ![]() | Botswana | Southern Africa | |
| Sun, Feb 5 | Reunion | ![]() | 60 - 200 | ![]() | Comoros | Southern Africa | |
| Sat, Feb 4 | Reunion | ![]() | 160 - 0 | ![]() | South Africa | Southern Africa |
January, 2023
| Date | Match | Competition | View | ||||
| Thu, Jan 26 | Lesotho | ![]() | 200 - 30 | ![]() | Mauritius | Southern Africa | |
| Wed, Jan 25 | South Africa | ![]() | 100 - 230 | ![]() | Zimbabwe | Southern Africa | |
| Wed, Jan 18 | Namibia | ![]() | 250 - 40 | ![]() | Zimbabwe | Southern Africa | |
| Mon, Jan 16 | Comoros | ![]() | 240 - 90 | ![]() | Zimbabwe | Southern Africa | |
| Sun, Jan 15 | Namibia | ![]() | 50 - 190 | ![]() | Reunion | Southern Africa | |
| Sat, Jan 14 | Reunion | ![]() | 410 - 140 | ![]() | Mauritius | Southern Africa | |
| Mon, Jan 9 | Congo | ![]() | 150 - 0 | ![]() | Lesotho | Southern Africa | |
| Mon, Jan 2 | Mauritius | ![]() | 180 - 50 | ![]() | Eswatini | Southern Africa |
December, 2022
| Date | Match | Competition | View | ||||
| Wed, Dec 14 | Congo | ![]() | 160 - 10 | ![]() | South Africa | Southern Africa | |
| Tue, Dec 13 | Reunion | ![]() | 220 - 30 | ![]() | Botswana | Southern Africa | |
| Fri, Dec 9 | Madagascar | ![]() | 30 - 180 | ![]() | Comoros | Southern Africa |
November, 2022
| Date | Match | Competition | View | ||||
| Wed, Nov 30 | Madagascar | ![]() | 0 - 150 | ![]() | Eswatini | Southern Africa | |
| Sun, Nov 27 | Comoros | ![]() | 210 - 80 | ![]() | Mauritius | Southern Africa | |
| Mon, Nov 21 | Mauritius | ![]() | 60 - 230 | ![]() | Botswana | Southern Africa | |
| Fri, Nov 11 | Eswatini | ![]() | 80 - 230 | ![]() | Mauritius | Southern Africa | |
| Sun, Nov 6 | South Africa | ![]() | 0 - 150 | ![]() | Angola | Southern Africa |
October, 2022
| Date | Match | Competition | View | ||||
| Sat, Oct 22 | Reunion | ![]() | 250 - 10 | ![]() | Zimbabwe | Southern Africa | |
| Fri, Oct 7 | Lesotho | ![]() | 60 - 200 | ![]() | Madagascar | Southern Africa | |
| Wed, Oct 5 | Botswana | ![]() | 160 - 10 | ![]() | Mauritius | Southern Africa |
September, 2022
| Date | Match | Competition | View | ||||
| Fri, Sep 16 | Seychelles | ![]() | 150 - 0 | ![]() | Reunion | Southern Africa | |
| Wed, Sep 14 | Zimbabwe | ![]() | 70 - 260 | ![]() | Mauritius | Southern Africa | |
| Wed, Sep 14 | Eswatini | ![]() | 310 - 110 | ![]() | Namibia | Southern Africa | |
| Sun, Sep 11 | Angola | ![]() | 130 - 350 | ![]() | Reunion | Southern Africa | |
| Sat, Sep 10 | Seychelles | ![]() | 90 - 260 | ![]() | Angola | Southern Africa | |
| Fri, Sep 9 | Comoros | ![]() | 10 - 170 | ![]() | Seychelles | Southern Africa |
August, 2022
| Date | Match | Competition | View | ||||
| Mon, Aug 29 | Zimbabwe | ![]() | 170 - 0 | ![]() | Comoros | Southern Africa | |
| Fri, Aug 26 | Seychelles | ![]() | 110 - 180 | ![]() | Zimbabwe | Southern Africa | |
| Tue, Aug 16 | South Africa | ![]() | 210 - 70 | ![]() | Namibia | Southern Africa | |
| Fri, Aug 12 | Comoros | ![]() | 240 - 50 | ![]() | Lesotho | Southern Africa |
July, 2022
| Date | Match | Competition | View | ||||
| Sat, Jul 23 | Seychelles | ![]() | 190 - 10 | ![]() | South Africa | Southern Africa | |
| Tue, Jul 19 | Botswana | ![]() | 150 - 10 | ![]() | Angola | Southern Africa | |
| Wed, Jul 13 | Congo | ![]() | 200 - 50 | ![]() | Angola | Southern Africa |












