Results
April, 2026
| Date | Match | Competition | View | ||||
| Sun, Apr 26 | Guinea-Bissau | ![]() | 600 - 270 | ![]() | Nigeria | Western Africa |
March, 2026
| Date | Match | Competition | View | ||||
| Thu, Mar 26 | Mauritania | ![]() | 420 - 130 | ![]() | Mali | Western Africa |
January, 2026
| Date | Match | Competition | View | ||||
| Thu, Jan 22 | Burkina Faso | ![]() | 440 - 380 | ![]() | Gambia | Western Africa | |
| Thu, Jan 1 | Burkina Faso | ![]() | 270 - 180 | ![]() | Cape Verde | Western Africa |
December, 2025
| Date | Match | Competition | View | ||||
| Wed, Dec 31 | Chad | ![]() | 280 - 350 | ![]() | Guinea-Bissau | Western Africa | |
| Wed, Dec 24 | Guinea-Bissau | ![]() | 300 - 140 | ![]() | Mali | Western Africa | |
| Mon, Dec 22 | Cape Verde | ![]() | 750 - 360 | ![]() | Senegal | Western Africa |
November, 2025
| Date | Match | Competition | View | ||||
| Sun, Nov 23 | Mali | ![]() | 150 - 350 | ![]() | Senegal | Western Africa | |
| Thu, Nov 13 | Mali | ![]() | 250 - 330 | ![]() | Chad | Western Africa | |
| Tue, Nov 11 | Mauritania | ![]() | 760 - 590 | ![]() | Gambia | Western Africa | |
| Fri, Nov 7 | Nigeria | ![]() | 240 - 260 | ![]() | Cape Verde | Western Africa |
October, 2025
| Date | Match | Competition | View | ||||
| Wed, Oct 29 | Mauritania | ![]() | 270 - 360 | ![]() | Senegal | Western Africa | |
| Wed, Oct 22 | Guinea-Bissau | ![]() | 290 - 580 | ![]() | Mauritania | Western Africa | |
| Sun, Oct 19 | Burkina Faso | ![]() | 220 - 410 | ![]() | Chad | Western Africa | |
| Tue, Oct 7 | Mauritania | ![]() | 230 - 460 | ![]() | Cape Verde | Western Africa |
August, 2025
| Date | Match | Competition | View | ||||
| Sat, Aug 30 | Burkina Faso | ![]() | 360 - 300 | ![]() | Guinea-Bissau | Western Africa | |
| Sun, Aug 17 | Guinea | ![]() | 360 - 270 | ![]() | Senegal | Western Africa |
July, 2025
| Date | Match | Competition | View | ||||
| Thu, Jul 31 | Burkina Faso | ![]() | 220 - 150 | ![]() | Mali | Western Africa | |
| Thu, Jul 24 | Mauritania | ![]() | 200 - 360 | ![]() | Chad | Western Africa | |
| Mon, Jul 21 | Burkina Faso | ![]() | 250 - 400 | ![]() | Mauritania | Western Africa | |
| Wed, Jul 2 | Nigeria | ![]() | 120 - 440 | ![]() | Mali | Western Africa |
April, 2025
March, 2025
| Date | Match | Competition | View | ||||
| Fri, Mar 21 | Guinea-Bissau | ![]() | 660 - 480 | ![]() | Gambia | Western Africa | |
| Mon, Mar 10 | Gambia | ![]() | 460 - 190 | ![]() | Chad | Western Africa | |
| Sun, Mar 9 | Chad | ![]() | 410 - 440 | ![]() | Burkina Faso | Western Africa | |
| Sun, Mar 2 | Guinea | ![]() | 120 - 290 | ![]() | Mauritania | Western Africa |
February, 2025
| Date | Match | Competition | View | ||||
| Thu, Feb 20 | Senegal | ![]() | 160 - 310 | ![]() | Cape Verde | Western Africa | |
| Wed, Feb 5 | Guinea-Bissau | ![]() | 390 - 150 | ![]() | Burkina Faso | Western Africa | |
| Sat, Feb 1 | Burkina Faso | ![]() | 120 - 310 | ![]() | Guinea | Western Africa |
January, 2025
| Date | Match | Competition | View | ||||
| Sat, Jan 11 | Mali | ![]() | 330 - 190 | ![]() | Burkina Faso | Western Africa | |
| Sat, Jan 4 | Cape Verde | ![]() | 360 - 330 | ![]() | Guinea | Western Africa | |
| Fri, Jan 3 | Mauritania | ![]() | 370 - 150 | ![]() | Burkina Faso | Western Africa |
December, 2024
| Date | Match | Competition | View | ||||
| Mon, Dec 30 | Cape Verde | ![]() | 200 - 290 | ![]() | Mali | Western Africa | |
| Sat, Dec 14 | Nigeria | ![]() | 280 - 980 | ![]() | Senegal | Western Africa | |
| Thu, Dec 5 | Chad | ![]() | 400 - 270 | ![]() | Mauritania | Western Africa |
November, 2024
| Date | Match | Competition | View | ||||
| Wed, Nov 20 | Nigeria | ![]() | 240 - 220 | ![]() | Guinea-Bissau | Western Africa | |
| Sat, Nov 9 | Cape Verde | ![]() | 390 - 140 | ![]() | Burkina Faso | Western Africa |
October, 2024
| Date | Match | Competition | View | ||||
| Thu, Oct 24 | Cape Verde | ![]() | 90 - 310 | ![]() | Chad | Western Africa | |
| Thu, Oct 17 | Senegal | ![]() | 360 - 260 | ![]() | Gambia | Western Africa |
September, 2024
| Date | Match | Competition | View | ||||
| Sun, Sep 15 | Nigeria | ![]() | 210 - 1160 | ![]() | Mauritania | Western Africa | |
| Sat, Sep 14 | Chad | ![]() | 190 - 240 | ![]() | Mali | Western Africa |
August, 2024
July, 2024
| Date | Match | Competition | View | ||||
| Tue, Jul 30 | Mali | ![]() | 180 - 20 | ![]() | Guinea-Bissau | Western Africa |
May, 2024
| Date | Match | Competition | View | ||||
| Thu, May 9 | Gambia | ![]() | 230 - 100 | ![]() | Guinea-Bissau | Western Africa |
April, 2024
March, 2024
February, 2024
| Date | Match | Competition | View | ||||
| Thu, Feb 15 | Mali | ![]() | 30 - 230 | ![]() | Cape Verde | Western Africa | |
| Fri, Feb 9 | Cape Verde | ![]() | 200 - 90 | ![]() | Gambia | Western Africa |
December, 2023
| Date | Match | Competition | View | ||||
| Thu, Dec 21 | Guinea-Bissau | ![]() | 70 - 220 | ![]() | Chad | Western Africa | |
| Fri, Dec 15 | Mali | ![]() | 240 - 80 | ![]() | Guinea | Western Africa | |
| Wed, Dec 13 | Senegal | ![]() | 210 - 70 | ![]() | Guinea | Western Africa |
November, 2023
| Date | Match | Competition | View | ||||
| Thu, Nov 30 | Chad | ![]() | 160 - 0 | ![]() | Gambia | Western Africa | |
| Mon, Nov 27 | Gambia | ![]() | 200 - 260 | ![]() | Guinea | Western Africa | |
| Fri, Nov 17 | Senegal | ![]() | 110 - 310 | ![]() | Guinea-Bissau | Western Africa |
October, 2023
September, 2023
| Date | Match | Competition | View | ||||
| Wed, Sep 27 | Guinea | ![]() | 90 - 200 | ![]() | Burkina Faso | Western Africa | |
| Wed, Sep 6 | Senegal | ![]() | 280 - 190 | ![]() | Chad | Western Africa |
August, 2023
| Date | Match | Competition | View | ||||
| Wed, Aug 30 | Senegal | ![]() | 210 - 10 | ![]() | Nigeria | Western Africa | |
| Wed, Aug 16 | Guinea | ![]() | 150 - 30 | ![]() | Guinea-Bissau | Western Africa | |
| Mon, Aug 14 | Cape Verde | ![]() | 70 - 260 | ![]() | Mauritania | Western Africa | |
| Sat, Aug 5 | Chad | ![]() | 350 - 20 | ![]() | Nigeria | Western Africa |
June, 2023
May, 2023
| Date | Match | Competition | View | ||||
| Mon, May 29 | Mali | ![]() | 0 - 170 | ![]() | Mauritania | Western Africa |
April, 2023
| Date | Match | Competition | View | ||||
| Tue, Apr 18 | Senegal | ![]() | 210 - 80 | ![]() | Mauritania | Western Africa | |
| Mon, Apr 10 | Guinea-Bissau | ![]() | 60 - 210 | ![]() | Cape Verde | Western Africa | |
| Thu, Apr 6 | Senegal | ![]() | 100 - 190 | ![]() | Mali | Western Africa |
March, 2023
| Date | Match | Competition | View | ||||
| Fri, Mar 31 | Mauritania | ![]() | 0 - 150 | ![]() | Guinea | Western Africa | |
| Tue, Mar 21 | Gambia | ![]() | 430 - 250 | ![]() | Cape Verde | Western Africa |
February, 2023
| Date | Match | Competition | View | ||||
| Fri, Feb 24 | Mali | ![]() | 200 - 30 | ![]() | Nigeria | Western Africa | |
| Fri, Feb 17 | Gambia | ![]() | 90 - 240 | ![]() | Senegal | Western Africa | |
| Wed, Feb 8 | Mauritania | ![]() | 550 - 20 | ![]() | Nigeria | Western Africa | |
| Mon, Feb 6 | Guinea-Bissau | ![]() | 150 - 0 | ![]() | Senegal | Western Africa | |
| Wed, Feb 1 | Guinea | ![]() | 190 - 60 | ![]() | Gambia | Western Africa |
January, 2023
| Date | Match | Competition | View | ||||
| Thu, Jan 19 | Cape Verde | ![]() | 150 - 0 | ![]() | Nigeria | Western Africa | |
| Tue, Jan 3 | Gambia | ![]() | 150 - 30 | ![]() | Mauritania | Western Africa |
December, 2022
| Date | Match | Competition | View | ||||
| Fri, Dec 30 | Mali | ![]() | 40 - 180 | ![]() | Gambia | Western Africa | |
| Sun, Dec 4 | Chad | ![]() | 10 - 160 | ![]() | Cape Verde | Western Africa |
November, 2022
October, 2022
| Date | Match | Competition | View | ||||
| Mon, Oct 17 | Nigeria | ![]() | 210 - 150 | ![]() | Burkina Faso | Western Africa | |
| Thu, Oct 13 | Gambia | ![]() | 180 - 10 | ![]() | Burkina Faso | Western Africa | |
| Fri, Oct 7 | Cape Verde | ![]() | 40 - 180 | ![]() | Guinea-Bissau | Western Africa |
September, 2022
| Date | Match | Competition | View | ||||
| Mon, Sep 19 | Mauritania | ![]() | 50 - 190 | ![]() | Guinea-Bissau | Western Africa | |
| Tue, Sep 13 | Chad | ![]() | 310 - 80 | ![]() | Senegal | Western Africa |
August, 2022
| Date | Match | Competition | View | ||||
| Tue, Aug 16 | Guinea | ![]() | 280 - 150 | ![]() | Cape Verde | Western Africa | |
| Mon, Aug 15 | Nigeria | ![]() | 0 - 150 | ![]() | Guinea | Western Africa | |
| Thu, Aug 11 | Guinea-Bissau | ![]() | 220 - 20 | ![]() | Guinea | Western Africa | |
| Wed, Aug 10 | Burkina Faso | ![]() | 150 - 0 | ![]() | Senegal | Western Africa | |
| Sat, Aug 6 | Senegal | ![]() | 230 - 90 | ![]() | Burkina Faso | Western Africa |
July, 2022
| Date | Match | Competition | View | ||||
| Sun, Jul 24 | Burkina Faso | ![]() | 330 - 90 | ![]() | Nigeria | Western Africa |









