North America League
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | USA | 7.0000 |
| 2 | ISR | 6.0882 |
| 3 | VAN | 5.6000 |
| 4 | HKG | 5.1667 |
| 5 | TAH | 5.1000 |
| 5 | URU | 5.1000 |
| 7 | GAB | 5.0500 |
| 8 | REU | 5.0000 |
| 9 | AIA | 4.9412 |
| 10 | SWE | 4.5833 |
| 11 | UAE | 4.5294 |
| 12 | NMI | 4.4667 |
| 13 | CHN | 4.4583 |
| 14 | IND | 4.4500 |
| 14 | NED | 4.4500 |
| 16 | IRQ | 4.4118 |
| 17 | ECU | 4.4000 |
| 18 | SMT | 4.3636 |
| 19 | UZB | 4.3333 |
| 20 | MDV | 4.3000 |
| 21 | KGR | 4.2917 |
| 22 | DJI | 4.2778 |
| 23 | IRN | 4.2500 |
| 24 | BLZ | 4.1250 |
| 25 | ESP | 4.0357 |
| 26 | NCA | 4.0000 |
| 26 | FLD | 4.0000 |
| 26 | PAK | 4.0000 |
| 26 | CIV | 4.0000 |
| 30 | ISL | 3.9583 |
| 31 | SOM | 3.9545 |
| 32 | NZL | 3.9000 |
| 33 | MTN | 3.8889 |
| 33 | ZZB | 3.8889 |
| 35 | LIE | 3.8500 |
| 36 | EGY | 3.8182 |
| 37 | JPN | 3.7917 |
| 38 | CHA | 3.7647 |
| 39 | HAI | 3.7500 |
| 39 | PUR | 3.7500 |
| 39 | EST | 3.7500 |
| 42 | MAD | 3.7391 |
| 43 | PAR | 3.7000 |
| 43 | VEN | 3.7000 |
| 43 | BOL | 3.7000 |
| 46 | MTQ | 3.6765 |
| 47 | BHR | 3.6471 |
| 48 | GDL | 3.6176 |
| 49 | CPV | 3.6111 |
| 50 | GUY | 3.6000 |
| 50 | GHA | 3.6000 |
| 50 | VIE | 3.6000 |
| 53 | NIU | 3.5862 |
| 54 | POL | 3.5750 |
| 55 | NOR | 3.5667 |
| 56 | SIN | 3.5500 |
| 56 | LBR | 3.5500 |
| 58 | MRI | 3.5417 |
| 59 | TCA | 3.5294 |
| 60 | DEN | 3.5000 |
| 60 | BOT | 3.5000 |
| 60 | EQG | 3.5000 |
| 60 | MNE | 3.5000 |
| 64 | SVK | 3.4750 |
| 65 | MKD | 3.4643 |
| 66 | COM | 3.4583 |
| 67 | THA | 3.4500 |
| 68 | GNB | 3.4444 |
| 69 | PER | 3.4000 |
| 70 | GUI | 3.3889 |
| 71 | DMA | 3.3636 |
| 72 | GRE | 3.3571 |
| 73 | TRI | 3.3333 |
| 74 | CUW | 3.3235 |
| 75 | CRO | 3.3214 |
| 75 | BIH | 3.3214 |
| 77 | PAN | 3.3125 |
| 78 | SRI | 3.3000 |
| 79 | SEY | 3.2917 |
| 80 | SOL | 3.2667 |
| 80 | FIJ | 3.2667 |
| 82 | MYA | 3.2500 |
| 82 | ENG | 3.2500 |
| 84 | TUN | 3.2273 |
| 85 | COD | 3.2222 |
| 86 | MSR | 3.2059 |
| 87 | BDI | 3.1765 |
| 88 | FRG | 3.1667 |
| 89 | JAM | 3.1563 |
| 90 | STP | 3.1500 |
| 90 | NEP | 3.1500 |
| 90 | BRU | 3.1500 |
| 90 | KVX | 3.1500 |
| 94 | KEN | 3.1364 |
| 95 | HUN | 3.1282 |
| 96 | ATG | 3.1176 |
| 97 | MWI | 3.1111 |
| 98 | POR | 3.1071 |
| 98 | ITA | 3.1071 |
| 100 | AND | 3.0714 |
| 101 | VIR | 3.0588 |
| 102 | COL | 3.0333 |
| 103 | MEX | 3.0323 |
| 104 | FRO | 3.0000 |
| 104 | SEN | 3.0000 |
| 104 | OMA | 3.0000 |
| 107 | AUT | 2.9744 |
| 108 | TUR | 2.9706 |
| 109 | CUB | 2.9688 |
| 110 | CGO | 2.9583 |
| 110 | LTU | 2.9583 |
| 112 | FRA | 2.9500 |
| 113 | SUR | 2.9333 |
| 114 | MAR | 2.9091 |
| 114 | ETH | 2.9091 |
| 116 | GER | 2.8974 |
| 117 | FIN | 2.8750 |
| 118 | SSD | 2.8636 |
| 119 | MAS | 2.8500 |
| 120 | CHI | 2.8333 |
| 121 | ERI | 2.8182 |
| 122 | NCL | 2.8000 |
| 123 | LVA | 2.7500 |
| 123 | BHU | 2.7500 |
| 125 | LUX | 2.7436 |
| 126 | QAT | 2.7353 |
| 126 | YEM | 2.7353 |
| 128 | TGA | 2.7333 |
| 129 | RWA | 2.7222 |
| 130 | GIB | 2.7143 |
| 131 | KSA | 2.7059 |
| 132 | BUL | 2.7000 |
| 132 | CAM | 2.7000 |
| 132 | TLS | 2.7000 |
| 135 | JOR | 2.6765 |
| 136 | NAM | 2.6667 |
| 136 | LES | 2.6667 |
| 138 | SWZ | 2.6522 |
| 139 | LCA | 2.6471 |
| 139 | ARM | 2.6471 |
| 141 | KOR | 2.6250 |
| 142 | MLI | 2.6111 |
| 142 | UGA | 2.6111 |
| 144 | RUS | 2.6000 |
| 145 | BAH | 2.5938 |
| 145 | CAN | 2.5938 |
| 147 | ANG | 2.5833 |
| 148 | UKR | 2.5750 |
| 149 | SDN | 2.5455 |
| 150 | PRK | 2.5417 |
| 151 | SRB | 2.5357 |
| 152 | COK | 2.5333 |
| 153 | BEL | 2.5250 |
| 154 | TOG | 2.5000 |
| 155 | CTA | 2.4545 |
| 156 | SMN | 2.4412 |
| 157 | ROU | 2.4250 |
| 158 | BEN | 2.4000 |
| 159 | SVN | 2.3929 |
| 160 | GAM | 2.3889 |
| 161 | GUM | 2.3793 |
| 162 | ASA | 2.3667 |
| 163 | SMR | 2.3571 |
| 164 | LAO | 2.3500 |
| 165 | SLE | 2.3000 |
| 165 | KBI | 2.3000 |
| 167 | TLV | 2.2750 |
| 168 | CAY | 2.2647 |
| 169 | AFG | 2.2500 |
| 169 | IRL | 2.2500 |
| 171 | CYP | 2.2353 |
| 172 | GEO | 2.2059 |
| 172 | SKN | 2.2059 |
| 174 | AZE | 2.1765 |
| 174 | VIN | 2.1765 |
| 176 | MOZ | 2.1667 |
| 177 | PHI | 2.1500 |
| 178 | KUW | 2.1212 |
| 179 | HON | 2.0938 |
| 180 | RSA | 2.0833 |
| 181 | DOM | 2.0625 |
| 182 | ZAM | 2.0588 |
| 182 | PLE | 2.0588 |
| 184 | BER | 2.0313 |
| 185 | ARU | 2.0294 |
| 186 | SUI | 2.0250 |
| 187 | LBN | 2.0000 |
| 187 | GUA | 2.0000 |
| 187 | BOI | 2.0000 |
| 187 | LBY | 2.0000 |
| 187 | KAZ | 2.0000 |
| 192 | CZE | 1.9750 |
| 193 | MAC | 1.9583 |
| 194 | SLV | 1.8438 |
| 195 | BFA | 1.8333 |
| 195 | SCO | 1.8333 |
| 197 | ARG | 1.7667 |
| 198 | TJK | 1.7500 |
| 199 | GRN | 1.7333 |
| 200 | MNG | 1.7083 |
| 201 | IDN | 1.7000 |
| 202 | BRA | 1.6897 |
| 203 | TAN | 1.6111 |
| 204 | MDA | 1.6000 |
| 205 | TUV | 1.5667 |
| 206 | WAL | 1.5000 |
| 206 | ALG | 1.5000 |
| 208 | ZIM | 1.3750 |
| 209 | MLT | 1.3571 |
| 210 | NIG | 1.3500 |
| 211 | TKM | 1.2917 |
| 211 | NIR | 1.2917 |
| 213 | TPE | 1.2083 |
| 214 | ALB | 1.1429 |
| 215 | BLR | 1.0500 |
| 215 | CMR | 1.0500 |
| 217 | PNG | 1.0333 |
| 218 | SYR | 1.0294 |
| 219 | BAN | 1.0000 |
| 220 | AUS | 0.9500 |
| 221 | CRC | 0.7813 |
| 222 | SAM | 0.6333 |
| 223 | NGA | 0.5882 |
| 224 | VGB | 0.4118 |
| 225 | BRB | 0.1034 |
USA
BLZ
NCA
HAI
PUR
PAN
JAM
CUB
MEX
BAH
HON
DOM
BER
GUA
SLV
CRC
ISR
VAN
HKG
TAH
URU
GAB
REU
AIA
SWE
UAE
NMI
CHN
IND
NED
IRQ
ECU
SMT
UZB
MDV
KGR
DJI
IRN
ESP
FLD
PAK
CIV
ISL
SOM
NZL
MTN
ZZB
LIE
EGY
JPN
CHA
EST
MAD
PAR
VEN
BOL
MTQ
BHR
GDL
CPV
GUY
GHA
VIE
NIU
POL
NOR
SIN
LBR
MRI
TCA
DEN
BOT
EQG
MNE
SVK
MKD
COM
THA
GNB
PER
GUI
DMA
GRE
TRI
CUW
CRO
BIH
SRI
SEY
SOL
FIJ
MYA
ENG
TUN
COD
MSR
BDI
FRG
STP
NEP
BRU
KVX
KEN
HUN
ATG
MWI
POR
ITA
AND
VIR
COL
FRO
SEN
OMA
AUT
TUR
CGO
LTU
FRA
SUR
MAR
ETH
GER
FIN
SSD
MAS
CHI
ERI
NCL
LVA
BHU
LUX
QAT
YEM
TGA
RWA
GIB
KSA
BUL
CAM
TLS
JOR
NAM
LES
SWZ
LCA
ARM
KOR
MLI
UGA
RUS
ANG
UKR
SDN
PRK
SRB
COK
BEL
TOG
CTA
SMN
ROU
BEN
SVN
GAM
GUM
ASA
SMR
LAO
SLE
KBI
TLV
CAY
AFG
IRL
CYP
GEO
SKN
AZE
VIN
MOZ
PHI
KUW
RSA
ZAM
PLE
ARU
SUI
LBN
BOI
LBY
KAZ
CZE
MAC
BFA
SCO
ARG
TJK
GRN
MNG
IDN
BRA
TAN
MDA
TUV
WAL
ALG
ZIM
MLT
NIG
TKM
NIR
TPE
ALB
BLR
CMR
PNG
SYR
BAN
AUS
SAM
NGA
VGB
BRB