Melanesia, Micronesia and Polynesia League
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | BOT | 7.0000 |
| 1 | PER | 7.0000 |
| 1 | CPV | 7.0000 |
| 1 | LAO | 7.0000 |
| 1 | UGA | 7.0000 |
| 1 | THA | 7.0000 |
| 1 | SWZ | 7.0000 |
| 1 | TKM | 7.0000 |
| 1 | IRQ | 7.0000 |
| 1 | GDL | 7.0000 |
| 1 | SVN | 7.0000 |
| 1 | GUM | 7.0000 |
| 1 | DJI | 7.0000 |
| 1 | FRG | 7.0000 |
| 1 | TUN | 7.0000 |
| 1 | ARU | 7.0000 |
| 1 | UAE | 7.0000 |
| 1 | SIN | 7.0000 |
| 1 | MAC | 7.0000 |
| 1 | MTN | 7.0000 |
| 1 | GAB | 7.0000 |
| 1 | AUT | 7.0000 |
| 1 | MRI | 7.0000 |
| 1 | USA | 7.0000 |
| 1 | TAH | 7.0000 |
| 1 | BDI | 7.0000 |
| 1 | GRE | 7.0000 |
| 1 | FRO | 7.0000 |
| 29 | NMI | 6.3333 |
| 30 | EQG | 6.0000 |
| 30 | PAN | 6.0000 |
| 30 | LBN | 6.0000 |
| 30 | CUW | 6.0000 |
| 34 | BOL | 5.8333 |
| 35 | DEN | 5.6000 |
| 36 | IRN | 5.3333 |
| 37 | AIA | 5.2500 |
| 38 | NCL | 5.0000 |
| 38 | GER | 5.0000 |
| 38 | MYA | 5.0000 |
| 38 | CRC | 5.0000 |
| 38 | TJK | 5.0000 |
| 38 | ENG | 5.0000 |
| 38 | GIB | 5.0000 |
| 38 | ESP | 5.0000 |
| 38 | REU | 5.0000 |
| 38 | IND | 5.0000 |
| 38 | CHA | 5.0000 |
| 49 | YEM | 4.6667 |
| 49 | QAT | 4.6667 |
| 49 | EGY | 4.6667 |
| 49 | MSR | 4.6667 |
| 49 | AND | 4.6667 |
| 49 | SCO | 4.6667 |
| 49 | VAN | 4.6667 |
| 56 | ISR | 4.5000 |
| 57 | KUW | 4.0000 |
| 57 | MKD | 4.0000 |
| 57 | GUI | 4.0000 |
| 57 | ZZB | 4.0000 |
| 57 | KGR | 4.0000 |
| 62 | NCA | 3.6667 |
| 62 | SOM | 3.6667 |
| 64 | SMT | 3.5714 |
| 65 | LBY | 3.5000 |
| 65 | DMA | 3.5000 |
| 65 | HUN | 3.5000 |
| 65 | UKR | 3.5000 |
| 65 | ARM | 3.5000 |
| 65 | PRK | 3.5000 |
| 65 | TUV | 3.5000 |
| 65 | COD | 3.5000 |
| 65 | CHN | 3.5000 |
| 65 | GEO | 3.5000 |
| 65 | CZE | 3.5000 |
| 65 | CAY | 3.5000 |
| 65 | POL | 3.5000 |
| 78 | TRI | 3.3333 |
| 78 | GUA | 3.3333 |
| 78 | BEL | 3.3333 |
| 81 | LES | 3.0000 |
| 81 | URU | 3.0000 |
| 81 | ATG | 3.0000 |
| 81 | BLR | 3.0000 |
| 81 | BOI | 3.0000 |
| 81 | CMR | 3.0000 |
| 81 | SOL | 3.0000 |
| 81 | SUI | 3.0000 |
| 89 | ERI | 2.7500 |
| 90 | PAR | 2.6667 |
| 90 | BHR | 2.6667 |
| 90 | CHI | 2.6667 |
| 90 | BFA | 2.6667 |
| 94 | MAR | 2.5000 |
| 94 | ASA | 2.5000 |
| 94 | TCA | 2.5000 |
| 94 | SVK | 2.5000 |
| 94 | CRO | 2.5000 |
| 94 | NAM | 2.5000 |
| 94 | KSA | 2.5000 |
| 94 | MAS | 2.5000 |
| 102 | PNG | 2.4000 |
| 103 | SRI | 2.3333 |
| 103 | LVA | 2.3333 |
| 103 | NIG | 2.3333 |
| 103 | COM | 2.3333 |
| 103 | VIR | 2.3333 |
| 103 | EST | 2.3333 |
| 103 | LIE | 2.3333 |
| 103 | TUR | 2.3333 |
| 103 | KVX | 2.3333 |
| 103 | UZB | 2.3333 |
| 113 | ANG | 2.0000 |
| 113 | BRA | 2.0000 |
| 113 | HAI | 2.0000 |
| 113 | AFG | 2.0000 |
| 113 | LUX | 2.0000 |
| 113 | AUS | 2.0000 |
| 119 | SEY | 1.8000 |
| 120 | IRL | 1.7500 |
| 121 | NIU | 1.6667 |
| 121 | JAM | 1.6667 |
| 121 | MOZ | 1.6667 |
| 121 | SDN | 1.6667 |
| 125 | FRA | 1.5000 |
| 125 | BIH | 1.5000 |
| 125 | KBI | 1.5000 |
| 125 | JPN | 1.5000 |
| 125 | ISL | 1.5000 |
| 130 | SWE | 1.3333 |
| 131 | DOM | 1.2500 |
| 131 | MDA | 1.2500 |
| 131 | ROU | 1.2500 |
| 134 | RUS | 1.2000 |
| 135 | BLZ | 1.0000 |
| 135 | FIN | 1.0000 |
| 135 | KEN | 1.0000 |
| 135 | FIJ | 1.0000 |
| 135 | HON | 1.0000 |
| 140 | NOR | 0.6667 |
| 140 | KOR | 0.6667 |
| 140 | ZIM | 0.6667 |
| 140 | IDN | 0.6667 |
| 144 | HKG | 0.5000 |
| 144 | VEN | 0.5000 |
| 146 | RSA | 0.0000 |
| 146 | GHA | 0.0000 |
| 146 | ETH | 0.0000 |
| 146 | SKN | 0.0000 |
| 146 | GAM | 0.0000 |
| 146 | LBR | 0.0000 |
| 146 | MWI | 0.0000 |
| 146 | SSD | 0.0000 |
| 146 | BAH | 0.0000 |
| 146 | RWA | 0.0000 |
| 146 | SYR | 0.0000 |
| 146 | FLD | 0.0000 |
| 146 | OMA | 0.0000 |
| 146 | MNE | 0.0000 |
| 146 | BER | 0.0000 |
| 146 | CUB | 0.0000 |
| 146 | LTU | 0.0000 |
| 146 | MDV | 0.0000 |
| 146 | BHU | 0.0000 |
| 146 | BAN | 0.0000 |
| 146 | BRB | 0.0000 |
| 146 | ALG | 0.0000 |
| 146 | NGA | 0.0000 |
| 146 | GRN | 0.0000 |
| 146 | MLT | 0.0000 |
| 146 | MAD | 0.0000 |
| 146 | CGO | 0.0000 |
| 146 | PHI | 0.0000 |
| 146 | MEX | 0.0000 |
| 146 | TPE | 0.0000 |
| 146 | BEN | 0.0000 |
| 146 | LCA | 0.0000 |
| 146 | NED | 0.0000 |
| 146 | TGA | 0.0000 |
| 146 | ALB | 0.0000 |
| 146 | VGB | 0.0000 |
| 146 | SMN | 0.0000 |
| 146 | MTQ | 0.0000 |
| 146 | PLE | 0.0000 |
| 146 | JOR | 0.0000 |
| 146 | SEN | 0.0000 |
| 146 | BRU | 0.0000 |
| 146 | POR | 0.0000 |
| 146 | TOG | 0.0000 |
| 146 | COK | 0.0000 |
| 146 | AZE | 0.0000 |
| 146 | CTA | 0.0000 |
| 146 | NEP | 0.0000 |
| 146 | WAL | 0.0000 |
| 146 | NZL | 0.0000 |
| 146 | ARG | 0.0000 |
| 146 | BUL | 0.0000 |
| 146 | GUY | 0.0000 |
| 146 | SMR | 0.0000 |
| 146 | SUR | 0.0000 |
| 146 | PAK | 0.0000 |
| 146 | SLV | 0.0000 |
| 146 | GNB | 0.0000 |
| 146 | PUR | 0.0000 |
| 146 | MLI | 0.0000 |
| 146 | ITA | 0.0000 |
| 146 | SRB | 0.0000 |
| 146 | TAN | 0.0000 |
| 146 | CAN | 0.0000 |
| 146 | ZAM | 0.0000 |
| 146 | STP | 0.0000 |
| 146 | SLE | 0.0000 |
| 146 | CYP | 0.0000 |
| 146 | COL | 0.0000 |
| 146 | MNG | 0.0000 |
| 146 | VIN | 0.0000 |
| 146 | KAZ | 0.0000 |
| 146 | CAM | 0.0000 |
| 146 | TLV | 0.0000 |
| 146 | TLS | 0.0000 |
| 146 | NIR | 0.0000 |
| 146 | CIV | 0.0000 |
| 146 | ECU | 0.0000 |
| 146 | VIE | 0.0000 |
| 146 | SAM | 0.0000 |
VAN
PNG
NCL
TUV
TAH
GUM
NIU
ASA
KBI
SOL
FIJ
NOR
SAM
TGA
COK
BOT
PER
CPV
LAO
UGA
THA
SWZ
TKM
IRQ
GDL
SVN
DJI
FRG
TUN
ARU
UAE
SIN
MAC
MTN
GAB
AUT
MRI
USA
BDI
GRE
FRO
EQG
PAN
LBN
CUW
BOL
DEN
IRN
AIA
GER
MYA
CRC
TJK
ENG
GIB
ESP
REU
IND
CHA
YEM
QAT
EGY
MSR
AND
SCO
ISR
KUW
MKD
GUI
ZZB
KGR
NCA
SOM
SMT
LBY
DMA
HUN
UKR
ARM
PRK
COD
CHN
GEO
CZE
CAY
POL
TRI
GUA
BEL
LES
URU
ATG
BLR
BOI
CMR
SUI
ERI
PAR
BHR
CHI
BFA
MAR
TCA
SVK
CRO
NAM
KSA
MAS
SRI
LVA
NIG
COM
VIR
EST
LIE
TUR
KVX
UZB
ANG
BRA
HAI
AFG
LUX
AUS
SEY
IRL
JAM
MOZ
SDN
FRA
BIH
JPN
ISL
SWE
DOM
MDA
ROU
RUS
BLZ
FIN
KEN
HON
KOR
ZIM
IDN
HKG
VEN
RSA
GHA
ETH
SKN
GAM
LBR
MWI
SSD
BAH
RWA
SYR
FLD
OMA
MNE
BER
CUB
LTU
MDV
BHU
BAN
BRB
ALG
NGA
GRN
MLT
MAD
CGO
PHI
MEX
TPE
BEN
LCA
NED
ALB
VGB
SMN
MTQ
PLE
JOR
SEN
BRU
POR
TOG
AZE
CTA
NEP
WAL
NZL
ARG
BUL
GUY
SMR
SUR
PAK
SLV
GNB
PUR
MLI
ITA
SRB
TAN
CAN
ZAM
STP
SLE
CYP
COL
MNG
VIN
KAZ
CAM
TLV
TLS
NIR
CIV
ECU
VIE