Southern Africa League
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | DJI | 7.0000 |
| 1 | PER | 7.0000 |
| 1 | FRO | 7.0000 |
| 1 | ARU | 7.0000 |
| 1 | CPV | 7.0000 |
| 1 | LAO | 7.0000 |
| 1 | GDL | 7.0000 |
| 1 | THA | 7.0000 |
| 1 | SWZ | 7.0000 |
| 1 | GUM | 7.0000 |
| 1 | UGA | 7.0000 |
| 1 | TKM | 7.0000 |
| 1 | FRG | 7.0000 |
| 1 | IRQ | 7.0000 |
| 1 | SVN | 7.0000 |
| 1 | BOT | 7.0000 |
| 1 | TUN | 7.0000 |
| 1 | MAC | 7.0000 |
| 1 | UAE | 7.0000 |
| 1 | USA | 7.0000 |
| 1 | MRI | 7.0000 |
| 1 | TAH | 7.0000 |
| 1 | SIN | 7.0000 |
| 1 | BDI | 7.0000 |
| 1 | GAB | 7.0000 |
| 1 | MTN | 7.0000 |
| 1 | GRE | 7.0000 |
| 1 | AUT | 7.0000 |
| 29 | NMI | 6.3333 |
| 30 | CUW | 6.0000 |
| 30 | EQG | 6.0000 |
| 30 | PAN | 6.0000 |
| 30 | LBN | 6.0000 |
| 34 | DEN | 5.6000 |
| 34 | BOL | 5.6000 |
| 36 | IRN | 5.3333 |
| 37 | AIA | 5.2500 |
| 38 | ESP | 5.0000 |
| 38 | REU | 5.0000 |
| 38 | ENG | 5.0000 |
| 38 | NCL | 5.0000 |
| 38 | CHA | 5.0000 |
| 38 | CRC | 5.0000 |
| 38 | GIB | 5.0000 |
| 38 | IND | 5.0000 |
| 38 | MYA | 5.0000 |
| 38 | GER | 5.0000 |
| 38 | TJK | 5.0000 |
| 49 | VAN | 4.6667 |
| 49 | QAT | 4.6667 |
| 49 | MSR | 4.6667 |
| 49 | YEM | 4.6667 |
| 49 | AND | 4.6667 |
| 49 | SCO | 4.6667 |
| 49 | EGY | 4.6667 |
| 56 | BLR | 4.5000 |
| 56 | ISR | 4.5000 |
| 58 | KGR | 4.0000 |
| 58 | MKD | 4.0000 |
| 58 | ZZB | 4.0000 |
| 58 | GUI | 4.0000 |
| 58 | KUW | 4.0000 |
| 63 | SOM | 3.6667 |
| 63 | NCA | 3.6667 |
| 65 | SMT | 3.5714 |
| 66 | CZE | 3.5000 |
| 66 | POL | 3.5000 |
| 66 | HUN | 3.5000 |
| 66 | ARM | 3.5000 |
| 66 | CAY | 3.5000 |
| 66 | CHN | 3.5000 |
| 66 | UKR | 3.5000 |
| 66 | DMA | 3.5000 |
| 66 | GEO | 3.5000 |
| 66 | LBY | 3.5000 |
| 66 | TUV | 3.5000 |
| 66 | COD | 3.5000 |
| 78 | GUA | 3.3333 |
| 78 | BEL | 3.3333 |
| 78 | TRI | 3.3333 |
| 81 | SOL | 3.0000 |
| 81 | CMR | 3.0000 |
| 81 | SUI | 3.0000 |
| 81 | BOI | 3.0000 |
| 81 | ATG | 3.0000 |
| 81 | LES | 3.0000 |
| 81 | URU | 3.0000 |
| 88 | ERI | 2.7500 |
| 89 | BFA | 2.6667 |
| 89 | PAR | 2.6667 |
| 89 | BHR | 2.6667 |
| 89 | CHI | 2.6667 |
| 93 | CRO | 2.5000 |
| 93 | MAR | 2.5000 |
| 93 | ASA | 2.5000 |
| 93 | MAS | 2.5000 |
| 93 | TCA | 2.5000 |
| 93 | SVK | 2.5000 |
| 93 | NAM | 2.5000 |
| 93 | KSA | 2.5000 |
| 101 | LVA | 2.3333 |
| 101 | SRI | 2.3333 |
| 101 | EST | 2.3333 |
| 101 | VIR | 2.3333 |
| 101 | NIG | 2.3333 |
| 101 | COM | 2.3333 |
| 101 | KVX | 2.3333 |
| 101 | UZB | 2.3333 |
| 101 | TUR | 2.3333 |
| 110 | LUX | 2.0000 |
| 110 | HAI | 2.0000 |
| 110 | AFG | 2.0000 |
| 110 | ANG | 2.0000 |
| 110 | BRA | 2.0000 |
| 110 | AUS | 2.0000 |
| 116 | SEY | 1.8000 |
| 117 | IRL | 1.7500 |
| 117 | PNG | 1.7500 |
| 119 | NIU | 1.6667 |
| 119 | SDN | 1.6667 |
| 119 | JAM | 1.6667 |
| 119 | MOZ | 1.6667 |
| 123 | BIH | 1.5000 |
| 123 | ISL | 1.5000 |
| 123 | KBI | 1.5000 |
| 123 | FRA | 1.5000 |
| 123 | JPN | 1.5000 |
| 123 | FIJ | 1.5000 |
| 129 | SWE | 1.3333 |
| 130 | DOM | 1.2500 |
| 130 | MDA | 1.2500 |
| 130 | ROU | 1.2500 |
| 133 | RUS | 1.2000 |
| 134 | HON | 1.0000 |
| 134 | KOR | 1.0000 |
| 134 | FIN | 1.0000 |
| 134 | KEN | 1.0000 |
| 134 | BLZ | 1.0000 |
| 139 | NOR | 0.6667 |
| 139 | ZIM | 0.6667 |
| 139 | IDN | 0.6667 |
| 142 | VEN | 0.5000 |
| 142 | HKG | 0.5000 |
| 144 | GHA | 0.0000 |
| 144 | SKN | 0.0000 |
| 144 | ETH | 0.0000 |
| 144 | LBR | 0.0000 |
| 144 | GAM | 0.0000 |
| 144 | MWI | 0.0000 |
| 144 | SSD | 0.0000 |
| 144 | RSA | 0.0000 |
| 144 | RWA | 0.0000 |
| 144 | SYR | 0.0000 |
| 144 | BAH | 0.0000 |
| 144 | FLD | 0.0000 |
| 144 | OMA | 0.0000 |
| 144 | MNE | 0.0000 |
| 144 | CGO | 0.0000 |
| 144 | BER | 0.0000 |
| 144 | LIE | 0.0000 |
| 144 | BHU | 0.0000 |
| 144 | BAN | 0.0000 |
| 144 | BRB | 0.0000 |
| 144 | ALG | 0.0000 |
| 144 | TPE | 0.0000 |
| 144 | NGA | 0.0000 |
| 144 | GRN | 0.0000 |
| 144 | VGB | 0.0000 |
| 144 | LTU | 0.0000 |
| 144 | CUB | 0.0000 |
| 144 | MEX | 0.0000 |
| 144 | PHI | 0.0000 |
| 144 | LCA | 0.0000 |
| 144 | BEN | 0.0000 |
| 144 | ALB | 0.0000 |
| 144 | NED | 0.0000 |
| 144 | TGA | 0.0000 |
| 144 | MAD | 0.0000 |
| 144 | MLT | 0.0000 |
| 144 | MDV | 0.0000 |
| 144 | SAM | 0.0000 |
| 144 | NZL | 0.0000 |
| 144 | SEN | 0.0000 |
| 144 | PLE | 0.0000 |
| 144 | BRU | 0.0000 |
| 144 | POR | 0.0000 |
| 144 | TOG | 0.0000 |
| 144 | GNB | 0.0000 |
| 144 | MTQ | 0.0000 |
| 144 | COK | 0.0000 |
| 144 | AZE | 0.0000 |
| 144 | JOR | 0.0000 |
| 144 | CTA | 0.0000 |
| 144 | SUR | 0.0000 |
| 144 | ARG | 0.0000 |
| 144 | BUL | 0.0000 |
| 144 | GUY | 0.0000 |
| 144 | SMR | 0.0000 |
| 144 | SLV | 0.0000 |
| 144 | PAK | 0.0000 |
| 144 | WAL | 0.0000 |
| 144 | NEP | 0.0000 |
| 144 | PUR | 0.0000 |
| 144 | PRK | 0.0000 |
| 144 | COL | 0.0000 |
| 144 | SRB | 0.0000 |
| 144 | TAN | 0.0000 |
| 144 | CAN | 0.0000 |
| 144 | CIV | 0.0000 |
| 144 | ZAM | 0.0000 |
| 144 | STP | 0.0000 |
| 144 | SLE | 0.0000 |
| 144 | SMN | 0.0000 |
| 144 | ITA | 0.0000 |
| 144 | VIN | 0.0000 |
| 144 | MLI | 0.0000 |
| 144 | KAZ | 0.0000 |
| 144 | TLS | 0.0000 |
| 144 | CAM | 0.0000 |
| 144 | TLV | 0.0000 |
| 144 | NIR | 0.0000 |
| 144 | ECU | 0.0000 |
| 144 | MNG | 0.0000 |
| 144 | VIE | 0.0000 |
| 144 | CYP | 0.0000 |
SEY
ANG
MRI
SWZ
BOT
COM
NAM
LES
ZIM
RSA
MAD
CGO
DJI
PER
FRO
ARU
CPV
LAO
GDL
THA
GUM
UGA
TKM
FRG
IRQ
SVN
TUN
MAC
UAE
USA
TAH
SIN
BDI
GAB
MTN
GRE
AUT
NMI
CUW
EQG
PAN
LBN
DEN
BOL
IRN
AIA
ESP
ENG
NCL
CHA
CRC
GIB
IND
MYA
GER
TJK
VAN
QAT
MSR
YEM
AND
SCO
EGY
BLR
ISR
KGR
MKD
ZZB
GUI
KUW
SOM
NCA
SMT
CZE
POL
HUN
ARM
CAY
CHN
UKR
DMA
GEO
LBY
TUV
COD
GUA
BEL
TRI
SOL
CMR
SUI
BOI
ATG
URU
ERI
BFA
PAR
BHR
CHI
CRO
MAR
ASA
MAS
TCA
SVK
KSA
LVA
SRI
EST
VIR
NIG
KVX
UZB
TUR
LUX
HAI
AFG
BRA
AUS
IRL
PNG
NIU
SDN
JAM
MOZ
BIH
ISL
KBI
FRA
JPN
FIJ
SWE
DOM
MDA
ROU
RUS
HON
KOR
FIN
KEN
BLZ
NOR
IDN
VEN
HKG
GHA
SKN
ETH
LBR
GAM
MWI
SSD
RWA
SYR
BAH
FLD
OMA
MNE
BER
LIE
BHU
BAN
BRB
ALG
TPE
NGA
GRN
VGB
LTU
CUB
MEX
PHI
LCA
BEN
ALB
NED
TGA
MLT
MDV
SAM
NZL
SEN
PLE
BRU
POR
TOG
GNB
MTQ
COK
AZE
JOR
CTA
SUR
ARG
BUL
GUY
SMR
SLV
PAK
WAL
NEP
PUR
PRK
COL
SRB
TAN
CAN
CIV
ZAM
STP
SLE
SMN
ITA
VIN
MLI
KAZ
TLS
CAM
TLV
NIR
ECU
MNG
VIE
CYP