Southern Africa League
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | USA | 7.0000 |
| 2 | ISR | 6.0938 |
| 3 | VAN | 5.6296 |
| 4 | TAH | 5.2759 |
| 5 | AIA | 5.1935 |
| 6 | HKG | 5.1667 |
| 7 | URU | 5.0345 |
| 8 | REU | 4.9130 |
| 9 | GAB | 4.8333 |
| 10 | NMI | 4.6207 |
| 11 | SWE | 4.5833 |
| 12 | UAE | 4.5294 |
| 13 | MDV | 4.5263 |
| 14 | SMT | 4.5000 |
| 15 | CHN | 4.4583 |
| 16 | NED | 4.4500 |
| 16 | IND | 4.4500 |
| 18 | UZB | 4.3333 |
| 19 | ECU | 4.3103 |
| 20 | DJI | 4.2778 |
| 21 | IRQ | 4.2500 |
| 21 | IRN | 4.2500 |
| 23 | KGR | 4.1739 |
| 24 | NCA | 4.1333 |
| 25 | CIV | 4.0000 |
| 25 | PAK | 4.0000 |
| 25 | FLD | 4.0000 |
| 28 | ISL | 3.9583 |
| 29 | SOM | 3.9545 |
| 30 | BLZ | 3.9333 |
| 31 | ESP | 3.9259 |
| 32 | NZL | 3.9000 |
| 33 | ZZB | 3.8889 |
| 33 | MTN | 3.8889 |
| 35 | LIE | 3.8718 |
| 36 | PAR | 3.8276 |
| 37 | GHA | 3.8235 |
| 38 | EGY | 3.8182 |
| 39 | JPN | 3.7917 |
| 40 | CHA | 3.7647 |
| 41 | PUR | 3.7500 |
| 41 | HAI | 3.7500 |
| 43 | MAD | 3.7391 |
| 44 | VEN | 3.7000 |
| 44 | BOL | 3.7000 |
| 46 | POL | 3.6842 |
| 47 | GDL | 3.6774 |
| 48 | BOT | 3.6522 |
| 49 | THA | 3.6316 |
| 50 | CPV | 3.6111 |
| 51 | EST | 3.6087 |
| 52 | BHR | 3.6061 |
| 53 | NOR | 3.5667 |
| 54 | MRI | 3.5417 |
| 55 | MTQ | 3.5333 |
| 56 | TCA | 3.5294 |
| 57 | LBR | 3.5000 |
| 57 | MNE | 3.5000 |
| 57 | DEN | 3.5000 |
| 57 | EQG | 3.5000 |
| 61 | GUY | 3.4828 |
| 62 | SVK | 3.4750 |
| 63 | DMA | 3.4688 |
| 64 | NIU | 3.4643 |
| 65 | TRI | 3.4483 |
| 66 | MYA | 3.4211 |
| 66 | VIE | 3.4211 |
| 68 | PER | 3.4000 |
| 69 | GUI | 3.3889 |
| 70 | SOL | 3.3793 |
| 71 | SIN | 3.3684 |
| 72 | GRE | 3.3571 |
| 73 | PAN | 3.3548 |
| 74 | MKD | 3.3333 |
| 75 | CUW | 3.3235 |
| 76 | BIH | 3.3077 |
| 77 | COM | 3.3043 |
| 78 | SRI | 3.3000 |
| 79 | FRG | 3.2759 |
| 80 | ENG | 3.2500 |
| 81 | GNB | 3.2353 |
| 82 | TUN | 3.2273 |
| 83 | COD | 3.2222 |
| 83 | FIJ | 3.2222 |
| 85 | NEP | 3.2105 |
| 86 | MSR | 3.2059 |
| 87 | BDI | 3.1765 |
| 88 | JAM | 3.1563 |
| 89 | BRU | 3.1500 |
| 89 | KVX | 3.1500 |
| 89 | STP | 3.1500 |
| 92 | KEN | 3.1364 |
| 93 | MEX | 3.1333 |
| 94 | SEY | 3.1304 |
| 95 | HUN | 3.1282 |
| 96 | ATG | 3.1176 |
| 97 | CRO | 3.1154 |
| 98 | MWI | 3.1111 |
| 99 | POR | 3.1071 |
| 99 | ITA | 3.1071 |
| 101 | OMA | 3.0909 |
| 102 | AND | 3.0714 |
| 103 | VIR | 3.0588 |
| 104 | TGA | 3.0370 |
| 105 | SUR | 3.0345 |
| 106 | FRO | 3.0000 |
| 106 | COL | 3.0000 |
| 106 | SEN | 3.0000 |
| 109 | AUT | 2.9744 |
| 110 | TUR | 2.9706 |
| 111 | CGO | 2.9583 |
| 112 | ERI | 2.9524 |
| 113 | FRA | 2.9500 |
| 114 | MAR | 2.9091 |
| 115 | GER | 2.8974 |
| 116 | NCL | 2.8966 |
| 117 | FIN | 2.8750 |
| 118 | SSD | 2.8636 |
| 119 | MAS | 2.8421 |
| 120 | CUB | 2.8387 |
| 121 | GIB | 2.8148 |
| 122 | ARM | 2.8125 |
| 123 | BHU | 2.7895 |
| 124 | LTU | 2.7826 |
| 125 | BUL | 2.7692 |
| 126 | CHI | 2.7586 |
| 127 | QAT | 2.7576 |
| 128 | LVA | 2.7500 |
| 129 | LUX | 2.7436 |
| 130 | YEM | 2.7353 |
| 131 | RWA | 2.7222 |
| 132 | ANG | 2.6957 |
| 133 | BAH | 2.6774 |
| 134 | JOR | 2.6765 |
| 135 | LES | 2.6667 |
| 135 | NAM | 2.6667 |
| 135 | SDN | 2.6667 |
| 138 | SWZ | 2.6522 |
| 139 | UGA | 2.6471 |
| 140 | LCA | 2.6364 |
| 141 | SMN | 2.6333 |
| 142 | KOR | 2.6250 |
| 143 | MLI | 2.6111 |
| 143 | TLS | 2.6111 |
| 145 | RUS | 2.6000 |
| 145 | ETH | 2.6000 |
| 147 | CAN | 2.5938 |
| 148 | KSA | 2.5758 |
| 149 | CTA | 2.5714 |
| 150 | SLE | 2.5556 |
| 151 | PRK | 2.5417 |
| 152 | SMR | 2.5385 |
| 153 | SRB | 2.5357 |
| 154 | COK | 2.5333 |
| 155 | BEL | 2.5250 |
| 156 | LAO | 2.4737 |
| 157 | UKR | 2.4615 |
| 158 | CAM | 2.4444 |
| 159 | ROU | 2.4250 |
| 160 | BEN | 2.4000 |
| 161 | SVN | 2.3929 |
| 162 | GAM | 2.3889 |
| 163 | GUM | 2.3793 |
| 164 | TOG | 2.3684 |
| 165 | ASA | 2.3667 |
| 166 | KBI | 2.3571 |
| 167 | SKN | 2.3438 |
| 168 | CYP | 2.3030 |
| 169 | MOZ | 2.2941 |
| 170 | TLV | 2.2750 |
| 171 | CAY | 2.2727 |
| 172 | PHI | 2.2632 |
| 173 | IRL | 2.2500 |
| 173 | AFG | 2.2500 |
| 175 | GEO | 2.2059 |
| 176 | DOM | 2.2000 |
| 177 | KUW | 2.1875 |
| 178 | VIN | 2.1765 |
| 178 | AZE | 2.1765 |
| 180 | RSA | 2.0833 |
| 181 | SUI | 2.0769 |
| 182 | LBN | 2.0625 |
| 183 | PLE | 2.0588 |
| 183 | ZAM | 2.0588 |
| 185 | GUA | 2.0345 |
| 186 | BER | 2.0313 |
| 187 | HON | 2.0000 |
| 187 | BOI | 2.0000 |
| 189 | MAC | 1.9583 |
| 190 | SCO | 1.9130 |
| 191 | CZE | 1.8974 |
| 192 | ARU | 1.8788 |
| 193 | BFA | 1.8333 |
| 194 | ARG | 1.8276 |
| 195 | TJK | 1.8261 |
| 196 | IDN | 1.7895 |
| 197 | GRN | 1.7857 |
| 198 | KAZ | 1.7826 |
| 199 | LBY | 1.7619 |
| 200 | MNG | 1.7083 |
| 201 | SLV | 1.6774 |
| 202 | MDA | 1.6410 |
| 203 | BRA | 1.6154 |
| 204 | TAN | 1.6111 |
| 205 | TUV | 1.5667 |
| 206 | ALG | 1.5000 |
| 206 | WAL | 1.5000 |
| 208 | NIG | 1.4444 |
| 209 | ZIM | 1.4348 |
| 210 | MLT | 1.4074 |
| 211 | NIR | 1.3478 |
| 211 | TKM | 1.3478 |
| 213 | TPE | 1.2083 |
| 214 | ALB | 1.1429 |
| 215 | SYR | 1.0606 |
| 216 | BAN | 1.0526 |
| 217 | CMR | 1.0500 |
| 217 | BLR | 1.0500 |
| 219 | AUS | 0.9500 |
| 220 | PNG | 0.8276 |
| 221 | CRC | 0.8065 |
| 222 | NGA | 0.6250 |
| 223 | SAM | 0.6207 |
| 224 | VGB | 0.4242 |
| 225 | BRB | 0.1034 |
REU
MAD
MRI
BOT
COM
SEY
CGO
LES
NAM
ANG
SWZ
ZIM
USA
ISR
VAN
TAH
AIA
HKG
URU
GAB
NMI
SWE
UAE
MDV
SMT
CHN
NED
IND
UZB
ECU
DJI
IRQ
IRN
KGR
NCA
CIV
PAK
FLD
ISL
SOM
BLZ
ESP
NZL
ZZB
MTN
LIE
PAR
GHA
EGY
JPN
CHA
PUR
HAI
VEN
BOL
POL
GDL
THA
CPV
EST
BHR
NOR
MTQ
TCA
LBR
MNE
DEN
EQG
GUY
SVK
DMA
NIU
TRI
MYA
VIE
PER
GUI
SOL
SIN
GRE
PAN
MKD
CUW
BIH
SRI
FRG
ENG
GNB
TUN
COD
FIJ
NEP
MSR
BDI
JAM
BRU
KVX
STP
KEN
MEX
HUN
ATG
CRO
MWI
POR
ITA
OMA
AND
VIR
TGA
SUR
FRO
COL
SEN
AUT
TUR
ERI
FRA
MAR
GER
NCL
FIN
SSD
MAS
CUB
GIB
ARM
BHU
LTU
BUL
CHI
QAT
LVA
LUX
YEM
RWA
BAH
JOR
SDN
UGA
LCA
SMN
KOR
MLI
TLS
RUS
ETH
CAN
KSA
CTA
SLE
PRK
SMR
SRB
COK
BEL
LAO
UKR
CAM
ROU
BEN
SVN
GAM
GUM
TOG
ASA
KBI
SKN
CYP
MOZ
TLV
CAY
PHI
IRL
AFG
GEO
DOM
KUW
VIN
AZE
SUI
LBN
PLE
ZAM
GUA
BER
HON
BOI
MAC
SCO
CZE
ARU
BFA
ARG
TJK
IDN
GRN
KAZ
LBY
MNG
SLV
MDA
BRA
TAN
TUV
ALG
WAL
NIG
MLT
NIR
TKM
TPE
ALB
SYR
BAN
CMR
BLR
AUS
PNG
CRC
NGA
SAM
VGB
BRB