Southern Europe League
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | USA | 7.0000 |
| 2 | ISR | 6.0938 |
| 3 | VAN | 5.6296 |
| 4 | TAH | 5.2759 |
| 5 | AIA | 5.1935 |
| 6 | HKG | 5.1667 |
| 7 | URU | 5.0345 |
| 8 | REU | 4.9130 |
| 9 | GAB | 4.8333 |
| 10 | NMI | 4.6207 |
| 11 | SWE | 4.5833 |
| 12 | UAE | 4.5294 |
| 13 | MDV | 4.5263 |
| 14 | SMT | 4.5000 |
| 15 | CHN | 4.4583 |
| 16 | NED | 4.4500 |
| 16 | IND | 4.4500 |
| 18 | UZB | 4.3333 |
| 18 | IRQ | 4.3333 |
| 20 | ECU | 4.3103 |
| 21 | DJI | 4.2778 |
| 22 | IRN | 4.2500 |
| 23 | KGR | 4.1739 |
| 24 | FLD | 4.0000 |
| 24 | GHA | 4.0000 |
| 24 | PAK | 4.0000 |
| 24 | NCA | 4.0000 |
| 24 | CIV | 4.0000 |
| 29 | ISL | 3.9583 |
| 30 | SOM | 3.9545 |
| 31 | BLZ | 3.9333 |
| 32 | ESP | 3.9259 |
| 33 | NZL | 3.9000 |
| 34 | MTN | 3.8889 |
| 34 | ZZB | 3.8889 |
| 36 | LIE | 3.8718 |
| 37 | PAR | 3.8276 |
| 38 | EGY | 3.8182 |
| 39 | JPN | 3.7917 |
| 40 | CHA | 3.7647 |
| 41 | HAI | 3.7500 |
| 41 | PUR | 3.7500 |
| 43 | MAD | 3.7391 |
| 44 | VEN | 3.7000 |
| 44 | BOL | 3.7000 |
| 46 | POL | 3.6842 |
| 47 | GDL | 3.6774 |
| 48 | BOT | 3.6522 |
| 49 | THA | 3.6316 |
| 50 | CPV | 3.6111 |
| 51 | EST | 3.6087 |
| 52 | BHR | 3.6061 |
| 53 | NOR | 3.5667 |
| 54 | MRI | 3.5417 |
| 55 | MTQ | 3.5333 |
| 56 | TCA | 3.5294 |
| 57 | LBR | 3.5000 |
| 57 | EQG | 3.5000 |
| 57 | MNE | 3.5000 |
| 57 | DEN | 3.5000 |
| 61 | GUY | 3.4828 |
| 62 | SVK | 3.4750 |
| 63 | NIU | 3.4643 |
| 64 | TRI | 3.4483 |
| 65 | VIE | 3.4211 |
| 65 | MYA | 3.4211 |
| 67 | PER | 3.4000 |
| 68 | GUI | 3.3889 |
| 69 | SOL | 3.3793 |
| 70 | SIN | 3.3684 |
| 71 | DMA | 3.3636 |
| 72 | GRE | 3.3571 |
| 73 | PAN | 3.3548 |
| 74 | MKD | 3.3333 |
| 75 | CUW | 3.3235 |
| 76 | BIH | 3.3077 |
| 77 | COM | 3.3043 |
| 78 | SRI | 3.3000 |
| 79 | FRG | 3.2759 |
| 80 | ENG | 3.2500 |
| 81 | GNB | 3.2353 |
| 82 | TUN | 3.2273 |
| 83 | COD | 3.2222 |
| 83 | FIJ | 3.2222 |
| 85 | NEP | 3.2105 |
| 86 | MSR | 3.2059 |
| 87 | BDI | 3.1765 |
| 88 | JAM | 3.1563 |
| 89 | BRU | 3.1500 |
| 89 | STP | 3.1500 |
| 89 | KVX | 3.1500 |
| 92 | KEN | 3.1364 |
| 93 | MEX | 3.1333 |
| 94 | SEY | 3.1304 |
| 95 | HUN | 3.1282 |
| 96 | ATG | 3.1176 |
| 97 | CRO | 3.1154 |
| 98 | MWI | 3.1111 |
| 99 | ITA | 3.1071 |
| 99 | POR | 3.1071 |
| 101 | OMA | 3.0909 |
| 102 | AND | 3.0714 |
| 103 | VIR | 3.0588 |
| 104 | TGA | 3.0370 |
| 105 | SUR | 3.0345 |
| 106 | FRO | 3.0000 |
| 106 | SEN | 3.0000 |
| 106 | COL | 3.0000 |
| 109 | AUT | 2.9744 |
| 110 | TUR | 2.9706 |
| 111 | CGO | 2.9583 |
| 112 | ERI | 2.9524 |
| 113 | FRA | 2.9500 |
| 114 | MAR | 2.9091 |
| 115 | GER | 2.8974 |
| 116 | NCL | 2.8966 |
| 117 | FIN | 2.8750 |
| 118 | SSD | 2.8636 |
| 119 | MAS | 2.8421 |
| 120 | CUB | 2.8387 |
| 121 | GIB | 2.8148 |
| 122 | ARM | 2.8125 |
| 123 | BHU | 2.7895 |
| 124 | LTU | 2.7826 |
| 125 | BUL | 2.7692 |
| 126 | CHI | 2.7586 |
| 127 | QAT | 2.7576 |
| 128 | LVA | 2.7500 |
| 129 | LUX | 2.7436 |
| 130 | YEM | 2.7353 |
| 131 | RWA | 2.7222 |
| 132 | ANG | 2.6957 |
| 133 | BAH | 2.6774 |
| 134 | JOR | 2.6765 |
| 135 | LES | 2.6667 |
| 135 | NAM | 2.6667 |
| 135 | SDN | 2.6667 |
| 138 | SWZ | 2.6522 |
| 139 | UGA | 2.6471 |
| 140 | LCA | 2.6364 |
| 141 | KOR | 2.6250 |
| 142 | SMN | 2.6129 |
| 143 | MLI | 2.6111 |
| 143 | TLS | 2.6111 |
| 145 | ETH | 2.6000 |
| 145 | RUS | 2.6000 |
| 147 | CAN | 2.5938 |
| 148 | KSA | 2.5758 |
| 149 | UKR | 2.5750 |
| 150 | CTA | 2.5714 |
| 151 | PRK | 2.5417 |
| 152 | SMR | 2.5385 |
| 153 | SRB | 2.5357 |
| 154 | COK | 2.5333 |
| 155 | BEL | 2.5250 |
| 156 | TOG | 2.5000 |
| 157 | LAO | 2.4737 |
| 158 | CAM | 2.4444 |
| 159 | ROU | 2.4250 |
| 160 | SLE | 2.4211 |
| 161 | BEN | 2.4000 |
| 162 | SVN | 2.3929 |
| 163 | GAM | 2.3889 |
| 164 | GUM | 2.3793 |
| 165 | ASA | 2.3667 |
| 166 | KBI | 2.3571 |
| 167 | SKN | 2.3438 |
| 168 | MOZ | 2.2941 |
| 169 | TLV | 2.2750 |
| 170 | CAY | 2.2727 |
| 171 | PHI | 2.2632 |
| 172 | IRL | 2.2500 |
| 172 | AFG | 2.2500 |
| 174 | CYP | 2.2353 |
| 175 | GEO | 2.2059 |
| 176 | KUW | 2.1875 |
| 177 | VIN | 2.1765 |
| 177 | AZE | 2.1765 |
| 179 | DOM | 2.1290 |
| 180 | RSA | 2.0833 |
| 181 | SUI | 2.0769 |
| 182 | LBN | 2.0625 |
| 183 | ZAM | 2.0588 |
| 183 | PLE | 2.0588 |
| 185 | GUA | 2.0345 |
| 186 | BER | 2.0313 |
| 187 | BOI | 2.0000 |
| 187 | KAZ | 2.0000 |
| 187 | HON | 2.0000 |
| 190 | MAC | 1.9583 |
| 191 | SCO | 1.9130 |
| 192 | CZE | 1.8974 |
| 193 | ARU | 1.8788 |
| 194 | BFA | 1.8333 |
| 195 | ARG | 1.8276 |
| 196 | TJK | 1.8261 |
| 197 | IDN | 1.7895 |
| 198 | GRN | 1.7857 |
| 199 | LBY | 1.7619 |
| 200 | MNG | 1.7083 |
| 201 | SLV | 1.6774 |
| 202 | BRA | 1.6154 |
| 203 | TAN | 1.6111 |
| 204 | MDA | 1.6000 |
| 205 | TUV | 1.5667 |
| 206 | ALG | 1.5000 |
| 206 | WAL | 1.5000 |
| 208 | ZIM | 1.4348 |
| 209 | MLT | 1.4074 |
| 210 | NIG | 1.3684 |
| 211 | NIR | 1.3478 |
| 212 | TKM | 1.2917 |
| 213 | TPE | 1.2083 |
| 214 | ALB | 1.1429 |
| 215 | SYR | 1.0606 |
| 216 | BAN | 1.0526 |
| 217 | CMR | 1.0500 |
| 217 | BLR | 1.0500 |
| 219 | AUS | 0.9500 |
| 220 | PNG | 0.8276 |
| 221 | CRC | 0.8065 |
| 222 | NGA | 0.6250 |
| 223 | SAM | 0.6207 |
| 224 | VGB | 0.4242 |
| 225 | BRB | 0.1034 |
GRE
MNE
MKD
POR
ITA
AND
BIH
CRO
GIB
SRB
SVN
SMR
MLT
ALB
USA
ISR
VAN
TAH
AIA
HKG
URU
REU
GAB
NMI
SWE
UAE
MDV
SMT
CHN
NED
IND
UZB
IRQ
ECU
DJI
IRN
KGR
FLD
GHA
PAK
NCA
CIV
ISL
SOM
BLZ
NZL
MTN
ZZB
LIE
PAR
EGY
JPN
CHA
HAI
PUR
MAD
VEN
BOL
POL
GDL
BOT
THA
CPV
EST
BHR
NOR
MRI
MTQ
TCA
LBR
EQG
DEN
GUY
SVK
NIU
TRI
VIE
MYA
PER
GUI
SOL
SIN
DMA
PAN
CUW
COM
SRI
FRG
ENG
GNB
TUN
COD
FIJ
NEP
MSR
BDI
JAM
BRU
STP
KVX
KEN
MEX
SEY
HUN
ATG
MWI
OMA
VIR
TGA
SUR
FRO
SEN
COL
AUT
TUR
CGO
ERI
FRA
MAR
GER
NCL
FIN
SSD
MAS
CUB
ARM
BHU
LTU
BUL
CHI
QAT
LVA
LUX
YEM
RWA
ANG
BAH
JOR
LES
NAM
SDN
SWZ
UGA
LCA
KOR
SMN
MLI
TLS
ETH
RUS
CAN
KSA
UKR
CTA
PRK
COK
BEL
TOG
LAO
CAM
ROU
SLE
BEN
GAM
GUM
ASA
KBI
SKN
MOZ
TLV
CAY
PHI
IRL
AFG
CYP
GEO
KUW
VIN
AZE
DOM
RSA
SUI
LBN
ZAM
PLE
GUA
BER
BOI
KAZ
HON
MAC
SCO
CZE
ARU
BFA
ARG
TJK
IDN
GRN
LBY
MNG
SLV
BRA
TAN
MDA
TUV
ALG
WAL
ZIM
NIG
NIR
TKM
TPE
SYR
BAN
CMR
BLR
AUS
PNG
CRC
NGA
SAM
VGB
BRB