Schedule
October, 2026
January, 2027
| Date | Match | Competition | ||||
| Sun, Jan 17 | United Arab Emirates | ![]() | v | ![]() | Palestine | Western Asia |
March, 2027
June, 2027
August, 2027
September, 2027
October, 2027
November, 2027
February, 2028
April, 2028
June, 2028
August, 2028
| Date | Match | Competition | ||||
| Wed, Aug 9 | Palestine | ![]() | v | ![]() | Lebanon | Western Asia |
| Thu, Aug 10 | Turkey | ![]() | v | ![]() | Palestine | Western Asia |
| Tue, Aug 29 | Palestine | ![]() | v | ![]() | Qatar | Western Asia |
September, 2028
| Date | Match | Competition | ||||
| Mon, Sep 4 | Palestine | ![]() | v | ![]() | Azerbaijan | Western Asia |
| Thu, Sep 7 | Georgia | ![]() | v | ![]() | Palestine | Western Asia |
| Wed, Sep 13 | Saudi Arabia | ![]() | v | ![]() | Palestine | Western Asia |
October, 2028
November, 2028
March, 2029
| Date | Match | Competition | ||||
| Thu, Mar 8 | Iraq | ![]() | v | ![]() | Palestine | Western Asia |
| Tue, Mar 13 | Azerbaijan | ![]() | v | ![]() | Palestine | Western Asia |
April, 2029
May, 2029
| Date | Match | Competition | ||||
| Tue, May 8 | Palestine | ![]() | v | ![]() | United Arab Emirates | Western Asia |
| Fri, May 18 | Israel | ![]() | v | ![]() | Palestine | Western Asia |
| Mon, May 21 | Palestine | ![]() | v | ![]() | Bahrain | Western Asia |
August, 2029
| Date | Match | Competition | ||||
| Mon, Aug 6 | Palestine | ![]() | v | ![]() | Oman | Western Asia |
| Sun, Aug 12 | Palestine | ![]() | v | ![]() | Yemen | Western Asia |
| Fri, Aug 17 | Palestine | ![]() | v | ![]() | Armenia | Western Asia |
December, 2029
March, 2030
April, 2030
















