Schedule
February, 2026
| Date | Match | Competition | ||||
| Wed, Feb 18 | Norway | ![]() | v | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia |
March, 2026
| Date | Match | Competition | ||||
| Wed, Mar 11 | Cook Islands | ![]() | v | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia |
| Wed, Mar 18 | Guam | ![]() | v | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia |
| Sun, Mar 22 | Papua New Guinea | ![]() | v | ![]() | Guam | Melanesia, Micronesia and Polynesia |
| Mon, Mar 23 | Papua New Guinea | ![]() | v | ![]() | American Samoa | Melanesia, Micronesia and Polynesia |
| Tue, Mar 31 | Northern Mariana Islands | ![]() | v | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia |
April, 2026
| Date | Match | Competition | ||||
| Sat, Apr 11 | Samoa | ![]() | v | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia |
May, 2026
| Date | Match | Competition | ||||
| Tue, May 5 | New Caledonia | ![]() | v | ![]() | Papua New Guinea | Melanesia, Micronesia and Polynesia |







TAH
VAN
NIU
SOL
FIJ
TGA
KBI
TUV