Southern South America League
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | USA | 7.0000 |
| 2 | ISR | 6.0938 |
| 3 | VAN | 5.6000 |
| 4 | HKG | 5.1667 |
| 5 | TAH | 5.1000 |
| 5 | URU | 5.1000 |
| 7 | REU | 5.0000 |
| 8 | GAB | 4.9474 |
| 9 | AIA | 4.9412 |
| 10 | SWE | 4.5833 |
| 11 | UAE | 4.5294 |
| 12 | NMI | 4.4667 |
| 13 | CHN | 4.4583 |
| 14 | IND | 4.4500 |
| 14 | NED | 4.4500 |
| 16 | ECU | 4.4000 |
| 17 | SMT | 4.3636 |
| 18 | IRQ | 4.3333 |
| 18 | UZB | 4.3333 |
| 20 | MDV | 4.3000 |
| 21 | KGR | 4.2917 |
| 22 | DJI | 4.2778 |
| 23 | IRN | 4.2500 |
| 24 | BLZ | 4.1250 |
| 25 | NCA | 4.0000 |
| 25 | CIV | 4.0000 |
| 25 | FLD | 4.0000 |
| 25 | PAK | 4.0000 |
| 29 | ISL | 3.9583 |
| 30 | SOM | 3.9545 |
| 31 | ESP | 3.9259 |
| 32 | NZL | 3.9000 |
| 33 | ZZB | 3.8889 |
| 33 | MTN | 3.8889 |
| 35 | LIE | 3.8718 |
| 36 | PAR | 3.8276 |
| 37 | EGY | 3.8182 |
| 38 | JPN | 3.7917 |
| 39 | GHA | 3.7895 |
| 40 | CHA | 3.7647 |
| 41 | PUR | 3.7500 |
| 41 | HAI | 3.7500 |
| 43 | MAD | 3.7391 |
| 44 | GDL | 3.7273 |
| 45 | BOL | 3.7000 |
| 45 | VEN | 3.7000 |
| 47 | POL | 3.6667 |
| 48 | BHR | 3.6471 |
| 49 | CPV | 3.6111 |
| 50 | EST | 3.6087 |
| 51 | VIE | 3.6000 |
| 51 | GUY | 3.6000 |
| 53 | NIU | 3.5862 |
| 54 | MTQ | 3.5758 |
| 55 | NOR | 3.5667 |
| 56 | SIN | 3.5500 |
| 57 | MRI | 3.5417 |
| 58 | TCA | 3.5294 |
| 59 | EQG | 3.5000 |
| 59 | LBR | 3.5000 |
| 59 | MNE | 3.5000 |
| 59 | DEN | 3.5000 |
| 59 | BOT | 3.5000 |
| 64 | SVK | 3.4750 |
| 65 | COM | 3.4583 |
| 66 | THA | 3.4500 |
| 67 | BIH | 3.4444 |
| 67 | GNB | 3.4444 |
| 69 | PER | 3.4000 |
| 70 | GUI | 3.3889 |
| 71 | DMA | 3.3636 |
| 72 | GRE | 3.3571 |
| 73 | PAN | 3.3548 |
| 74 | MKD | 3.3333 |
| 74 | TRI | 3.3333 |
| 76 | CUW | 3.3235 |
| 77 | CRO | 3.3214 |
| 78 | SRI | 3.3000 |
| 79 | SEY | 3.2917 |
| 80 | FIJ | 3.2667 |
| 80 | SOL | 3.2667 |
| 82 | MYA | 3.2500 |
| 82 | ENG | 3.2500 |
| 84 | TUN | 3.2273 |
| 85 | COD | 3.2222 |
| 86 | MSR | 3.2059 |
| 87 | BDI | 3.1765 |
| 88 | FRG | 3.1667 |
| 89 | JAM | 3.1563 |
| 90 | BRU | 3.1500 |
| 90 | STP | 3.1500 |
| 90 | NEP | 3.1500 |
| 90 | KVX | 3.1500 |
| 94 | KEN | 3.1364 |
| 95 | HUN | 3.1282 |
| 96 | ATG | 3.1176 |
| 97 | MWI | 3.1111 |
| 98 | ITA | 3.1071 |
| 98 | POR | 3.1071 |
| 100 | OMA | 3.0909 |
| 101 | AND | 3.0714 |
| 102 | VIR | 3.0588 |
| 103 | COL | 3.0333 |
| 104 | MEX | 3.0323 |
| 105 | SEN | 3.0000 |
| 105 | FRO | 3.0000 |
| 107 | AUT | 2.9744 |
| 108 | TUR | 2.9706 |
| 109 | CUB | 2.9688 |
| 110 | LTU | 2.9583 |
| 110 | CGO | 2.9583 |
| 112 | FRA | 2.9500 |
| 113 | SUR | 2.9333 |
| 114 | MAR | 2.9091 |
| 114 | ETH | 2.9091 |
| 116 | GER | 2.8974 |
| 117 | FIN | 2.8750 |
| 118 | SSD | 2.8636 |
| 119 | MAS | 2.8500 |
| 120 | ERI | 2.8182 |
| 121 | NCL | 2.8000 |
| 122 | BUL | 2.7692 |
| 123 | CHI | 2.7586 |
| 124 | BHU | 2.7500 |
| 124 | LVA | 2.7500 |
| 126 | LUX | 2.7436 |
| 127 | QAT | 2.7353 |
| 127 | YEM | 2.7353 |
| 129 | TGA | 2.7333 |
| 130 | RWA | 2.7222 |
| 131 | GIB | 2.7143 |
| 132 | KSA | 2.7059 |
| 133 | CAM | 2.7000 |
| 133 | TLS | 2.7000 |
| 135 | JOR | 2.6765 |
| 136 | LES | 2.6667 |
| 136 | NAM | 2.6667 |
| 138 | SWZ | 2.6522 |
| 139 | LCA | 2.6471 |
| 139 | ARM | 2.6471 |
| 141 | KOR | 2.6250 |
| 142 | UGA | 2.6111 |
| 142 | MLI | 2.6111 |
| 144 | RUS | 2.6000 |
| 145 | BAH | 2.5938 |
| 145 | CAN | 2.5938 |
| 147 | ANG | 2.5833 |
| 148 | UKR | 2.5750 |
| 149 | SDN | 2.5455 |
| 150 | PRK | 2.5417 |
| 151 | SRB | 2.5357 |
| 152 | COK | 2.5333 |
| 153 | BEL | 2.5250 |
| 154 | TOG | 2.5000 |
| 155 | CTA | 2.4545 |
| 156 | SMR | 2.4444 |
| 157 | SMN | 2.4412 |
| 158 | ROU | 2.4250 |
| 159 | SLE | 2.4211 |
| 160 | BEN | 2.4000 |
| 161 | SVN | 2.3929 |
| 162 | GAM | 2.3889 |
| 163 | GUM | 2.3793 |
| 164 | ASA | 2.3667 |
| 165 | LAO | 2.3500 |
| 166 | KBI | 2.3000 |
| 167 | TLV | 2.2750 |
| 168 | CAY | 2.2647 |
| 169 | AFG | 2.2500 |
| 169 | IRL | 2.2500 |
| 171 | CYP | 2.2353 |
| 172 | GEO | 2.2059 |
| 172 | SKN | 2.2059 |
| 174 | KUW | 2.1875 |
| 175 | AZE | 2.1765 |
| 175 | VIN | 2.1765 |
| 177 | MOZ | 2.1667 |
| 178 | PHI | 2.1500 |
| 179 | HON | 2.0938 |
| 180 | RSA | 2.0833 |
| 181 | GUA | 2.0645 |
| 182 | LBN | 2.0625 |
| 182 | DOM | 2.0625 |
| 184 | ZAM | 2.0588 |
| 184 | PLE | 2.0588 |
| 186 | BER | 2.0313 |
| 187 | ARU | 2.0294 |
| 188 | SUI | 2.0250 |
| 189 | KAZ | 2.0000 |
| 189 | LBY | 2.0000 |
| 189 | BOI | 2.0000 |
| 192 | MAC | 1.9583 |
| 193 | CZE | 1.8974 |
| 194 | SLV | 1.8438 |
| 195 | BFA | 1.8333 |
| 195 | SCO | 1.8333 |
| 197 | ARG | 1.7667 |
| 198 | TJK | 1.7500 |
| 199 | GRN | 1.7333 |
| 200 | MNG | 1.7083 |
| 201 | IDN | 1.7000 |
| 202 | BRA | 1.6897 |
| 203 | TAN | 1.6111 |
| 204 | MDA | 1.6000 |
| 205 | TUV | 1.5667 |
| 206 | WAL | 1.5000 |
| 206 | ALG | 1.5000 |
| 208 | ZIM | 1.3750 |
| 209 | NIG | 1.3684 |
| 210 | MLT | 1.3571 |
| 211 | NIR | 1.3478 |
| 212 | TKM | 1.2917 |
| 213 | TPE | 1.2083 |
| 214 | ALB | 1.1429 |
| 215 | BLR | 1.0500 |
| 215 | CMR | 1.0500 |
| 217 | PNG | 1.0333 |
| 218 | SYR | 1.0294 |
| 219 | BAN | 1.0000 |
| 220 | AUS | 0.9500 |
| 221 | CRC | 0.7813 |
| 222 | SAM | 0.6333 |
| 223 | NGA | 0.5882 |
| 224 | VGB | 0.4118 |
| 225 | BRB | 0.1034 |
URU
ECU
VEN
PAR
BOL
GUY
PER
TRI
FRG
COL
SUR
ARG
GRN
BRA
BRB
USA
ISR
VAN
HKG
TAH
REU
GAB
AIA
SWE
UAE
NMI
CHN
IND
NED
SMT
IRQ
UZB
MDV
KGR
DJI
IRN
BLZ
NCA
CIV
FLD
PAK
ISL
SOM
ESP
NZL
ZZB
MTN
LIE
EGY
JPN
GHA
CHA
PUR
HAI
MAD
GDL
POL
BHR
CPV
EST
VIE
NIU
MTQ
NOR
SIN
MRI
TCA
EQG
LBR
MNE
DEN
BOT
SVK
COM
THA
BIH
GNB
GUI
DMA
GRE
PAN
MKD
CUW
CRO
SRI
SEY
FIJ
SOL
MYA
ENG
TUN
COD
MSR
BDI
JAM
BRU
STP
NEP
KVX
KEN
HUN
ATG
MWI
ITA
POR
OMA
AND
VIR
MEX
SEN
FRO
AUT
TUR
CUB
LTU
CGO
FRA
MAR
ETH
GER
FIN
SSD
MAS
ERI
NCL
BUL
BHU
LVA
LUX
QAT
YEM
TGA
RWA
GIB
KSA
CAM
TLS
JOR
LES
NAM
SWZ
LCA
ARM
KOR
UGA
MLI
RUS
BAH
CAN
ANG
UKR
SDN
PRK
SRB
COK
BEL
TOG
CTA
SMR
SMN
ROU
SLE
BEN
SVN
GAM
GUM
ASA
LAO
KBI
TLV
CAY
AFG
IRL
CYP
GEO
SKN
KUW
AZE
VIN
MOZ
PHI
HON
RSA
GUA
LBN
DOM
ZAM
PLE
BER
ARU
SUI
KAZ
LBY
BOI
MAC
CZE
SLV
BFA
SCO
TJK
MNG
IDN
TAN
MDA
TUV
WAL
ALG
ZIM
NIG
MLT
NIR
TKM
TPE
ALB
BLR
CMR
PNG
SYR
BAN
AUS
CRC
SAM
NGA
VGB