
BRA
1820
1823
1828
1833
1839
1842
1843
1855
1862
1866
1917
1921
1949
1978
1986
1990
2010
2
2
0
1
4
8
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 2 | 0 | 0 | 2 |
2 | ![]() | 10 | 2 | 2 | 0 | 0 | 2 |
3 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
4 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 |
12 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquin | 2 |
Arboleda | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 2/3/0 (40%) |
Dodging | 16 (32%) |
Goals/Shots | 1/31 (3%) |
Interceptions | 16 |
Completions/Passes | 72/85 (85%) |
Receptions/Passes | 72/87 (83%) |
María Fernanda | 1 |
Carballar | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 2/3/0 (40%) |
Saves/Shots | 72 (79%) |
Mónica | 7 |
Correa | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 2/3/0 (40%) |
Captures | 2 (40%) |
Mariana | 3 |
París | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 2/3/0 (40%) |
Dodging | 14 (34%) |
Goals/Shots | 0/38 (0%) |
Interceptions | 12 |
Completions/Passes | 70/94 (74%) |
Receptions/Passes | 67/81 (83%) |
Romina | 5 |
Pomar | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 2/3/0 (40%) |
Hits | 30 (45%) |
Blocks | 19 (44%) |
Doria | 6 |
Prats | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 2/3/0 (40%) |
Hits | 38 (61%) |
Blocks | 16 (42%) |
Jairo | 4 |
Rasgado | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 2/3/0 (40%) |
Dodging | 13 (28%) |
Goals/Shots | 12/38 (32%) |
Interceptions | 15 |
Completions/Passes | 69/80 (86%) |
Receptions/Passes | 72/91 (79%) |