Southern South America League
#
Nation
Games
Loss
Tie
Win
Snitch
Points
WC Standings
| # | Nation | PPG |
| 1 | USA | 7.0000 |
| 1 | BDI | 7.0000 |
| 1 | DJI | 7.0000 |
| 1 | LAO | 7.0000 |
| 1 | TUN | 7.0000 |
| 1 | THA | 7.0000 |
| 1 | UAE | 7.0000 |
| 1 | ARU | 7.0000 |
| 1 | IRQ | 7.0000 |
| 1 | BOT | 7.0000 |
| 1 | FRG | 7.0000 |
| 1 | CPV | 7.0000 |
| 1 | SWZ | 7.0000 |
| 1 | SMR | 7.0000 |
| 1 | FRO | 7.0000 |
| 1 | MTN | 7.0000 |
| 1 | GAB | 7.0000 |
| 1 | TKM | 7.0000 |
| 1 | TOG | 7.0000 |
| 1 | UGA | 7.0000 |
| 21 | NMI | 6.3333 |
| 22 | GDL | 6.0000 |
| 22 | EQG | 6.0000 |
| 22 | PAN | 6.0000 |
| 22 | GIB | 6.0000 |
| 26 | DEN | 5.6000 |
| 27 | SCO | 5.2500 |
| 27 | QAT | 5.2500 |
| 27 | AIA | 5.2500 |
| 30 | REU | 5.0000 |
| 30 | TJK | 5.0000 |
| 30 | CHA | 5.0000 |
| 30 | BOL | 5.0000 |
| 30 | IND | 5.0000 |
| 30 | GUM | 5.0000 |
| 30 | MYA | 5.0000 |
| 37 | LBN | 4.7500 |
| 38 | PER | 4.6667 |
| 38 | SVN | 4.6667 |
| 38 | MSR | 4.6667 |
| 38 | EGY | 4.6667 |
| 38 | YEM | 4.6667 |
| 43 | NED | 4.5000 |
| 44 | KGR | 4.3333 |
| 45 | TRI | 4.2500 |
| 46 | VIN | 4.0000 |
| 46 | KUW | 4.0000 |
| 46 | ATG | 4.0000 |
| 46 | SOL | 4.0000 |
| 46 | BFA | 4.0000 |
| 46 | ZZB | 4.0000 |
| 46 | GUI | 4.0000 |
| 46 | IRN | 4.0000 |
| 46 | TCA | 4.0000 |
| 46 | GER | 4.0000 |
| 46 | MKD | 4.0000 |
| 57 | URU | 3.8000 |
| 58 | PAR | 3.7500 |
| 58 | BHR | 3.7500 |
| 58 | BOI | 3.7500 |
| 58 | GRE | 3.7500 |
| 62 | NCA | 3.6667 |
| 62 | SOM | 3.6667 |
| 64 | SMT | 3.5714 |
| 65 | COD | 3.5000 |
| 65 | GEO | 3.5000 |
| 65 | SIN | 3.5000 |
| 65 | TAH | 3.5000 |
| 65 | TUV | 3.5000 |
| 65 | HUN | 3.5000 |
| 65 | POL | 3.5000 |
| 65 | COK | 3.5000 |
| 65 | MRI | 3.5000 |
| 65 | VAN | 3.5000 |
| 65 | LUX | 3.5000 |
| 65 | AUT | 3.5000 |
| 65 | CZE | 3.5000 |
| 65 | GRN | 3.5000 |
| 65 | CTA | 3.5000 |
| 80 | BEL | 3.3333 |
| 80 | ESP | 3.3333 |
| 80 | GUA | 3.3333 |
| 80 | AFG | 3.3333 |
| 80 | NCL | 3.3333 |
| 80 | SUI | 3.3333 |
| 86 | JPN | 3.0000 |
| 86 | BLR | 3.0000 |
| 86 | CUW | 3.0000 |
| 86 | ISR | 3.0000 |
| 86 | CMR | 3.0000 |
| 86 | JAM | 3.0000 |
| 92 | AND | 2.8000 |
| 92 | VIR | 2.8000 |
| 94 | ERI | 2.7500 |
| 95 | HKG | 2.6667 |
| 95 | CHI | 2.6667 |
| 97 | MAR | 2.5000 |
| 97 | ZAM | 2.5000 |
| 97 | KSA | 2.5000 |
| 97 | CRC | 2.5000 |
| 97 | LES | 2.5000 |
| 97 | MAS | 2.5000 |
| 97 | ENG | 2.5000 |
| 97 | ASA | 2.5000 |
| 97 | NAM | 2.5000 |
| 106 | LBY | 2.3333 |
| 106 | NIG | 2.3333 |
| 106 | COM | 2.3333 |
| 106 | MAC | 2.3333 |
| 106 | CHN | 2.3333 |
| 106 | MNE | 2.3333 |
| 106 | LIE | 2.3333 |
| 106 | LVA | 2.3333 |
| 106 | KVX | 2.3333 |
| 106 | EST | 2.3333 |
| 106 | SRI | 2.3333 |
| 106 | PRK | 2.3333 |
| 106 | UZB | 2.3333 |
| 119 | ARM | 2.2500 |
| 120 | CRO | 2.1667 |
| 121 | RUS | 2.1429 |
| 122 | BRA | 2.0000 |
| 122 | ANG | 2.0000 |
| 122 | HAI | 2.0000 |
| 122 | PNG | 2.0000 |
| 122 | FIN | 2.0000 |
| 122 | AUS | 2.0000 |
| 122 | VIE | 2.0000 |
| 122 | SVK | 2.0000 |
| 130 | NIU | 1.8000 |
| 130 | SEY | 1.8000 |
| 132 | TUR | 1.7500 |
| 132 | UKR | 1.7500 |
| 132 | CAY | 1.7500 |
| 135 | SDN | 1.6667 |
| 135 | ITA | 1.6667 |
| 135 | BIH | 1.6667 |
| 138 | ISL | 1.5000 |
| 138 | FRA | 1.5000 |
| 138 | KBI | 1.5000 |
| 141 | DMA | 1.4000 |
| 141 | LCA | 1.4000 |
| 141 | IRL | 1.4000 |
| 144 | SWE | 1.3333 |
| 145 | DOM | 1.2500 |
| 145 | SMN | 1.2500 |
| 145 | MOZ | 1.2500 |
| 148 | MDA | 1.2000 |
| 149 | ROU | 1.0000 |
| 149 | BLZ | 1.0000 |
| 149 | FIJ | 1.0000 |
| 149 | NZL | 1.0000 |
| 149 | HON | 1.0000 |
| 149 | KEN | 1.0000 |
| 155 | ZIM | 0.6667 |
| 155 | IDN | 0.6667 |
| 155 | KOR | 0.6667 |
| 155 | NOR | 0.6667 |
| 159 | VEN | 0.5000 |
| 160 | MLT | 0.0000 |
| 160 | SSD | 0.0000 |
| 160 | BER | 0.0000 |
| 160 | MWI | 0.0000 |
| 160 | LTU | 0.0000 |
| 160 | SKN | 0.0000 |
| 160 | BHU | 0.0000 |
| 160 | VGB | 0.0000 |
| 160 | GAM | 0.0000 |
| 160 | NGA | 0.0000 |
| 160 | GHA | 0.0000 |
| 160 | RWA | 0.0000 |
| 160 | MDV | 0.0000 |
| 160 | CAN | 0.0000 |
| 160 | PHI | 0.0000 |
| 160 | RSA | 0.0000 |
| 160 | BEN | 0.0000 |
| 160 | MAD | 0.0000 |
| 160 | CUB | 0.0000 |
| 160 | BAN | 0.0000 |
| 160 | BRB | 0.0000 |
| 160 | MEX | 0.0000 |
| 160 | CGO | 0.0000 |
| 160 | ALB | 0.0000 |
| 160 | ALG | 0.0000 |
| 160 | TPE | 0.0000 |
| 160 | BAH | 0.0000 |
| 160 | FLD | 0.0000 |
| 160 | OMA | 0.0000 |
| 160 | TGA | 0.0000 |
| 160 | LBR | 0.0000 |
| 160 | SYR | 0.0000 |
| 160 | COL | 0.0000 |
| 160 | PLE | 0.0000 |
| 160 | SLV | 0.0000 |
| 160 | SUR | 0.0000 |
| 160 | NIR | 0.0000 |
| 160 | TLV | 0.0000 |
| 160 | CAM | 0.0000 |
| 160 | MTQ | 0.0000 |
| 160 | KAZ | 0.0000 |
| 160 | MLI | 0.0000 |
| 160 | ARG | 0.0000 |
| 160 | BUL | 0.0000 |
| 160 | PUR | 0.0000 |
| 160 | GUY | 0.0000 |
| 160 | PAK | 0.0000 |
| 160 | WAL | 0.0000 |
| 160 | NEP | 0.0000 |
| 160 | SRB | 0.0000 |
| 160 | MNG | 0.0000 |
| 160 | ECU | 0.0000 |
| 160 | CIV | 0.0000 |
| 160 | TLS | 0.0000 |
| 160 | ETH | 0.0000 |
| 160 | SAM | 0.0000 |
| 160 | CYP | 0.0000 |
| 160 | GNB | 0.0000 |
| 160 | SLE | 0.0000 |
| 160 | STP | 0.0000 |
| 160 | POR | 0.0000 |
| 160 | BRU | 0.0000 |
| 160 | SEN | 0.0000 |
| 160 | JOR | 0.0000 |
| 160 | TAN | 0.0000 |
| 160 | AZE | 0.0000 |
BOL
URU
TRI
PAR
PER
CHI
FRG
GRN
BRA
VEN
BRB
COL
ECU
ARG
GUY
USA
BDI
DJI
LAO
TUN
THA
UAE
ARU
IRQ
BOT
CPV
SWZ
SMR
FRO
MTN
GAB
TKM
TOG
UGA
NMI
GDL
EQG
PAN
GIB
DEN
SCO
QAT
AIA
REU
TJK
CHA
IND
GUM
MYA
LBN
SVN
MSR
EGY
YEM
NED
KGR
VIN
KUW
ATG
SOL
BFA
ZZB
GUI
IRN
TCA
GER
MKD
BHR
BOI
GRE
NCA
SOM
SMT
COD
GEO
SIN
TAH
TUV
HUN
POL
COK
MRI
VAN
LUX
AUT
CZE
CTA
BEL
ESP
GUA
AFG
NCL
SUI
JPN
BLR
CUW
ISR
CMR
JAM
AND
VIR
ERI
HKG
MAR
ZAM
KSA
CRC
LES
MAS
ENG
ASA
NAM
LBY
NIG
COM
MAC
CHN
MNE
LIE
LVA
KVX
EST
SRI
PRK
UZB
ARM
CRO
RUS
ANG
HAI
PNG
FIN
AUS
VIE
SVK
NIU
SEY
TUR
UKR
CAY
SDN
ITA
BIH
ISL
FRA
KBI
DMA
LCA
IRL
SWE
DOM
SMN
MOZ
MDA
ROU
BLZ
FIJ
NZL
HON
KEN
ZIM
IDN
KOR
NOR
MLT
SSD
BER
MWI
LTU
SKN
BHU
VGB
GAM
NGA
GHA
RWA
MDV
CAN
PHI
RSA
BEN
MAD
CUB
BAN
MEX
CGO
ALB
ALG
TPE
BAH
FLD
OMA
TGA
LBR
SYR
PLE
SLV
NIR
TLV
CAM
MTQ
KAZ
MLI
BUL
PUR
PAK
WAL
NEP
SRB
MNG
CIV
TLS
ETH
SAM
CYP
GNB
SLE
STP
POR
BRU
SEN
JOR
TAN
AZE