
SUR
0
0
0
0
0
0
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 2 | 0 | 0 | 2 |
2 | ![]() | 10 | 2 | 2 | 0 | 0 | 2 |
3 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
4 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 |
12 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Ellen | 1 |
Bargboer | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Saves/Shots | 18 (72%) |
Willemieke | 7 |
Haanstra | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Captures | 2 (100%) |
Annemarieke | 2 |
Kelderman | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Dodging | 4 (33%) |
Goals/Shots | 6/7 (86%) |
Interceptions | 0 |
Completions/Passes | 8/13 (62%) |
Receptions/Passes | 10/12 (83%) |
Verle | 5 |
Nijkamp | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Hits | 7 (41%) |
Blocks | 1 (20%) |
Willemieke | 6 |
Schoten | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Hits | 8 (50%) |
Blocks | 3 (50%) |
Joeri | 3 |
te Wierik | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Dodging | 0 (0%) |
Goals/Shots | 1/5 (20%) |
Interceptions | 2 |
Completions/Passes | 15/16 (94%) |
Receptions/Passes | 10/18 (56%) |
Walter | 4 |
van der Schee | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Dodging | 0 (0%) |
Goals/Shots | 1/8 (13%) |
Interceptions | 1 |
Completions/Passes | 13/20 (65%) |
Receptions/Passes | 16/19 (84%) |