
MTN
2002
0
0
0
0
0
1
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 87 | 13 | 13 | 0 | 5 | 18 |
2 | ![]() | 72 | 12 | 12 | 0 | 6 | 18 |
3 | ![]() | 63 | 11 | 11 | 0 | 7 | 18 |
4 | ![]() | 60 | 10 | 10 | 0 | 8 | 18 |
5 | ![]() | 57 | 9 | 9 | 0 | 9 | 18 |
6 | ![]() | 50 | 8 | 8 | 0 | 10 | 18 |
7 | ![]() | 46 | 8 | 8 | 0 | 9 | 17 |
8 | ![]() | 39 | 7 | 7 | 0 | 11 | 18 |
9 | ![]() | 36 | 7 | 7 | 0 | 11 | 18 |
10 | ![]() | 15 | 4 | 4 | 0 | 14 | 18 |
Adedamola | 2 |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Dodging | 10 (50%) |
Goals/Shots | 6/12 (50%) |
Interceptions | 5 |
Completions/Passes | 27/31 (87%) |
Receptions/Passes | 29/29 (100%) |
Temitope | 1 |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Saves/Shots | 14 (50%) |
Kinaya | 5 |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Hits | 5 (29%) |
Blocks | 9 (75%) |
Temidayo | 3 |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Dodging | 2 (22%) |
Goals/Shots | 0/5 (0%) |
Interceptions | 3 |
Completions/Passes | 25/26 (96%) |
Receptions/Passes | 22/25 (88%) |
Kinaya | 6 |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Hits | 5 (50%) |
Blocks | 8 (73%) |
Sanura | 7 |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Captures | 1 (50%) |
Kudio | 4 |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Dodging | 7 (39%) |
Goals/Shots | 4/11 (36%) |
Interceptions | 0 |
Completions/Passes | 26/29 (90%) |
Receptions/Passes | 27/32 (84%) |