
USA
0
0
0
0
0
0
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 152 | 24 | 24 | 0 | 5 | 29 |
2 | ![]() | 152 | 22 | 22 | 0 | 7 | 29 |
3 | ![]() | 116 | 21 | 20 | 0 | 10 | 30 |
4 | ![]() | 112 | 18 | 18 | 0 | 12 | 30 |
5 | ![]() | 108 | 16 | 17 | 0 | 13 | 30 |
6 | ![]() | 105 | 15 | 15 | 0 | 15 | 30 |
7 | ![]() | 101 | 15 | 15 | 0 | 14 | 29 |
8 | ![]() | 100 | 16 | 16 | 0 | 14 | 30 |
9 | ![]() | 99 | 17 | 17 | 0 | 12 | 29 |
10 | ![]() | 98 | 16 | 16 | 0 | 14 | 30 |
11 | ![]() | 85 | 13 | 13 | 0 | 17 | 30 |
12 | ![]() | 75 | 13 | 13 | 0 | 17 | 30 |
13 | ![]() | 74 | 12 | 12 | 0 | 18 | 30 |
14 | ![]() | 65 | 11 | 11 | 0 | 19 | 30 |
15 | ![]() | 38 | 6 | 6 | 0 | 24 | 30 |
16 | ![]() | 5 | 1 | 1 | 0 | 26 | 27 |
Aiyana | 5 |
Beck | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 5/1/0 (83%) |
Hits | 29 (55%) |
Blocks | 21 (78%) |
Peter | 2 |
Booker | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 5/1/0 (83%) |
Dodging | 16 (34%) |
Goals/Shots | 25/41 (61%) |
Interceptions | 10 |
Completions/Passes | 77/84 (92%) |
Receptions/Passes | 80/88 (91%) |
Lauren | 6 |
Henry | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 5/1/0 (83%) |
Hits | 21 (36%) |
Blocks | 23 (70%) |
Will | 1 |
Howard | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 5/1/0 (83%) |
Saves/Shots | 71 (75%) |
Ally | 3 |
Humphrey | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 5/1/0 (83%) |
Dodging | 9 (26%) |
Goals/Shots | 7/36 (19%) |
Interceptions | 13 |
Completions/Passes | 83/94 (88%) |
Receptions/Passes | 76/82 (93%) |
Nancy | 4 |
Ward | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 5/1/0 (83%) |
Dodging | 10 (25%) |
Goals/Shots | 20/41 (49%) |
Interceptions | 5 |
Completions/Passes | 73/81 (90%) |
Receptions/Passes | 77/89 (87%) |
Kamila | 7 |
Zamora | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 5/1/0 (83%) |
Captures | 4 (67%) |