
ASA
1933
1937
1986
2006
0
2
0
0
1
1
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 203 | 29 | 29 | 0 | 2 | 31 |
2 | ![]() | 138 | 20 | 20 | 0 | 11 | 31 |
3 | ![]() | 127 | 19 | 20 | 0 | 12 | 32 |
4 | ![]() | 122 | 18 | 18 | 0 | 14 | 32 |
5 | ![]() | 116 | 18 | 18 | 0 | 14 | 32 |
6 | ![]() | 109 | 18 | 18 | 0 | 14 | 32 |
7 | ![]() | 109 | 17 | 17 | 0 | 15 | 32 |
8 | ![]() | 107 | 17 | 17 | 0 | 15 | 32 |
9 | ![]() | 96 | 16 | 16 | 0 | 16 | 32 |
10 | ![]() | 95 | 19 | 18 | 0 | 14 | 32 |
11 | ![]() | 89 | 13 | 13 | 0 | 19 | 32 |
12 | ![]() | 85 | 13 | 13 | 0 | 19 | 32 |
13 | ![]() | 77 | 14 | 14 | 0 | 18 | 32 |
14 | ![]() | 61 | 11 | 11 | 0 | 21 | 32 |
15 | ![]() | 58 | 10 | 10 | 0 | 22 | 32 |
16 | ![]() | 53 | 10 | 10 | 0 | 22 | 32 |
17 | ![]() | 50 | 8 | 8 | 0 | 24 | 32 |
Ashley | 7 |
Cambeiro | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Captures | 1 (50%) |
Liliana | 5 |
Hurtado | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Hits | 3 (43%) |
Blocks | 0 (0%) |
Damián | 2 |
Obregón | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Dodging | 3 (50%) |
Goals/Shots | 1/6 (17%) |
Interceptions | 4 |
Completions/Passes | 11/15 (73%) |
Receptions/Passes | 12/13 (92%) |
Celeste | 1 |
Rouco | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Saves/Shots | 13 (81%) |
Ariana | 3 |
Sancho | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Dodging | 3 (43%) |
Goals/Shots | 4/6 (67%) |
Interceptions | 3 |
Completions/Passes | 13/15 (87%) |
Receptions/Passes | 10/12 (83%) |
Elsa | 4 |
Villacrés | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Dodging | 0 (0%) |
Goals/Shots | 0/2 (0%) |
Interceptions | 2 |
Completions/Passes | 4/5 (80%) |
Receptions/Passes | 6/10 (60%) |
Ada | 6 |
de la Cavallería | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/1/0 (50%) |
Hits | 3 (33%) |
Blocks | 0 (0%) |