
HAI
1840
1841
1842
1868
1897
1949
1986
0
0
0
0
2
5
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 1 | 0 | 1 | 2 |
2 | ![]() | 7 | 1 | 1 | 0 | 1 | 2 |
3 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
4 | ![]() | 7 | 1 | 1 | 0 | 1 | 2 |
5 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed | 2 |
Albacete | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Dodging | 9 (23%) |
Goals/Shots | 1/29 (3%) |
Interceptions | 12 |
Completions/Passes | 41/55 (75%) |
Receptions/Passes | 57/64 (89%) |
Salma | 5 |
Alcalde | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Hits | 13 (29%) |
Blocks | 2 (6%) |
Maria | 1 |
Catalá | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Saves/Shots | 70 (78%) |
Teo | 3 |
Cerecero | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Dodging | 12 (38%) |
Goals/Shots | 5/27 (19%) |
Interceptions | 3 |
Completions/Passes | 53/61 (87%) |
Receptions/Passes | 48/58 (83%) |
Soraya | 4 |
Obrero | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Dodging | 13 (48%) |
Goals/Shots | 8/15 (53%) |
Interceptions | 5 |
Completions/Passes | 51/57 (89%) |
Receptions/Passes | 40/51 (78%) |
Carla | 7 |
Sartori | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Captures | 1 (33%) |
Irene | 6 |
Soria | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Hits | 22 (44%) |
Blocks | 6 (33%) |