
LIE
1743
1748
1768
1770
1776
1794
1805
1806
1810
1811
1821
1841
1852
1874
1970
2014
2
2
1
2
3
6
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 179 | 29 | 29 | 0 | 11 | 40 |
2 | ![]() | 162 | 26 | 26 | 0 | 14 | 40 |
3 | ![]() | 162 | 24 | 24 | 0 | 16 | 40 |
4 | ![]() | 156 | 24 | 24 | 0 | 16 | 40 |
5 | ![]() | 155 | 23 | 23 | 0 | 17 | 40 |
6 | ![]() | 154 | 24 | 24 | 0 | 16 | 40 |
7 | ![]() | 147 | 25 | 25 | 0 | 15 | 40 |
8 | ![]() | 147 | 23 | 23 | 0 | 17 | 40 |
9 | ![]() | 145 | 23 | 23 | 0 | 17 | 40 |
10 | ![]() | 126 | 22 | 22 | 0 | 16 | 38 |
11 | ![]() | 123 | 19 | 19 | 0 | 21 | 40 |
12 | ![]() | 119 | 19 | 19 | 0 | 20 | 39 |
13 | ![]() | 114 | 21 | 20 | 0 | 20 | 40 |
14 | ![]() | 112 | 20 | 19 | 0 | 20 | 39 |
15 | ![]() | 108 | 16 | 17 | 0 | 23 | 40 |
16 | ![]() | 105 | 19 | 19 | 0 | 19 | 38 |
17 | ![]() | 101 | 19 | 19 | 0 | 21 | 40 |
18 | ![]() | 97 | 18 | 18 | 0 | 22 | 40 |
19 | ![]() | 69 | 11 | 11 | 0 | 29 | 40 |
20 | ![]() | 42 | 5 | 6 | 0 | 34 | 40 |
21 | ![]() | 31 | 7 | 7 | 0 | 33 | 40 |
Juliane | 5 |
Baumeister | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Hits | 30 (42%) |
Blocks | 9 (25%) |
Enni | 2 |
Blum | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Dodging | 15 (34%) |
Goals/Shots | 16/36 (44%) |
Interceptions | 10 |
Completions/Passes | 90/105 (86%) |
Receptions/Passes | 85/99 (86%) |
Rosalina | 3 |
Bruckmann | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Dodging | 30 (49%) |
Goals/Shots | 2/60 (3%) |
Interceptions | 23 |
Completions/Passes | 102/115 (89%) |
Receptions/Passes | 92/103 (89%) |
Kristine | 1 |
Danzig | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Saves/Shots | 110 (75%) |
Zora | 6 |
Krebs | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Hits | 42 (55%) |
Blocks | 15 (37%) |
Emily | 7 |
Ludwig | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Captures | 1 (25%) |
Ava | 4 |
Von Weber | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Dodging | 18 (30%) |
Goals/Shots | 17/49 (35%) |
Interceptions | 8 |
Completions/Passes | 86/102 (84%) |
Receptions/Passes | 101/120 (84%) |