
SUI
1477
1478
1479
1480
1482
1483
1484
1485
1486
1487
1489
1490
1492
1493
1494
1495
1501
1502
1503
1504
1505
1506
1507
1508
1509
1511
1512
1515
1518
1519
1520
1522
1523
1528
1529
1530
1532
1533
1535
1537
1539
1541
1543
1544
1545
1546
1547
1548
1549
1550
1552
1556
1557
1559
1560
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1574
1575
1577
1579
1581
1583
1587
1588
1590
1592
1597
1600
1601
1603
1608
1613
1617
1628
1632
1643
1646
1656
1660
1663
1666
1671
1673
1686
1687
1719
1739
1752
1784
1800
1809
1817
1820
1829
1836
1844
1848
1870
1921
1941
2018
5
11
2
9
32
51
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 3 | 3 | 0 | 1 | 4 |
2 | ![]() | 14 | 2 | 2 | 0 | 0 | 2 |
3 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
4 | ![]() | 7 | 1 | 1 | 0 | 1 | 2 |
5 | ![]() | 5 | 1 | 1 | 0 | 0 | 1 |
6 | ![]() | 5 | 1 | 1 | 0 | 1 | 2 |
7 | ![]() | 5 | 1 | 1 | 0 | 0 | 1 |
8 | ![]() | 5 | 1 | 1 | 0 | 1 | 2 |
9 | ![]() | 0 | 0 | 0 | 0 | 3 | 3 |
10 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
18 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Beatriz | 1 |
Bräm | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Saves/Shots | 15 (83%) |
Emma | 7 |
Fügi | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Captures | 0 (0%) |
Leandro | 2 |
Hartmann | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Dodging | 1 (25%) |
Goals/Shots | 2/3 (67%) |
Interceptions | 0 |
Completions/Passes | 8/10 (80%) |
Receptions/Passes | 9/14 (64%) |
Flurina | 5 |
Hilfiker | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Hits | 5 (50%) |
Blocks | 6 (100%) |
Mian | 3 |
Kaufmann | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Dodging | 3 (75%) |
Goals/Shots | 2/4 (50%) |
Interceptions | 3 |
Completions/Passes | 9/14 (64%) |
Receptions/Passes | 10/12 (83%) |
Jael | 4 |
Roschi | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Dodging | 5 (33%) |
Goals/Shots | 7/10 (70%) |
Interceptions | 3 |
Completions/Passes | 15/19 (79%) |
Receptions/Passes | 13/17 (76%) |
Inna | 6 |
Saner | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Hits | 4 (40%) |
Blocks | 3 (50%) |