
SDN
1611
1612
1613
1616
1617
1620
1626
1628
1629
1632
1634
1637
1639
1648
1658
1663
1664
1672
1675
1676
1685
1686
1687
1689
1692
1695
1697
1701
1702
1703
1705
1709
1717
1720
1728
1742
1743
1755
1765
1769
1771
1772
1778
1779
1785
1788
1790
1791
1793
1798
1801
1803
1808
1809
1817
1826
1827
1832
1837
1839
1855
1878
1885
1909
1941
3
4
5
4
15
34
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 109 | 17 | 17 | 0 | 5 | 22 |
2 | ![]() | 103 | 15 | 15 | 0 | 7 | 22 |
3 | ![]() | 82 | 14 | 14 | 0 | 8 | 22 |
4 | ![]() | 78 | 13 | 13 | 0 | 9 | 22 |
5 | ![]() | 77 | 13 | 13 | 0 | 9 | 22 |
6 | ![]() | 72 | 12 | 12 | 0 | 9 | 21 |
7 | ![]() | 65 | 11 | 11 | 0 | 11 | 22 |
8 | ![]() | 62 | 10 | 10 | 0 | 12 | 22 |
9 | ![]() | 61 | 11 | 11 | 0 | 11 | 22 |
10 | ![]() | 42 | 6 | 6 | 0 | 16 | 22 |
11 | ![]() | 33 | 5 | 5 | 0 | 17 | 22 |
12 | ![]() | 29 | 5 | 5 | 0 | 17 | 22 |
Lupita | 1 |
Kowa | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Saves/Shots | 104 (60%) |
Awuor | 2 |
Ogutu | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Dodging | 26 (47%) |
Goals/Shots | 8/35 (23%) |
Interceptions | 4 |
Completions/Passes | 84/109 (77%) |
Receptions/Passes | 82/106 (77%) |
Abana | 7 |
Oigo | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Captures | 2 (50%) |
Okeyo | 3 |
Oludhe | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Dodging | 8 (16%) |
Goals/Shots | 6/46 (13%) |
Interceptions | 3 |
Completions/Passes | 75/97 (77%) |
Receptions/Passes | 74/101 (73%) |
Gethsemane | 5 |
Oludhe | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Hits | 39 (43%) |
Blocks | 29 (71%) |
Eliane | 4 |
Otiende | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Dodging | 22 (39%) |
Goals/Shots | 30/46 (65%) |
Interceptions | 5 |
Completions/Passes | 79/106 (75%) |
Receptions/Passes | 82/105 (78%) |
Shiloh | 6 |
Owino | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/3/0 (25%) |
Hits | 29 (33%) |
Blocks | 18 (47%) |