
BRB
0
0
0
0
0
0
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 2 | 0 | 0 | 2 |
2 | ![]() | 10 | 2 | 2 | 0 | 0 | 2 |
3 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
4 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 |
12 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Finlay | 2 |
Bradley | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Dodging | 2 (29%) |
Goals/Shots | 2/4 (50%) |
Interceptions | 1 |
Completions/Passes | 12/17 (71%) |
Receptions/Passes | 8/12 (67%) |
Aleena | 7 |
Day | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Captures | 1 (33%) |
Penelope | 5 |
Green | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Hits | 5 (29%) |
Blocks | 3 (75%) |
Sarah | 6 |
Mason | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Hits | 8 (42%) |
Blocks | 2 (25%) |
Riley | 3 |
Matthews | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Dodging | 6 (50%) |
Goals/Shots | 0/7 (0%) |
Interceptions | 4 |
Completions/Passes | 19/24 (79%) |
Receptions/Passes | 15/22 (68%) |
Tyler | 4 |
Parry | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Dodging | 0 (0%) |
Goals/Shots | 0/6 (0%) |
Interceptions | 1 |
Completions/Passes | 12/20 (60%) |
Receptions/Passes | 20/27 (74%) |
Delilah | 1 |
Wilkinson | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Saves/Shots | 9 (33%) |