
BRB
1834
1840
1845
1848
1856
1860
1864
1870
1897
1933
1998
0
0
0
1
2
8
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 2 | 0 | 0 | 2 |
2 | ![]() | 10 | 2 | 2 | 0 | 0 | 2 |
3 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
4 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 |
12 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Josefa | 5 |
Arboleda | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Hits | 6 (38%) |
Blocks | 1 (10%) |
Sergio | 2 |
Arboleda | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Dodging | 6 (55%) |
Goals/Shots | 4/15 (27%) |
Interceptions | 2 |
Completions/Passes | 15/18 (83%) |
Receptions/Passes | 20/24 (83%) |
Manuela | 6 |
Carvallo | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Hits | 8 (42%) |
Blocks | 0 (0%) |
Magdalena | 1 |
Gaona | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Saves/Shots | 25 (89%) |
Susana | 3 |
Graciani | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Dodging | 9 (60%) |
Goals/Shots | 1/10 (10%) |
Interceptions | 2 |
Completions/Passes | 14/19 (74%) |
Receptions/Passes | 16/19 (84%) |
Abigail | 7 |
Nores | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Captures | 2 (100%) |
Alexa | 4 |
del Pozo | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 2/0/0 (100%) |
Dodging | 10 (71%) |
Goals/Shots | 1/3 (33%) |
Interceptions | 5 |
Completions/Passes | 21/24 (88%) |
Receptions/Passes | 14/18 (78%) |