
VEN
1824
1825
1826
1829
1837
1838
1841
1846
1857
1870
1901
1909
1970
0
1
2
1
1
8
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 2 | 0 | 0 | 2 |
2 | ![]() | 10 | 2 | 2 | 0 | 0 | 2 |
3 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
4 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 |
12 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Juana | 7 |
Cabal | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Captures | 0 (0%) |
Juan Martín | 2 |
Cambeiro | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Dodging | 2 (13%) |
Goals/Shots | 5/10 (50%) |
Interceptions | 6 |
Completions/Passes | 36/41 (88%) |
Receptions/Passes | 33/36 (92%) |
Briana | 1 |
Correa | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Saves/Shots | 23 (70%) |
Angélica | 3 |
García | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Dodging | 6 (38%) |
Goals/Shots | 9/14 (64%) |
Interceptions | 5 |
Completions/Passes | 26/29 (90%) |
Receptions/Passes | 29/34 (85%) |
Salomé | 5 |
Lain | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Hits | 4 (36%) |
Blocks | 5 (50%) |
Emiliano | 4 |
Prats | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Dodging | 1 (13%) |
Goals/Shots | 4/10 (40%) |
Interceptions | 3 |
Completions/Passes | 27/29 (93%) |
Receptions/Passes | 27/29 (93%) |
Julieta | 6 |
Valerio | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 0/3/0 (0%) |
Hits | 9 (64%) |
Blocks | 7 (70%) |