
URU
1829
1830
1832
1838
1846
1851
1857
1909
1929
1941
1957
1974
1
0
1
1
4
5
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 137 | 22 | 22 | 0 | 8 | 30 |
2 | ![]() | 122 | 20 | 20 | 0 | 10 | 30 |
3 | ![]() | 121 | 18 | 19 | 0 | 11 | 30 |
4 | ![]() | 115 | 19 | 19 | 0 | 11 | 30 |
5 | ![]() | 103 | 17 | 17 | 0 | 13 | 30 |
6 | ![]() | 103 | 17 | 17 | 0 | 13 | 30 |
7 | ![]() | 103 | 16 | 16 | 0 | 14 | 30 |
8 | ![]() | 102 | 16 | 16 | 0 | 14 | 30 |
9 | ![]() | 94 | 14 | 14 | 0 | 15 | 29 |
10 | ![]() | 93 | 17 | 17 | 0 | 13 | 30 |
11 | ![]() | 90 | 14 | 14 | 0 | 16 | 30 |
12 | ![]() | 89 | 13 | 13 | 0 | 17 | 30 |
13 | ![]() | 77 | 16 | 16 | 0 | 14 | 30 |
14 | ![]() | 66 | 10 | 10 | 0 | 19 | 29 |
15 | ![]() | 30 | 7 | 6 | 0 | 24 | 30 |
16 | ![]() | 21 | 3 | 3 | 0 | 27 | 30 |
Elsa | 1 |
Aguinaldo | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Saves/Shots | 29 (91%) |
Bautista | 2 |
Arboleda | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Dodging | 4 (29%) |
Goals/Shots | 0/11 (0%) |
Interceptions | 3 |
Completions/Passes | 23/28 (82%) |
Receptions/Passes | 23/25 (92%) |
Sofía | 7 |
Arnal | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Captures | 1 (33%) |
Antonella | 5 |
Campos | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Hits | 5 (38%) |
Blocks | 4 (67%) |
Cristóbal | 3 |
Graciani | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Dodging | 4 (36%) |
Goals/Shots | 5/12 (42%) |
Interceptions | 1 |
Completions/Passes | 16/18 (89%) |
Receptions/Passes | 22/23 (96%) |
Felipa | 6 |
Guillén | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Hits | 6 (43%) |
Blocks | 2 (22%) |
Mía | 4 |
Zoido | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 1/2/0 (33%) |
Dodging | 0 (0%) |
Goals/Shots | 1/6 (17%) |
Interceptions | 5 |
Completions/Passes | 23/25 (92%) |
Receptions/Passes | 17/23 (74%) |