
PER
1830
1834
1842
1845
1849
1852
1853
1854
1864
1872
1876
1893
1913
1925
1957
1994
2
0
2
0
4
8
Pos. | Nation | Points | Snitch | Win | Tie | Loss | Games |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 2 | 0 | 0 | 2 |
2 | ![]() | 10 | 2 | 2 | 0 | 0 | 2 |
3 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
4 | ![]() | 7 | 1 | 1 | 0 | 0 | 1 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | 2 | 2 |
12 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 1 | 1 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Valentino | 2 |
Andino | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 0/0/0 (0%) |
Dodging | 0 (0%) |
Goals/Shots | 0/0 (0%) |
Interceptions | 0 |
Completions/Passes | 0/0 (0%) |
Receptions/Passes | 0/0 (0%) |
Naomí | 1 |
Arrabal | |
Keeper | ![]() |
![]() | |
Wins/Losses/Ties | 0/0/0 (0%) |
Saves/Shots | 0 (0%) |
Ines | 5 |
Berganza | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 0/0/0 (0%) |
Hits | 0 (0%) |
Blocks | 0 (0%) |
Virginia | 3 |
López | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 0/0/0 (0%) |
Dodging | 0 (0%) |
Goals/Shots | 0/0 (0%) |
Interceptions | 0 |
Completions/Passes | 0/0 (0%) |
Receptions/Passes | 0/0 (0%) |
Josefa | 7 |
Maroto | |
Seeker | ![]() |
![]() | |
Wins/Losses/Ties | 0/0/0 (0%) |
Captures | 0 (0%) |
Florencia | 4 |
Ordóñez | |
Chaser | ![]() |
![]() | |
Wins/Losses/Ties | 0/0/0 (0%) |
Dodging | 0 (0%) |
Goals/Shots | 0/0 (0%) |
Interceptions | 0 |
Completions/Passes | 0/0 (0%) |
Receptions/Passes | 0/0 (0%) |
Nazarena | 6 |
Yepes | |
Beater | ![]() |
![]() | |
Wins/Losses/Ties | 0/0/0 (0%) |
Hits | 0 (0%) |
Blocks | 0 (0%) |